Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Travis Kelce KC 86 1159 10 13.5 0 0 0 nan 174 13.4
2 Eric Ebron IND 58 654 12 11.3 3 -8 1 -2.7 141 10.8
3 Zach Ertz PHI 98 1016 6 10.4 0 0 0 nan 138 10.6
4 George Kittle SF 69 1103 4 16.0 1 10 0 10.0 135 10.4
5 Jared Cook OAK 61 825 6 13.5 0 0 0 nan 119 9.1
6 O.J. Howard TB 34 565 5 16.6 0 0 0 nan 87 8.7
7 Rob Gronkowski NE 43 637 3 14.8 0 0 0 nan 80 8.0
8 Austin Hooper ATL 64 557 4 8.7 0 0 0 nan 80 6.1
9 Trey Burton CHI 40 470 5 11.8 1 2 0 2.0 75 5.8
10 Vance McDonald PIT 44 509 3 11.6 0 0 0 nan 67 5.6
11 Jimmy Graham GB 46 549 2 11.9 0 0 0 nan 67 5.1
12 Jordan Reed WAS 54 558 2 10.3 0 0 0 nan 66 5.1
13 David Njoku CLE 47 474 3 10.1 0 0 0 nan 65 5.0
14 Kyle Rudolph MIN 48 470 2 9.8 0 0 0 nan 59 4.5
15 Cameron Brate TB 25 233 6 9.3 0 0 0 nan 57 4.4
16 Chris Herndon NYJ 29 359 3 12.4 0 0 0 nan 54 4.1
17 Jesse James PIT 29 414 2 14.3 0 0 0 nan 53 4.1
18 Greg Olsen CAR 27 291 4 10.8 0 0 0 nan 53 5.9
19 Dallas Goedert PHI 25 265 4 10.6 0 0 0 nan 51 3.9
20 Mark Andrews BAL 26 384 2 14.8 0 0 0 nan 50 3.9
21 C.J. Uzomah CIN 37 357 2 9.6 0 0 0 nan 48 3.7
22 Vernon Davis WAS 23 351 2 15.3 0 0 0 nan 47 3.6
23 Evan Engram NYG 26 334 2 12.8 1 10 0 10.0 46 5.8
24 Ben Watson NO 31 337 2 10.9 0 0 0 nan 46 3.5
25 Jordan Thomas HOU 18 207 4 11.5 0 0 0 nan 45 3.4
26 Jonnu Smith TEN 20 258 3 12.9 0 0 0 nan 44 3.4
27 Gerald Everett LAR 23 246 3 10.7 0 0 0 nan 43 3.3
28 Jeff Heuerman DEN 31 281 2 9.1 0 0 0 nan 40 3.6
29 Ricky Seals-Jones ARI 30 318 1 10.6 0 0 0 nan 38 2.9
30 Antonio Gates LAC 21 258 2 12.3 0 0 0 nan 38 2.9
31 Nick Vannett SEA 25 241 2 9.6 0 0 0 nan 36 3.0
32 Tyler Higbee LAR 20 226 2 11.3 0 0 0 nan 35 2.7
33 Jack Doyle IND 26 245 2 9.4 0 0 0 nan 35 5.8
34 Demetrius Harris KC 12 164 3 13.7 0 0 0 nan 34 2.9
35 Rhett Ellison NYG 23 254 1 11.0 0 0 0 nan 31 2.6
36 Geoff Swaim DAL 26 242 1 9.3 0 0 0 nan 30 3.4
37 Ryan Griffin HOU 20 283 0 14.2 0 0 0 nan 28 2.6
38 Michael Roberts DET 9 100 3 11.1 0 0 0 nan 28 3.5
39 Will Dissly SEA 8 156 2 19.5 0 0 0 nan 28 6.9
40 Erik Swoope IND 8 87 3 10.9 0 0 0 nan 27 3.8
Filed Under: 2018, w15