Year-To-Date Sortable Player Statistics: WR

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Tyreek Hill KC 65 1106 11 17.0 13 81 0 6.2 185 16.8
2 Davante Adams GB 77 1022 10 13.3 0 0 0 nan 162 14.7
3 Adam Thielen MIN 93 1138 8 12.2 2 20 0 10.0 162 14.7
4 Antonio Brown PIT 71 874 11 12.3 0 0 0 nan 153 13.9
5 Michael Thomas NO 86 1080 8 12.6 0 0 0 nan 152 13.8
6 DeAndre Hopkins HOU 73 1024 8 14.0 1 -7 0 -7.0 146 13.2
7 Julio Jones ATL 84 1304 3 15.5 2 12 0 6.0 146 13.2
8 Odell Beckham NYG 74 1017 5 13.7 5 19 0 3.8 138 12.5
9 Mike Evans TB 62 1073 5 17.3 0 0 0 nan 135 12.3
10 JuJu Smith-Schuster PIT 77 1055 4 13.7 1 13 0 13.0 131 11.9
11 Robert Woods LAR 59 904 4 15.3 13 111 0 8.5 126 11.4
12 Emmanuel Sanders DEN 67 849 4 12.7 4 53 1 13.3 125 11.4
13 Brandin Cooks LAR 59 964 3 16.3 7 41 1 5.9 125 11.3
14 Tyler Boyd CIN 63 841 6 13.3 2 3 0 1.5 120 10.9
15 Stefon Diggs MIN 79 790 6 10.0 8 48 0 6.0 120 12.0
16 Tyler Lockett SEA 43 661 8 15.4 8 48 0 6.0 119 10.8
17 Keenan Allen LAC 69 848 4 12.3 8 75 0 9.4 114 10.4
18 Kenny Golladay DET 52 804 5 15.5 1 8 0 8.0 111 10.1
19 Calvin Ridley ATL 47 625 8 13.3 6 27 0 4.5 111 10.1
20 DeSean Jackson TB 40 750 4 18.8 5 25 1 5.0 108 9.8
21 T.Y. Hilton IND 45 710 6 15.8 0 0 0 nan 107 11.9
22 A.J. Green CIN 45 687 6 15.3 0 0 0 nan 103 12.8
23 Cooper Kupp LAR 40 566 6 14.2 4 25 0 6.3 95 11.9
24 Corey Davis TEN 49 702 3 14.3 3 42 0 14.0 92 8.4
25 John Brown BAL 36 649 4 18.0 3 4 0 1.3 89 8.1
26 Amari Cooper OAK 44 629 4 14.3 1 9 0 9.0 88 8.8
27 Mike Williams LAC 24 419 7 17.5 4 16 0 4.0 86 7.8
28 Tyrell Williams LAC 28 519 5 18.5 2 15 0 7.5 83 7.6
29 Golden Tate DET 55 614 3 11.2 4 34 0 8.5 83 8.3
30 Dede Westbrook JAX 43 529 4 12.3 6 70 0 11.7 82 7.4
31 Sterling Shepard NYG 48 610 3 12.7 1 27 0 27.0 82 7.4
32 Marvin Jones DET 35 508 5 14.5 0 0 0 nan 81 9.0
33 Demaryius Thomas DEN 43 501 5 11.7 0 0 0 nan 80 7.3
34 Adam Humphries TB 46 545 4 11.8 2 11 0 5.5 80 7.2
35 Chris Godwin TB 44 575 4 13.1 0 0 0 nan 80 7.2
36 D.J. Moore CAR 38 565 2 14.9 9 129 0 14.3 77 7.0
37 Larry Fitzgerald ARI 44 460 5 10.5 0 0 0 nan 76 6.9
38 Julian Edelman NE 44 510 3 11.6 5 48 0 9.6 76 10.8
39 Sammy Watkins KC 40 519 3 13.0 5 52 0 10.4 75 7.5
40 Jarvis Landry CLE 60 630 2 10.5 0 0 0 nan 75 6.8
41 Josh Gordon CLE 32 564 3 17.6 0 0 0 nan 74 8.3
42 Will Fuller HOU 32 503 4 15.7 0 0 0 nan 74 10.6
43 Allen Robinson CHI 36 494 4 13.7 0 0 0 nan 73 8.2
44 Christian Kirk ARI 40 536 3 13.4 2 12 0 6.0 73 6.6
45 David Moore SEA 22 413 5 18.8 1 5 0 5.0 72 6.5
46 Anthony Miller CHI 29 398 5 13.7 3 15 0 5.0 72 7.2
47 Mohamed Sanu ATL 42 546 3 13.0 3 2 0 0.7 71 6.4
48 Albert Wilson MIA 26 391 4 15.0 8 16 0 2.0 71 10.1
49 Alshon Jeffery PHI 40 461 4 11.5 0 0 0 nan 70 8.8
50 Taylor Gabriel CHI 51 527 2 10.3 8 53 0 6.6 70 6.4
51 Devin Funchess CAR 41 516 3 12.6 0 0 0 nan 70 7.0
52 Michael Crabtree BAL 45 500 3 11.1 0 0 0 nan 68 6.2
53 Donte Moncrief JAX 34 517 3 15.2 0 0 0 nan 68 6.2
54 TreQuan Smith NO 22 371 4 16.9 0 0 0 nan 61 6.1
55 Curtis Samuel CAR 19 196 4 10.3 5 68 2 13.6 60 7.6
56 Courtland Sutton DEN 24 473 2 19.7 0 0 0 nan 59 5.4
57 Marquise Goodwin SF 17 339 4 19.9 4 9 0 2.3 59 7.4
58 Danny Amendola MIA 48 469 1 9.8 0 0 0 nan 58 5.3
59 Cole Beasley DAL 46 459 2 10.0 0 0 0 nan 58 5.3
60 Antonio Callaway CLE 30 388 3 12.9 2 7 0 3.5 58 5.2
61 Kenny Stills MIA 20 332 4 16.6 0 0 0 nan 57 5.7
62 Willie Snead BAL 50 499 1 10.0 1 13 0 13.0 57 5.2
63 Nelson Agholor PHI 47 467 1 9.9 3 32 0 10.7 57 5.1
64 Marquez Valdes-Scantling GB 25 413 2 16.5 0 0 0 nan 53 4.8
65 Jordy Nelson OAK 25 353 3 14.1 1 -2 0 -2.0 53 5.3
66 Zay Jones BUF 37 392 2 10.6 1 0 0 0.0 51 4.7
67 Chris Hogan NE 25 380 2 15.2 0 0 0 nan 50 4.5
68 Robby Anderson NYJ 23 368 3 16.0 2 -8 0 -4.0 50 5.6
69 John Ross CIN 14 176 5 12.6 1 -3 0 -3.0 47 5.9
70 Quincy Enunwa NYJ 33 418 1 12.7 1 0 0 0.0 46 5.1
71 Josh Doctson WAS 32 334 2 10.4 0 0 0 nan 45 4.5
72 Seth Roberts OAK 27 319 2 11.8 1 11 0 11.0 45 4.5
73 Chris Conley KC 22 223 4 10.1 0 0 0 nan 44 4.0
74 Kendrick Bourne SF 25 257 3 10.3 0 0 0 nan 44 4.0
75 Cordarrelle Patterson NE 13 120 2 9.2 37 156 1 4.2 44 4.0
76 Rashard Higgins CLE 21 315 2 15.0 0 0 0 nan 44 5.4
77 Doug Baldwin SEA 35 366 1 10.5 0 0 0 nan 43 4.7
78 Geronimo Allison GB 20 303 2 15.2 0 0 0 nan 42 8.5
79 Chester Rogers IND 37 353 1 9.5 1 -4 0 -4.0 41 3.7
80 Tajae Sharpe TEN 22 259 2 11.8 1 16 0 16.0 40 3.6
Filed Under: 2018, w13