Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Travis Kelce KC 67 914 7 13.6 0 0 0 nan 133 12.1
2 Zach Ertz PHI 84 895 6 10.7 0 0 0 nan 126 11.4
3 Eric Ebron IND 44 508 11 11.5 2 1 1 0.5 123 11.2
4 George Kittle SF 56 823 3 14.7 1 10 0 10.0 101 9.2
5 Jared Cook OAK 47 609 5 13.0 0 0 0 nan 91 8.3
6 O.J. Howard TB 34 565 5 16.6 0 0 0 nan 87 8.7
7 Trey Burton CHI 38 448 5 11.8 1 2 0 2.0 73 6.6
8 Austin Hooper ATL 55 476 3 8.7 0 0 0 nan 66 6.0
9 Jordan Reed WAS 50 537 2 10.7 0 0 0 nan 64 5.8
10 David Njoku CLE 41 431 3 10.5 0 0 0 nan 61 5.6
11 Jimmy Graham GB 36 486 2 13.5 0 0 0 nan 61 5.5
12 Vance McDonald PIT 36 444 3 12.3 0 0 0 nan 60 6.0
13 Rob Gronkowski NE 32 504 2 15.8 0 0 0 nan 60 7.6
14 Kyle Rudolph MIN 43 425 2 9.9 0 0 0 nan 55 5.0
15 Greg Olsen CAR 26 278 4 10.7 0 0 0 nan 52 6.5
16 Jesse James PIT 26 379 2 14.6 0 0 0 nan 50 4.5
17 Chris Herndon NYJ 26 314 3 12.1 0 0 0 nan 49 4.5
18 Mark Andrews BAL 23 337 2 14.7 0 0 0 nan 46 4.2
19 Ben Watson NO 28 313 2 11.2 0 0 0 nan 43 3.9
20 Vernon Davis WAS 17 305 2 17.9 0 0 0 nan 43 3.9
21 Jonnu Smith TEN 18 229 3 12.7 0 0 0 nan 41 3.7
22 C.J. Uzomah CIN 29 287 2 9.9 0 0 0 nan 41 3.7
23 Cameron Brate TB 20 185 4 9.3 0 0 0 nan 41 3.7
24 Jeff Heuerman DEN 31 281 2 9.1 0 0 0 nan 40 3.6
25 Dallas Goedert PHI 21 221 3 10.5 0 0 0 nan 40 3.6
26 Gerald Everett LAR 18 210 3 11.7 0 0 0 nan 39 3.5
27 Evan Engram NYG 23 257 2 11.2 1 10 0 10.0 39 5.5
28 Antonio Gates LAC 19 239 2 12.6 0 0 0 nan 36 3.3
29 Jack Doyle IND 26 245 2 9.4 0 0 0 nan 35 5.8
30 Nick Vannett SEA 23 225 2 9.8 0 0 0 nan 35 3.5
31 Ricky Seals-Jones ARI 26 277 1 10.7 0 0 0 nan 34 3.1
32 Jordan Thomas HOU 11 144 3 13.1 0 0 0 nan 32 2.9
33 Tyler Higbee LAR 17 198 2 11.6 0 0 0 nan 32 2.9
34 Geoff Swaim DAL 26 242 1 9.3 0 0 0 nan 30 3.4
35 Michael Roberts DET 9 100 3 11.1 0 0 0 nan 28 4.0
36 Will Dissly SEA 8 156 2 19.5 0 0 0 nan 28 6.9
37 Rhett Ellison NYG 19 212 1 11.2 0 0 0 nan 27 2.7
38 Erik Swoope IND 7 83 3 11.9 0 0 0 nan 26 5.3
39 Virgil Green LAC 15 189 1 12.6 0 0 0 nan 25 2.3
40 Tyler Eifert CIN 15 179 1 11.9 0 0 0 nan 24 6.0
Filed Under: 2018, w13