Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Aaron Rodgers GB 341 520 65.6% 65.6 4381 38 5 8.4 12.8 43 269 2 6.3 354 22.1
2 Andrew Luck IND 380 616 61.7% 61.7 4761 40 16 7.7 12.5 64 263 3 4.1 351 21.9
3 Russell Wilson SEA 285 452 63.1% 63.1 3475 20 7 7.7 12.2 118 849 6 7.2 328 20.5
4 Peyton Manning DEN 395 597 66.2% 66.2 4727 39 15 7.9 12.0 24 -24 0 -1.0 309 19.3
5 Drew Brees NO 456 659 69.2% 69.2 4952 33 17 7.5 10.9 27 68 1 2.5 303 18.9
6 Ben Roethlisberger PIT 408 608 67.1% 67.1 4952 32 9 8.1 12.1 32 27 0 0.8 300 18.8
7 Matt Ryan ATL 415 628 66.1% 66.1 4694 28 14 7.5 11.3 29 145 0 5.0 282 17.6
8 Ryan Tannehill MIA 392 590 66.4% 66.4 4045 27 12 6.9 10.3 55 317 1 5.8 281 17.6
9 Tom Brady NE 374 583 64.2% 64.2 4109 33 9 7.0 11.0 36 57 0 1.6 278 17.4
10 Eli Manning NYG 379 601 63.1% 63.1 4410 30 14 7.3 11.6 12 31 1 2.6 274 17.1
11 Tony Romo DAL 304 435 69.9% 69.9 3705 34 9 8.5 12.2 25 61 0 2.4 266 17.8
12 Philip Rivers SD 379 570 66.5% 66.5 4286 31 18 7.5 11.3 38 104 0 2.7 266 16.6
13 Joe Flacco BAL 344 555 62.0% 62.0 3986 27 12 7.2 11.6 39 70 2 1.8 262 16.4
14 Matthew Stafford DET 363 602 60.3% 60.3 4247 22 12 7.1 11.7 43 93 2 2.2 251 15.7
15 Colin Kaepernick SF 289 479 60.3% 60.3 3369 19 10 7.0 11.7 105 641 1 6.1 251 15.7
16 Jay Cutler CHI 370 561 66.0% 66.0 3812 28 18 6.8 10.3 38 198 2 5.2 248 16.6
17 Cam Newton CAR 262 448 58.5% 58.5 3127 18 12 7.0 11.9 103 539 5 5.2 247 17.6
18 Alex Smith KC 303 464 65.3% 65.3 3285 19 6 7.1 10.8 50 254 1 5.1 223 14.9
19 Andy Dalton CIN 309 482 64.1% 64.1 3398 19 17 7.0 11.0 60 169 4 2.8 223 13.9
20 Derek Carr OAK 348 599 58.1% 58.1 3270 21 12 5.5 9.4 30 87 0 2.9 192 12.0
21 Ryan Fitzpatrick HOU 197 312 63.1% 63.1 2483 17 8 8.0 12.6 49 188 2 3.8 180 15.0
22 Kyle Orton BUF 287 447 64.2% 64.2 3018 18 10 6.8 10.5 15 14 1 0.9 176 14.7
23 Teddy Bridgewater MIN 259 402 64.4% 64.4 2919 14 12 7.3 11.3 47 209 1 4.4 176 13.5
24 Blake Bortles JAX 280 475 58.9% 58.9 2907 11 17 6.1 10.4 56 419 0 7.5 166 11.9
25 Brian Hoyer CLE 244 440 55.5% 55.5 3339 12 13 7.6 13.7 25 32 0 1.3 157 11.2
26 Geno Smith NYJ 219 367 59.7% 59.7 2525 13 13 6.9 11.5 59 238 1 4.0 151 10.8
27 Mark Sanchez PHI 198 309 64.1% 64.1 2418 14 11 7.8 12.2 34 87 1 2.6 139 15.5
28 Josh McCown TB 184 327 56.3% 56.3 2206 11 14 6.7 12.0 25 127 3 5.1 127 11.5
29 Nick Foles PHI 187 312 59.9% 59.9 2163 13 10 6.9 11.6 16 68 0 4.3 119 14.9
30 Austin Davis STL 181 285 63.5% 63.5 1998 12 9 7.0 11.0 16 36 0 2.3 108 10.8
31 Carson Palmer ARI 141 224 62.9% 62.9 1626 11 3 7.3 11.5 8 25 0 3.1 104 17.3
32 Drew Stanton ARI 132 240 55.0% 55.0 1711 7 5 7.1 13.0 25 63 0 2.5 93 10.3
33 Mike Glennon TB 117 203 57.6% 57.6 1417 10 6 7.0 12.1 10 49 0 4.9 90 14.9
34 Shaun Hill STL 145 229 63.3% 63.3 1657 8 7 7.2 11.4 10 10 1 1.0 89 9.9
35 Kirk Cousins WAS 126 204 61.8% 61.8 1710 10 9 8.4 13.6 7 20 0 2.9 88 14.7
36 Robert Griffin III WAS 147 214 68.7% 68.7 1694 4 6 7.9 11.5 38 176 1 4.6 87 9.7
37 Charlie Whitehurst TEN 105 185 56.8% 56.8 1326 7 2 7.2 12.6 20 90 0 4.5 86 12.3
38 Zach Mettenberger TEN 107 179 59.8% 59.8 1412 8 7 7.9 13.2 5 4 0 0.8 71 10.1
39 Jake Locker TEN 86 146 58.9% 58.9 993 5 7 6.8 11.5 22 142 1 6.5 66 9.4
40 Colt McCoy WAS 91 128 71.1% 71.1 1057 4 3 8.3 11.6 16 66 1 4.1 63 12.6
Filed Under: 2014, w18