Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Rob Gronkowski NE 82 1124 12 13.7 0 0 0 0.0 184 12.3
2 Antonio Gates SD 69 821 12 11.9 0 0 0 0.0 154 9.6
3 Jimmy Graham NO 85 889 10 10.5 0 0 0 0.0 145 9.1
4 Greg Olsen CAR 84 1008 6 12.0 0 0 0 0.0 137 8.6
5 Martellus Bennett CHI 90 916 6 10.2 0 0 0 0.0 128 8.0
6 Coby Fleener IND 51 774 8 15.2 0 0 0 0.0 125 7.8
7 Julius Thomas DEN 43 489 12 11.4 0 0 0 0.0 121 9.3
8 Delanie Walker TEN 63 890 4 14.1 0 0 0 0.0 113 7.5
9 Travis Kelce KC 67 862 5 12.9 0 0 0 0.0 110 6.9
10 Jason Witten DAL 64 703 5 11.0 0 0 0 0.0 100 6.3
11 Heath Miller PIT 66 761 3 11.5 0 0 0 0.0 92 5.8
12 Larry Donnell NYG 63 623 6 9.9 0 0 0 0.0 90 5.6
13 Dwayne Allen IND 29 395 8 13.6 0 0 0 0.0 88 6.7
14 Zach Ertz PHI 58 702 3 12.1 0 0 0 0.0 86 5.4
15 Jared Cook STL 52 634 3 12.2 1 0 0 0.0 81 5.1
16 Charles Clay MIA 58 605 3 10.4 0 0 0 0.0 79 5.6
17 Owen Daniels BAL 48 527 4 11.0 0 0 0 0.0 77 5.1
18 Jermaine Gresham CIN 62 460 5 7.4 0 0 0 0.0 76 5.1
19 Mychal Rivera OAK 58 534 4 9.2 0 0 0 0.0 75 4.7
20 Scott Chandler BUF 47 497 3 10.6 0 0 0 0.0 68 4.2
21 Tim Wright NE 26 259 6 10.0 1 -2 0 -2.0 62 3.9
22 Lance Kendricks STL 27 259 5 9.6 0 0 0 0.0 56 3.5
23 Niles Paul WAS 39 507 1 13.0 0 0 0 0.0 55 3.4
24 Jordan Cameron CLE 24 424 2 17.7 0 0 0 0.0 54 5.4
25 Luke Willson SEA 22 362 3 16.5 0 0 0 0.0 54 3.6
26 Andrew Quarless GB 29 323 3 11.1 0 0 0 0.0 50 3.1
27 Josh Hill NO 14 176 5 12.6 0 0 0 0.0 48 3.0
28 Anthony Fasano KC 25 226 4 9.0 0 0 0 0.0 47 3.1
29 Jace Amaro NYJ 38 345 2 9.1 0 0 0 0.0 47 3.3
30 Jordan Reed WAS 50 465 0 9.3 0 0 0 0.0 45 4.0
31 Jeff Cumberland NYJ 23 247 3 10.7 0 0 0 0.0 43 2.7
32 John Carlson ARI 33 350 1 10.6 0 0 0 0.0 41 2.6
33 Daniel Fells NYG 16 188 4 11.8 0 0 0 0.0 41 2.6
34 Dion Sims MIA 24 284 2 11.8 0 0 0 0.0 40 2.9
35 Brent Celek PHI 32 340 1 10.6 0 0 0 0.0 38 2.4
36 Vernon Davis SF 26 245 2 9.4 1 4 0 4.0 37 2.6
37 Kyle Rudolph MIN 24 231 2 9.6 0 0 0 0.0 35 3.9
38 Clay Harbor JAX 26 288 1 11.1 0 0 0 0.0 35 2.7
39 Gavin Escobar DAL 9 105 4 11.7 0 0 0 0.0 35 2.2
40 Richard Rodgers GB 20 225 2 11.3 0 0 0 0.0 35 2.2
Filed Under: 2014, w18