Year-To-Date Sortable Player Statistics: WR

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 A.J. Green CIN 32 504 3 15.8 0 0 0 nan 66 13.3
2 DeAndre Hopkins HOU 35 363 5 10.4 0 0 0 nan 66 13.3
3 Stefon Diggs MIN 23 395 4 17.2 2 -2 0 -1.0 63 12.7
4 Antonio Brown PIT 40 545 1 13.6 0 0 0 nan 61 12.1
5 Chris Hogan NE 23 288 5 12.5 3 17 0 5.7 61 12.1
6 Jordy Nelson GB 19 230 6 12.1 0 0 0 nan 59 11.8
7 Davante Adams GB 23 285 4 12.4 0 0 0 nan 53 10.5
8 Brandin Cooks NE 18 379 2 21.1 3 10 0 3.3 51 10.2
9 T.Y. Hilton IND 24 466 1 19.4 0 0 0 nan 51 10.1
10 Tyreek Hill KC 25 356 2 14.2 6 24 0 4.0 50 10.0
11 Michael Crabtree OAK 19 252 4 13.3 0 0 0 nan 49 12.3
12 Odell Beckham NYG 25 302 3 12.1 1 8 0 8.0 49 12.3
13 Keenan Allen LAC 28 401 1 14.3 0 0 0 nan 46 9.2
14 Devin Funchess CAR 24 269 3 11.2 0 0 0 nan 45 9.0
15 Larry Fitzgerald ARI 32 327 2 10.2 0 0 0 nan 45 8.9
16 Nelson Agholor PHI 16 266 3 16.6 0 0 0 nan 45 8.9
17 Dez Bryant DAL 21 264 3 12.6 0 0 0 nan 44 8.9
18 Michael Thomas NO 25 310 2 12.4 0 0 0 nan 43 10.8
19 Jermaine Kearse NYJ 22 220 3 10.0 0 0 0 nan 40 8.0
20 Mike Evans TB 24 276 2 11.5 0 0 0 nan 40 9.9
21 J.J. Nelson ARI 17 277 2 16.3 1 14 0 14.0 39 7.8
22 Pierre Garcon SF 28 379 0 13.5 0 0 0 nan 38 7.6
23 Alshon Jeffery PHI 20 246 2 12.3 0 0 0 nan 37 7.3
24 Adam Thielen MIN 29 392 0 13.5 1 11 0 11.0 36 7.3
25 Cooper Kupp LAR 17 230 2 13.5 0 0 0 nan 35 7.0
26 Doug Baldwin SEA 27 284 1 10.5 1 -3 0 -3.0 34 6.8
27 Rishard Matthews TEN 20 284 1 14.2 1 -3 0 -3.0 34 6.8
28 Will Fuller HOU 6 92 4 15.3 2 9 0 4.5 34 17.1
29 Golden Tate DET 29 267 1 9.2 3 9 0 3.0 34 6.7
30 Sterling Shepard NYG 22 263 1 12.0 3 13 0 4.3 34 6.7
31 Kelvin Benjamin CAR 17 272 1 16.0 0 0 0 nan 33 6.6
32 Sammy Watkins LAR 14 211 2 15.1 0 0 0 nan 33 6.6
33 Paul Richardson SEA 14 208 2 14.9 0 0 0 nan 33 6.6
34 Danny Amendola NE 23 267 1 11.6 0 0 0 nan 33 8.2
35 Brice Butler DAL 8 207 2 25.9 0 0 0 nan 33 6.5
36 Allen Hurns JAX 18 207 2 11.5 0 0 0 nan 33 6.5
37 Tyrell Williams LAC 17 260 1 15.3 0 0 0 nan 32 6.4
38 Emmanuel Sanders DEN 20 190 2 9.5 0 0 0 nan 31 7.8
39 DeSean Jackson TB 14 249 1 17.8 0 0 0 nan 31 7.7
40 Marvin Jones DET 14 184 2 13.1 0 0 0 nan 30 6.1
41 Jaron Brown ARI 17 244 1 14.4 0 0 0 nan 30 6.1
42 DeVante Parker MIA 19 236 1 12.4 0 0 0 nan 30 7.4
43 Julio Jones ATL 19 295 0 15.5 0 0 0 nan 30 7.4
44 Randall Cobb GB 23 218 1 9.5 1 10 0 10.0 29 7.2
45 Martavis Bryant PIT 15 204 1 13.6 2 20 0 10.0 28 5.7
46 Travis Benjamin LAC 13 198 1 15.2 2 23 0 11.5 28 5.6
47 Robby Anderson NYJ 14 220 1 15.7 0 0 0 nan 28 5.6
48 JuJu Smith-Schuster PIT 12 160 2 13.3 0 0 0 nan 28 5.6
49 Jeremy Maclin BAL 16 159 2 9.9 0 0 0 nan 28 5.6
50 Mike Wallace BAL 12 209 1 17.4 1 4 0 4.0 27 5.5
51 Jarvis Landry MIA 30 210 1 7.0 1 -7 0 -7.0 26 6.6
52 Torrey Smith PHI 13 204 1 15.7 1 -3 0 -3.0 26 5.2
53 Kendall Wright CHI 18 200 1 11.1 0 0 0 nan 26 5.2
54 Robert Woods LAR 17 252 0 14.8 1 8 0 8.0 26 5.2
55 Brandon Coleman NO 8 137 2 17.1 0 0 0 nan 26 6.4
56 Demaryius Thomas DEN 18 247 0 13.7 0 0 0 nan 25 6.2
57 Terrelle Pryor WAS 13 186 1 14.3 0 0 0 nan 25 6.2
58 Marquise Goodwin SF 14 243 0 17.4 0 0 0 nan 24 4.9
59 Ryan Grant WAS 10 119 2 11.9 0 0 0 nan 24 6.0
60 Bennie Fowler DEN 10 119 2 11.9 0 0 0 nan 24 6.0
61 Ted Ginn NO 11 146 1 13.3 3 29 0 9.7 24 5.9
62 Donte Moncrief IND 11 174 1 15.8 0 0 0 nan 23 4.7
63 Cole Beasley DAL 15 109 2 7.3 0 0 0 nan 23 4.6
64 Mohamed Sanu ATL 16 163 1 10.2 1 4 0 4.0 23 5.7
65 Tyler Lockett SEA 16 195 0 12.2 3 31 0 10.3 23 4.5
66 Albert Wilson KC 16 158 1 9.9 3 6 0 2.0 22 4.5
67 Jordan Matthews BUF 10 162 1 16.2 0 0 0 nan 22 5.6
68 Kenny Golladay DET 7 102 2 14.6 0 0 0 nan 22 7.4
69 Marqise Lee JAX 15 208 0 13.9 0 0 0 nan 21 4.2
70 Adam Humphries TB 17 207 0 12.2 0 0 0 nan 21 5.2
71 Bruce Ellington HOU 9 133 1 14.8 2 12 0 6.0 21 5.1
72 Ricardo Louis CLE 15 204 0 13.6 0 0 0 nan 20 4.1
73 Taylor Gabriel ATL 10 129 1 12.9 1 7 0 7.0 20 4.9
74 Deonte Thompson CHI 11 125 1 11.4 0 0 0 nan 19 3.7
75 Kenny Britt CLE 8 121 1 15.1 0 0 0 nan 18 4.5
76 Terrance Williams DAL 19 180 0 9.5 0 0 0 nan 18 3.6
77 Amari Cooper OAK 13 118 1 9.1 0 0 0 nan 18 3.6
78 Cordarrelle Patterson OAK 9 48 0 5.3 7 69 1 9.9 18 3.5
79 John Brown ARI 9 105 1 11.7 1 10 0 10.0 18 5.8
80 Chris Conley KC 11 175 0 15.9 0 0 0 nan 18 3.5
Filed Under: 2017, w6