Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 Kareem Hunt KC 97 609 4 6.3 16 166 2 10.4 112 22.3
2 Todd Gurley LAR 100 405 4 4.1 22 241 3 11.0 103 20.5
3 Leonard Fournette JAX 109 466 5 4.3 13 128 1 9.8 95 19.1
4 Melvin Gordon LAC 74 273 2 3.7 19 155 3 8.2 73 14.6
5 Ezekiel Elliott DAL 105 393 2 3.7 17 134 1 7.9 71 14.1
6 LeVeon Bell PIT 102 371 3 3.6 27 144 0 5.3 70 13.9
7 Devonta Freeman ATL 70 285 5 4.1 9 70 0 7.8 66 16.4
8 Chris Thompson WAS 20 142 2 7.1 14 235 2 16.8 60 14.9
9 Jordan Howard CHI 82 326 4 4.0 10 50 0 5.0 60 11.9
10 Lamar Miller HOU 83 331 1 4.0 12 135 1 11.3 59 11.7
11 Carlos Hyde SF 73 332 2 4.5 18 95 0 5.3 55 10.9
12 Dalvin Cook MIN 74 354 2 4.8 11 90 0 8.2 54 13.6
13 Duke Johnson CLE 16 77 2 4.8 23 270 1 11.7 53 10.5
14 C.J. Anderson DEN 73 330 1 4.5 10 67 1 6.7 52 12.9
15 Mike Gillislee NE 69 246 4 3.6 0 0 0 nan 49 9.7
16 LeSean McCoy BUF 87 279 0 3.2 27 189 0 7.0 47 9.4
17 LeGarrette Blount PHI 56 323 1 5.8 3 21 1 7.0 46 9.3
18 Ty Montgomery GB 46 152 2 3.3 18 129 1 7.2 46 11.5
19 Javorius Allen BAL 66 232 1 3.5 20 97 1 4.9 45 9.0
20 Frank Gore IND 75 239 2 3.2 8 82 0 10.3 44 8.8
21 Bilal Powell NYJ 51 240 2 4.7 13 72 0 5.5 43 8.6
22 Ameer Abdullah DET 76 288 1 3.8 10 68 0 6.8 42 8.3
23 Tevin Coleman ATL 29 183 0 6.3 13 153 1 11.8 40 9.9
24 Tarik Cohen CHI 36 194 0 5.4 25 144 1 5.8 38 7.6
25 Giovani Bernard CIN 20 91 0 4.6 10 164 2 16.4 38 7.5
26 Christian McCaffrey CAR 34 96 0 2.8 27 237 1 8.8 37 7.5
27 Marshawn Lynch OAK 57 194 2 3.4 4 38 0 9.5 35 7.0
28 DeMarco Murray TEN 56 273 1 4.9 10 39 0 3.9 35 7.0
29 Alvin Kamara NO 15 83 1 5.5 20 147 1 7.4 35 8.8
30 Jonathan Stewart CAR 77 251 0 3.3 6 44 1 7.3 34 6.7
31 Chris Carson SEA 49 208 0 4.2 7 59 1 8.4 33 8.2
32 Joe Mixon CIN 67 187 1 2.8 11 78 0 7.1 33 6.5
33 Andre Ellington ARI 13 49 0 3.8 28 257 0 9.2 31 6.1
34 James White NE 20 76 0 3.8 29 230 0 7.9 31 6.1
35 Aaron Jones GB 32 174 2 5.4 1 9 0 9.0 30 15.2
36 Mark Ingram NO 42 170 0 4.0 15 125 0 8.3 30 7.4
37 Elijah McGuire NYJ 34 176 1 5.2 5 55 0 11.0 27 6.8
38 Jalen Richard OAK 24 128 1 5.3 5 81 0 16.2 27 5.4
39 Charcandrick West KC 5 23 1 4.6 10 63 2 6.3 27 5.3
40 Marlon Mack IND 25 112 2 4.5 3 34 0 11.3 27 8.9
41 Jacquizz Rodgers TB 43 167 1 3.9 3 38 0 12.7 27 6.6
42 Jay Ajayi MIA 76 261 0 3.4 7 23 0 3.3 26 6.6
43 Terrance West BAL 39 138 2 3.5 2 23 0 11.5 26 5.2
44 Derrick Henry TEN 43 187 1 4.3 1 10 0 10.0 26 5.1
45 Jerick McKinnon MIN 26 121 1 4.7 14 91 0 6.5 25 5.0
46 Isaiah Crowell CLE 62 194 0 3.1 7 57 0 8.1 25 5.0
47 Jamaal Charles DEN 33 175 1 5.3 3 21 0 7.0 24 5.9
48 Wendell Smallwood PHI 29 113 1 3.9 7 56 0 8.0 23 5.7
49 Chris Ivory JAX 38 159 0 4.2 7 69 0 9.9 23 4.6
50 Mike Tolbert BUF 37 135 1 3.6 5 32 0 6.4 23 4.5
51 Theo Riddick DET 16 31 0 1.9 18 135 1 7.5 23 4.5
52 J.D. McKissic SEA 6 38 1 6.3 4 63 1 15.8 22 11.1
53 Alex Collins BAL 37 261 0 7.1 0 0 0 nan 22 5.5
54 Dion Lewis NE 19 99 1 5.2 7 42 0 6.0 20 4.0
55 Shane Vereen NYG 17 65 0 3.8 19 134 0 7.1 20 4.0
56 Orleans Darkwa NYG 21 122 1 5.8 4 16 0 4.0 20 5.0
57 Donta Foreman HOU 38 148 0 3.9 3 68 0 22.7 20 3.9
58 Wayne Gallman NYG 22 99 0 4.5 7 33 1 4.7 19 9.6
59 Austin Ekeler LAC 5 35 1 7.0 8 75 0 9.4 17 4.3
60 Matt Breida SF 30 120 0 4.0 8 49 0 6.1 17 3.4
61 Chris Johnson ARI 45 114 0 2.5 5 43 0 8.6 16 3.9
62 Benny Cunningham CHI 6 30 0 5.0 5 66 1 13.2 16 3.9
63 Matt Forte NYJ 23 94 0 4.1 7 58 0 8.3 15 5.1
64 Kyle Juszczyk SF 3 11 0 3.7 8 80 1 10.0 15 3.0
65 Corey Clement PHI 23 69 1 3.0 1 22 0 22.0 15 3.8
66 Doug Martin TB 13 74 1 5.7 1 8 0 8.0 14 14.2
67 Rob Kelley WAS 29 131 0 4.5 0 0 0 nan 13 4.4
68 Robert Turbin IND 20 50 1 2.5 5 19 0 3.8 13 2.6
69 Samaje Perine WAS 46 143 0 3.1 2 6 0 3.0 13 4.3
70 Rex Burkhead NE 5 18 0 3.6 4 49 1 12.3 13 6.4
71 Malcolm Brown LAR 8 16 1 2.0 4 39 0 9.8 12 2.9
72 Darren Sproles PHI 15 61 0 4.1 7 73 0 10.4 11 3.8
73 Jeremy Hill CIN 29 98 0 3.4 4 16 0 4.0 11 2.3
74 Corey Grant JAX 9 97 0 10.8 2 13 0 6.5 11 2.8
75 Fozzy Whittaker CAR 3 13 0 4.3 3 34 1 11.3 11 2.1
Filed Under: 2017, w6