Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Zach Ertz PHI 32 387 2 12.1 0 0 0 nan 49 9.7
2 Travis Kelce KC 29 353 2 12.2 2 7 0 3.5 48 9.6
3 Rob Gronkowski NE 20 318 2 15.9 0 0 0 nan 44 11.0
4 Cameron Brate TB 15 205 3 13.7 0 0 0 nan 39 9.6
5 Charles Clay BUF 20 258 2 12.9 0 0 0 nan 38 7.6
6 Jason Witten DAL 27 229 2 8.5 0 0 0 nan 33 6.6
7 Delanie Walker TEN 21 244 0 11.6 1 1 1 1.0 31 6.1
8 David Njoku CLE 12 118 3 9.8 1 1 0 1.0 30 6.0
9 Kyle Rudolph MIN 16 154 2 9.6 0 0 0 nan 27 5.5
10 Ed Dickson CAR 11 271 0 24.6 0 0 0 nan 27 5.4
11 Jesse James PIT 18 151 2 8.4 0 0 0 nan 27 5.4
12 Evan Engram NYG 19 200 1 10.5 0 0 0 nan 26 5.2
13 Tyler Kroft CIN 14 139 2 9.9 0 0 0 nan 26 5.2
14 Hunter Henry LAC 12 138 2 11.5 0 0 0 nan 26 5.2
15 Marcedes Lewis JAX 5 76 3 15.2 0 0 0 nan 26 5.1
16 Austin Hooper ATL 10 194 1 19.4 0 0 0 nan 25 6.4
17 Coby Fleener NO 11 129 2 11.7 0 0 0 nan 25 6.2
18 Zach Miller CHI 16 182 1 11.4 0 0 0 nan 24 4.8
19 Jimmy Graham SEA 21 179 1 8.5 0 0 0 nan 24 4.8
20 Jared Cook OAK 19 195 1 10.3 0 0 0 nan 24 4.7
21 George Kittle SF 17 166 1 9.8 0 0 0 nan 23 4.5
22 Vernon Davis WAS 8 160 1 20.0 0 0 0 nan 22 5.5
23 Ben Watson BAL 18 148 1 8.2 0 0 0 nan 21 4.2
24 Luke Willson SEA 7 84 2 12.0 0 0 0 nan 20 4.1
25 Darren Fells DET 8 75 2 9.4 0 0 0 nan 20 3.9
26 Jonnu Smith TEN 8 75 2 9.4 0 0 0 nan 20 3.9
27 Martellus Bennett GB 20 194 0 9.7 0 0 0 nan 19 3.9
28 A.J. Derby DEN 8 114 1 14.3 0 0 0 nan 17 4.4
29 Austin Seferian-Jenkins NYJ 15 106 1 7.1 0 0 0 nan 17 5.5
30 Tyler Higbee LAR 10 166 0 16.6 0 0 0 nan 17 3.3
31 Antonio Gates LAC 11 99 1 9.0 0 0 0 nan 16 3.2
32 Seth DeValve CLE 12 158 0 13.2 0 0 0 nan 16 3.2
33 Ryan Griffin HOU 9 96 1 10.7 0 0 0 nan 16 3.9
34 Lance Kendricks GB 6 94 1 15.7 0 0 0 nan 15 3.1
35 Eric Ebron DET 12 93 1 7.8 0 0 0 nan 15 3.1
36 O.J. Howard TB 4 92 1 23.0 0 0 0 nan 15 3.8
37 Gerald Everett LAR 6 150 0 25.0 0 0 0 nan 15 3.0
38 Jack Doyle IND 17 163 0 9.6 0 0 0 nan 14 3.6
39 Virgil Green DEN 6 73 1 12.2 0 0 0 nan 13 3.3
40 Stephen Anderson HOU 7 119 0 17.0 0 0 0 nan 12 3.0
Filed Under: 2017, w6