
A.J. Derby
- TE
- ,
- 35
- 255 lbs
- 6' 4"
- N/A
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

·
Nov 30, 2018 · 7:09 PM EST
2025 Strength of Schedule -
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 46/62 | 74.2% |
| 2 | @NYJ | 1 | 19 | 1 | 2 | 19.00 | 0 | 0 | 0 | 0 | 0.00 | 7.9 | 8.40 | 8.9 | 34/60 | 56.7% |
| 3 | LV | 1 | 16 | 0 | 1 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.10 | 2.6 | 14/44 | 31.8% |
| 4 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @GB | 1 | 13 | 0 | 2 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1.80 | 2.3 | 30/68 | 44.1% |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.75 | 12.00 | 0.25 | 1.25 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 2.70 | 3.08 | 3.45 | 31.00/58.50 | 51.70% | |
| Totals | 3 | 48 | 1 | 5 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 10.8 | 12.3 | 13.8 | 124/234 | 51.70% | |






