Cumulative Injury Report

Most people play Fantasy Football to win. But, regardless of how serious you are about winning, on any given Sunday, showing no respect for your knowledge, injuries can send you for a loss.

Based on our 10+ years of actual case studies, on average, an NFL player's fantasy football production will decrease, in a given year, by 15% after their first appearance on the official NFL injury report.

Fantasy Football owners often fall into the trap of thinking it's only a groin pull. Injuries and time take a toll on athletes. The human body is not fully resilient.

Also, keep in mind, for the prepared fantasy owner, having a player ruled Out in advance, is often more desirable than dealing with the uncertainty of a Questionable or Doubtful situation.

Note: Click on column headers to sort.
Player Position Team Games
Played
Games
Listed
Probable
Games Listed
Questionable
or Doubtful
Davante Adams WR GB 2 0 1
Seyi Ajirotutu WR PHI 0 1 0
Dwayne Allen TE IND 1 0 1
C.J. Anderson RB DEN 4 1 0
Antonio Andrews RB TEN 1 1 1
Jason Avant WR KC 2 2 0
Blake Bell TE SF 2 1 0
Travis Benjamin WR CLE 4 1 0
Dwayne Bowe WR CLE 0 0 2
Drew Brees QB NO 3 1 0
Kenny Britt WR STL 3 1 0
Richie Brockel TE CAR 0 1 1
Corey Brown WR CAR 4 1 0
John Brown WR ARI 4 1 0
Dez Bryant WR DAL 1 1 0
Trey Burton TE PHI 0 2 0
Reggie Bush RB SF 2 1 1
Travaris Cadet RB 1 1 1
Jordan Cameron TE MIA 4 0 2
Dan Carpenter K BUF 4 2 0
Derek Carr QB OAK 4 1 0
James Casey TE DEN 0 0 1
Jimmy Clausen QB CHI 2 1 0
Charles Clay TE BUF 4 1 0
Randall Cobb WR GB 4 3 0
Chris Conley WR KC 2 2 0
Brandin Cooks WR NO 4 2 0
Riley Cooper WR PHI 2 1 0
Benny Cunningham RB STL 4 1 0
Jay Cutler QB CHI 3 0 1
Owen Daniels TE DEN 4 1 0
Orleans Darkwa RB NYG 0 1 0
Vernon Davis TE SF 2 0 1
Eric Decker WR NYJ 3 0 2
Shaun Draughn RB CLE 3 0 1
Marcus Easley WR BUF 0 0 1
Eric Ebron TE DET 4 1 0
Andre Ellington RB ARI 1 0 2
Bruce Ellington WR SF 1 1 2
Zach Ertz TE PHI 4 0 1
Mike Evans WR TB 2 1 2
Daniel Fells TE NYG 2 0 1
C.J. Fiedorowicz TE HOU 3 0 1
Michael Floyd WR ARI 3 1 1
Chase Ford TE MIN 0 1 0
Justin Forsett RB BAL 4 1 0
Matt Forte RB CHI 4 1 0
Arian Foster RB HOU 1 0 1
Devonta Freeman RB ATL 4 2 0
Toby Gerhart RB JAX 2 1 2
Jonas Gray RB MIA 2 0 1
A.J. Green WR CIN 4 1 0
Ladarius Green TE SD 3 0 3
Rashad Greene WR JAX 2 1 0
Jermaine Gresham TE ARI 4 1 1
Robert Griffin III QB WAS 0 1 0
Jonathan Grimes RB HOU 3 0 1
Todd Gurley RB STL 2 0 2
James Hanna TE DAL 1 2 1
Demetrius Harris TE KC 0 1 0
Percy Harvin WR BUF 4 4 0
Cooper Helfet TE SEA 0 1 0
Tim Hightower RB NO 0 1 0
T.Y. Hilton WR IND 4 1 1
Chris Hogan WR BUF 3 1 0
Andre Holmes WR OAK 2 1 0
DeAndre Hopkins WR HOU 4 1 0
Josh Huff WR PHI 2 1 0
Allen Hurns WR JAX 4 2 0
Carlos Hyde RB SF 4 1 0
Chris Ivory RB NYJ 3 2 1
Tarvaris Jackson QB SEA 0 2 0
LaMichael James RB 0 1 0
Alshon Jeffery WR CHI 1 0 3
Andre Johnson WR IND 2 2 0
Duke Johnson RB CLE 4 1 0
Jacoby Jones WR SD 0 0 1
Julio Jones WR ATL 4 3 0
Landry Jones QB PIT 0 1 0
Taiwan Jones RB OAK 3 0 1
Travis Kelce TE KC 4 1 0
Jeremy Kerley WR NYJ 1 1 0
Eddie Lacy RB GB 4 1 0
Marqise Lee WR JAX 2 2 1
Zach Line RB MIN 2 1 0
Andrew Luck QB IND 3 0 1
Marshawn Lynch RB SEA 3 1 1
Ryan Mallett QB HOU 4 1 0
Peyton Manning QB DEN 4 2 0
Johnny Manziel QB CLE 2 4 0
Doug Martin RB TB 4 0 1
Tre Mason RB STL 3 0 2
Josh McCown QB CLE 3 2 0
Colt McCoy QB WAS 0 1 0
LeSean McCoy RB BUF 3 2 1
Vance McDonald TE SF 2 1 1
Jerick McKinnon RB MIN 4 1 0
Lamar Miller RB MIA 4 0 1
Marlon Moore WR CLE 1 1 0
DeMarco Murray RB PHI 3 0 2
Troy Niklas TE ARI 0 1 1
Jamize Olawale RB OAK 2 1 1
DeVante Parker WR MIA 2 1 0
MyCole Pruitt TE MIN 0 1 0
Jordan Reed TE WAS 4 0 1
Chase Reynolds RB STL 0 1 1
Aaron Ripkowski RB GB 0 1 0
Denard Robinson RB JAX 2 0 1
Josh Robinson RB IND 4 1 0
Tony Romo QB DAL 2 2 0
Eddie Royal WR CHI 4 0 2
Austin Seferian-Jenkins TE TB 2 0 1
Dion Sims TE MIA 0 0 1
Devin Smith WR NYJ 2 4 0
Geno Smith QB NYJ 0 1 0
Torrey Smith WR SF 3 1 0
C.J. Spiller RB NO 3 0 1
Matthew Stafford QB DET 4 2 0
Jonathan Stewart RB CAR 4 2 1
Luke Stocker TE TB 0 0 1
Devin Street WR DAL 1 1 0
Lorenzo Taliaferro RB BAL 3 1 1
Ryan Tannehill QB MIA 4 1 0
Golden Tate WR DET 4 1 0
Tyrod Taylor QB BUF 4 2 0
DeAnthony Thomas WR KC 4 1 0
Juwan Thompson RB DEN 1 1 0
Mike Tolbert RB CAR 4 1 0
Will Tukuafu RB SEA 0 0 1
Clive Walford TE OAK 2 1 0
Delanie Walker TE TEN 2 1 1
Darren Waller WR BAL 1 0 1
Bryan Walters WR JAX 3 1 0
Nate Washington WR HOU 3 1 0
Sammy Watkins WR BUF 2 1 0
Brandon Weeden QB DAL 3 1 0
Markus Wheaton WR PIT 4 1 0
Roddy White WR ATL 2 1 0
Lucky Whitehead WR DAL 0 1 0
Fozzy Whittaker RB CAR 4 0 1
Luke Willson TE SEA 2 1 1
Albert Wilson WR KC 1 1 1
Marquess Wilson WR CHI 3 1 1
Jason Witten TE DAL 4 2 0
Robert Woods WR BUF 4 1 0
Jarius Wright WR MIN 3 0 1
Filed Under: 2015, w5