Year-To-Date Sortable Player Statistics: WR

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Calvin Ridley ATL 15 264 6 17.6 3 13 0 4.3 64 15.9
2 DeSean Jackson TB 17 424 3 24.9 0 0 0 nan 60 15.1
3 Cooper Kupp LAR 24 348 4 14.5 3 13 0 4.3 60 15.0
4 Adam Thielen MIN 40 473 2 11.8 0 0 0 nan 59 14.8
5 Mike Evans TB 29 426 3 14.7 0 0 0 nan 59 14.7
6 Michael Thomas NO 42 445 3 10.6 0 0 0 nan 59 14.6
7 Golden Tate DET 28 389 3 13.9 1 9 0 9.0 58 14.5
8 A.J. Green CIN 20 297 5 14.9 0 0 0 nan 58 14.4
9 DeAndre Hopkins HOU 30 443 2 14.8 1 -7 0 -7.0 56 13.9
10 Tyreek Hill KC 23 364 3 15.8 5 11 0 2.2 56 13.9
11 Brandin Cooks LAR 26 452 1 17.4 2 16 0 8.0 53 13.2
12 Robert Woods LAR 24 323 3 13.5 4 19 0 4.8 52 13.1
13 John Brown BAL 15 338 3 22.5 2 4 0 2.0 52 13.1
14 Julio Jones ATL 29 502 0 17.3 1 11 0 11.0 51 12.8
15 Stefon Diggs MIN 27 311 3 11.5 2 9 0 4.5 50 12.5
16 Emmanuel Sanders DEN 24 314 1 13.1 2 53 1 26.5 49 12.2
17 JuJu Smith-Schuster PIT 31 416 1 13.4 0 0 0 nan 48 11.9
18 Tyler Boyd CIN 26 349 2 13.4 1 5 0 5.0 47 11.9
19 Davante Adams GB 28 285 3 10.2 0 0 0 nan 47 11.6
20 Antonio Brown PIT 29 272 3 9.4 0 0 0 nan 45 11.3
21 Kenny Golladay DET 23 330 2 14.3 0 0 0 nan 45 11.3
22 Will Fuller HOU 17 263 3 15.5 0 0 0 nan 44 14.8
23 Tyler Lockett SEA 17 249 3 14.6 1 5 0 5.0 43 10.9
24 T.Y. Hilton IND 21 294 2 14.0 0 0 0 nan 41 10.4
25 Geronimo Allison GB 19 289 2 15.2 0 0 0 nan 41 10.2
26 Kenny Stills MIA 12 224 3 18.7 0 0 0 nan 40 10.1
27 Jordy Nelson OAK 16 274 2 17.1 0 0 0 nan 39 9.9
28 Mike Williams LAC 12 204 3 17.0 0 0 0 nan 38 9.6
29 Jarvis Landry CLE 24 312 1 13.0 0 0 0 nan 37 9.3
30 Corey Davis TEN 22 312 1 14.2 0 0 0 nan 37 9.3
31 Albert Wilson MIA 12 161 2 13.4 5 17 0 3.4 36 9.0
32 Marvin Jones DET 15 233 2 15.5 0 0 0 nan 35 8.8
33 Chris Godwin TB 15 193 3 12.9 0 0 0 nan 35 8.8
34 Sterling Shepard NYG 24 229 2 9.5 0 0 0 nan 35 8.7
35 Odell Beckham NYG 31 331 0 10.7 3 9 0 3.0 34 8.5
36 Taylor Gabriel CHI 22 193 2 8.8 4 27 0 6.8 34 8.5
37 Dede Westbrook JAX 21 295 1 14.0 2 5 0 2.5 34 8.5
38 Amari Cooper OAK 21 270 1 12.9 1 9 0 9.0 34 8.5
39 Quincy Enunwa NYJ 21 278 1 13.2 0 0 0 nan 34 8.5
40 Keenan Allen LAC 24 282 1 11.8 0 0 0 nan 32 8.1
41 Sammy Watkins KC 14 176 1 12.6 3 51 0 17.0 29 7.2
42 Phillip Dorsett NE 16 165 2 10.3 0 0 0 nan 29 7.1
43 Keelan Cole JAX 17 225 1 13.2 0 0 0 nan 29 7.1
44 Allen Robinson CHI 19 217 1 11.4 0 0 0 nan 28 6.9
45 Jakeem Grant MIA 11 152 2 13.8 1 5 0 5.0 28 6.9
46 Donte Moncrief JAX 12 173 2 14.4 0 0 0 nan 27 6.8
47 Ted Ginn NO 12 135 2 11.3 3 26 0 8.7 26 6.5
48 Willie Snead BAL 18 198 1 11.0 0 0 0 nan 26 6.5
49 Nelson Agholor PHI 25 167 1 6.7 2 18 0 9.0 25 6.3
50 Ryan Grant IND 18 188 1 10.4 0 0 0 nan 25 6.2
51 Devin Funchess CAR 14 185 1 13.2 0 0 0 nan 25 8.2
52 Michael Crabtree BAL 18 184 1 10.2 0 0 0 nan 24 6.1
53 Tavon Austin DAL 5 81 2 16.2 4 41 0 10.3 24 6.1
54 Mohamed Sanu ATL 16 184 1 11.5 1 -4 0 -4.0 24 6.0
55 Randall Cobb GB 17 195 1 11.5 0 0 0 nan 24 7.8
56 Chris Hogan NE 8 109 2 13.6 0 0 0 nan 23 5.7
57 Demaryius Thomas DEN 20 168 1 8.4 0 0 0 nan 23 5.7
58 Antonio Callaway CLE 10 155 1 15.5 2 7 0 3.5 22 5.6
59 Tyrell Williams LAC 10 126 1 12.6 1 14 0 14.0 20 5.0
60 Taywan Taylor TEN 14 139 1 9.9 0 0 0 nan 20 5.0
61 John Ross CIN 7 79 2 11.3 1 -3 0 -3.0 20 4.9
62 Paul Richardson WAS 9 131 1 14.6 0 0 0 nan 19 6.4
63 Brandon Marshall SEA 10 125 1 12.5 0 0 0 nan 19 4.6
64 Cole Beasley DAL 16 185 0 11.6 0 0 0 nan 19 4.6
65 Kendrick Bourne SF 5 65 2 13.0 0 0 0 nan 19 4.6
66 Laquon Treadwell MIN 12 121 1 10.1 0 0 0 nan 18 4.5
67 Cordarrelle Patterson NE 8 90 1 11.3 5 29 0 5.8 18 4.5
68 Rashard Higgins CLE 13 178 0 13.7 0 0 0 nan 18 4.5
69 Jamison Crowder WAS 9 79 1 8.8 3 35 0 11.7 17 5.8
70 Alshon Jeffery PHI 8 105 1 13.1 0 0 0 nan 17 16.5
71 Aldrick Robinson MIN 3 42 2 14.0 0 0 0 nan 16 8.1
72 Terrelle Pryor NYJ 8 158 0 19.8 0 0 0 nan 16 4.0
73 Chris Conley KC 9 58 2 6.4 0 0 0 nan 16 4.0
74 Christian Kirk ARI 16 149 0 9.3 1 7 0 7.0 16 3.9
75 Dante Pettis SF 3 96 1 32.0 0 0 0 nan 16 5.2
76 Kelvin Benjamin BUF 7 92 1 13.1 0 0 0 nan 15 3.8
77 Jarius Wright CAR 9 92 1 10.2 0 0 0 nan 15 5.1
78 Bruce Ellington HOU 8 92 1 11.5 0 0 0 nan 15 5.1
79 Zay Jones BUF 10 144 0 14.4 0 0 0 nan 14 3.6
80 Courtland Sutton DEN 8 142 0 17.8 0 0 0 nan 14 3.6
Filed Under: 2018, w5