Year-To-Date Sortable Player Statistics: WR

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 DeAndre Hopkins HOU 51 692 8 13.6 0 0 0 nan 117 14.7
2 Antonio Brown PIT 57 835 3 14.6 0 0 0 nan 102 12.7
3 Tyreek Hill KC 40 617 4 15.4 13 31 0 2.4 87 9.6
4 T.Y. Hilton IND 34 702 3 20.6 0 0 0 nan 86 9.6
5 Marvin Jones DET 33 515 5 15.6 0 0 0 nan 82 10.2
6 Michael Crabtree OAK 36 451 6 12.5 0 0 0 nan 81 10.1
7 Alshon Jeffery PHI 34 500 5 14.7 0 0 0 nan 80 8.9
8 A.J. Green CIN 39 578 4 14.8 0 0 0 nan 80 10.0
9 Mike Evans TB 40 532 4 13.3 0 0 0 nan 77 9.7
10 Chris Hogan NE 33 438 5 13.3 3 17 0 5.7 76 9.4
11 Brandin Cooks NE 33 563 3 17.1 3 10 0 3.3 75 9.4
12 Will Fuller HOU 15 311 7 20.7 2 9 0 4.5 74 14.8
13 Nelson Agholor PHI 29 428 5 14.8 0 0 0 nan 73 8.1
14 Larry Fitzgerald ARI 50 564 3 11.3 0 0 0 nan 72 9.1
15 Robby Anderson NYJ 31 483 4 15.6 1 1 0 1.0 72 8.0
16 Julio Jones ATL 43 658 1 15.3 0 0 0 nan 72 9.0
17 Doug Baldwin SEA 49 538 3 11.0 1 -3 0 -3.0 72 8.9
18 Paul Richardson SEA 25 415 5 16.6 0 0 0 nan 72 8.9
19 Davante Adams GB 37 404 5 10.9 0 0 0 nan 70 8.8
20 Jordy Nelson GB 30 338 6 11.3 0 0 0 nan 70 8.7
21 Ted Ginn NO 28 480 3 17.1 4 32 0 8.0 69 8.7
22 Dez Bryant DAL 38 439 4 11.6 0 0 0 nan 68 8.5
23 Golden Tate DET 50 562 2 11.2 3 9 0 3.0 67 8.4
24 Michael Thomas NO 50 545 2 10.9 0 0 0 nan 67 8.3
25 JuJu Smith-Schuster PIT 24 424 4 17.7 0 0 0 nan 66 8.3
26 Jarvis Landry MIA 56 430 4 7.7 1 -7 0 -7.0 66 8.3
27 Adam Thielen MIN 48 628 1 13.1 1 11 0 11.0 66 8.2
28 Stefon Diggs MIN 27 422 4 15.6 3 -3 0 -1.0 66 11.0
29 Amari Cooper OAK 38 462 3 12.2 1 4 0 4.0 65 7.2
30 Devin Funchess CAR 38 443 3 11.7 0 0 0 nan 62 6.9
31 Jermaine Kearse NYJ 31 380 4 12.3 0 0 0 nan 62 6.9
32 Keenan Allen LAC 40 548 1 13.7 0 0 0 nan 61 7.6
33 Kelvin Benjamin CAR 32 475 2 14.8 0 0 0 nan 60 7.4
34 Kenny Stills MIA 28 341 4 12.2 0 0 0 nan 58 7.3
35 Rishard Matthews TEN 31 463 2 14.9 1 -3 0 -3.0 58 7.3
36 Demaryius Thomas DEN 43 525 1 12.2 0 0 0 nan 57 7.1
37 Robert Woods LAR 31 451 2 14.5 2 12 0 6.0 56 7.0
38 DeSean Jackson TB 27 422 2 15.6 1 8 0 8.0 55 6.9
39 Cooper Kupp LAR 26 370 3 14.2 0 0 0 nan 55 6.9
40 Travis Benjamin LAC 19 304 3 16.0 5 41 0 8.2 53 6.6
41 Marqise Lee JAX 32 438 1 13.7 1 17 0 17.0 52 6.4
42 Sammy Watkins LAR 19 331 3 17.4 0 0 0 nan 51 6.4
43 Mohamed Sanu ATL 31 325 3 10.5 1 4 0 4.0 51 7.3
44 Pierre Garcon SF 40 500 0 12.5 0 0 0 nan 50 6.3
45 Allen Hurns JAX 29 376 2 13.0 0 0 0 nan 50 6.2
46 Jeremy Maclin BAL 27 310 3 11.5 0 0 0 nan 49 7.0
47 Odell Beckham NYG 25 302 3 12.1 1 8 0 8.0 49 12.3
48 J.J. Nelson ARI 20 327 2 16.4 2 30 0 15.0 46 5.7
49 Deonte Thompson CHI 23 318 2 13.8 1 0 0 0.0 44 5.5
50 Jaron Brown ARI 21 314 2 15.0 0 0 0 nan 43 5.4
51 Brandon Coleman NO 14 252 3 18.0 0 0 0 nan 43 5.4
52 Marquise Goodwin SF 22 417 0 19.0 1 6 0 6.0 42 4.7
53 Emmanuel Sanders DEN 26 296 2 11.4 0 0 0 nan 42 6.9
54 Sterling Shepard NYG 27 333 1 12.3 3 13 0 4.3 41 6.8
55 Cole Beasley DAL 22 165 4 7.5 0 0 0 nan 41 5.1
56 Tyler Lockett SEA 28 355 0 12.7 7 44 0 6.3 40 5.0
57 Danny Amendola NE 31 338 1 10.9 0 0 0 nan 40 5.7
58 Mike Wallace BAL 20 267 2 13.4 1 4 0 4.0 39 4.9
59 Randall Cobb GB 33 319 1 9.7 2 11 0 5.5 39 5.6
60 Ryan Grant WAS 24 254 2 10.6 0 0 0 nan 37 4.7
61 DeVante Parker MIA 24 312 1 13.0 0 0 0 nan 37 7.4
62 Josh Doctson WAS 11 189 3 17.2 0 0 0 nan 37 4.6
63 Tyrell Williams LAC 22 322 1 14.6 0 0 0 nan 36 4.5
64 Terrance Williams DAL 30 357 0 11.9 0 0 0 nan 36 4.5
65 John Brown ARI 14 226 2 16.1 1 10 0 10.0 36 5.9
66 Albert Wilson KC 17 221 2 13.0 3 6 0 2.0 35 5.0
67 Bennie Fowler DEN 20 220 2 11.0 0 0 0 nan 34 4.3
68 Donte Moncrief IND 19 278 1 14.6 0 0 0 nan 34 3.8
69 Brice Butler DAL 9 213 2 23.7 0 0 0 nan 33 4.2
70 Kendall Wright CHI 22 259 1 11.8 0 0 0 nan 32 4.0
71 Martavis Bryant PIT 18 234 1 13.0 3 22 0 7.3 32 4.5
72 Cordarrelle Patterson OAK 14 69 0 4.9 10 124 2 12.4 31 3.5
73 Taylor Gabriel ATL 20 245 1 12.3 3 5 0 1.7 31 3.9
74 Eric Decker TEN 26 247 1 9.5 0 0 0 nan 31 3.8
75 Terrelle Pryor WAS 20 240 1 12.0 0 0 0 nan 30 3.8
76 Andre Holmes BUF 12 113 3 9.4 0 0 0 nan 29 3.7
77 Ricardo Louis CLE 23 292 0 12.7 0 0 0 nan 29 3.7
78 Adam Humphries TB 31 311 0 10.0 0 0 0 nan 29 3.6
79 T.J. Jones DET 19 290 0 15.3 0 0 0 nan 29 3.6
80 Jordan Matthews BUF 21 239 1 11.4 0 0 0 nan 28 4.0
Filed Under: 2017, w10