Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Travis Kelce KC 51 629 5 12.3 2 7 0 3.5 94 10.4
2 Zach Ertz PHI 43 528 6 12.3 0 0 0 nan 87 10.9
3 Rob Gronkowski NE 34 509 5 15.0 0 0 0 nan 81 11.6
4 Cameron Brate TB 32 414 4 12.9 0 0 0 nan 65 8.2
5 Evan Engram NYG 34 412 4 12.1 0 0 0 nan 65 8.2
6 Jimmy Graham SEA 33 328 4 9.9 0 0 0 nan 57 7.1
7 Jared Cook OAK 39 499 1 12.8 0 0 0 nan 54 6.0
8 Jack Doyle IND 50 441 2 8.8 0 0 0 nan 52 6.5
9 Jason Witten DAL 35 319 3 9.1 0 0 0 nan 48 6.0
10 Tyler Kroft CIN 25 287 3 11.5 0 0 0 nan 47 5.8
11 Austin Hooper ATL 25 331 2 13.2 0 0 0 nan 45 5.6
12 Kyle Rudolph MIN 32 271 3 8.5 0 0 0 nan 45 5.6
13 Delanie Walker TEN 37 395 0 10.7 2 -2 1 -1.0 43 5.4
14 Hunter Henry LAC 23 312 2 13.6 0 0 0 nan 43 5.4
15 Vernon Davis WAS 23 384 1 16.7 0 0 0 nan 42 5.3
16 Marcedes Lewis JAX 10 154 4 15.4 0 0 0 nan 39 4.9
17 O.J. Howard TB 14 227 3 16.2 0 0 0 nan 39 4.8
18 Ben Watson BAL 38 261 2 6.9 0 0 0 nan 38 4.2
19 Austin Seferian-Jenkins NYJ 33 221 3 6.7 0 0 0 nan 38 5.4
20 Charles Clay BUF 20 258 2 12.9 0 0 0 nan 38 7.6
21 David Njoku CLE 18 195 3 10.8 1 1 0 1.0 38 4.7
22 Zach Miller CHI 20 236 2 11.8 0 0 0 nan 36 4.5
23 Ed Dickson CAR 22 349 0 15.9 0 0 0 nan 35 3.9
24 George Kittle SF 27 277 1 10.3 0 0 0 nan 34 3.7
25 Jordan Reed WAS 27 211 2 7.8 0 0 0 nan 33 5.5
26 A.J. Derby DEN 18 222 2 12.3 0 0 0 nan 32 4.0
27 Coby Fleener NO 16 196 2 12.3 0 0 0 nan 32 4.0
28 Jesse James PIT 20 193 2 9.7 0 0 0 nan 31 3.9
29 Julius Thomas MIA 23 252 1 11.0 0 0 0 nan 31 3.9
30 Darren Fells DET 12 123 3 10.3 0 0 0 nan 30 3.8
31 Luke Willson SEA 9 107 3 11.9 0 0 0 nan 29 3.6
32 Gerald Everett LAR 8 198 1 24.8 1 13 0 13.0 27 3.4
33 Eric Ebron DET 18 195 1 10.8 0 0 0 nan 26 3.2
34 Seth DeValve CLE 17 194 1 11.4 0 0 0 nan 25 3.2
35 Tyler Higbee LAR 15 187 1 12.5 0 0 0 nan 25 3.1
36 Martellus Bennett GB 24 233 0 9.7 0 0 0 nan 23 3.3
37 Trey Burton PHI 11 111 2 10.1 0 0 0 nan 23 2.6
38 Jonnu Smith TEN 11 107 2 9.7 0 0 0 nan 23 2.8
39 Jermaine Gresham ARI 17 163 1 9.6 0 0 0 nan 22 3.2
40 Ryan Griffin HOU 13 158 1 12.2 0 0 0 nan 22 3.1
Filed Under: 2017, w10