Year-To-Date Sortable Player Statistics: WR

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Tyreek Hill KC 7 169 2 24.1 2 4 0 2.0 29 29.3
2 DeSean Jackson TB 5 146 2 29.2 0 0 0 nan 27 26.6
3 Kenny Stills MIA 4 106 2 26.5 0 0 0 nan 23 22.6
4 Michael Thomas NO 16 180 1 11.3 0 0 0 nan 22 22.0
5 Mike Evans TB 7 147 1 21.0 0 0 0 nan 21 20.7
6 Randall Cobb GB 9 142 1 15.8 0 0 0 nan 20 20.2
7 Emmanuel Sanders DEN 10 135 1 13.5 0 0 0 nan 20 19.5
8 Julio Jones ATL 10 169 0 16.9 1 11 0 11.0 18 18.0
9 Keenan Allen LAC 8 108 1 13.5 0 0 0 nan 17 16.8
10 Antonio Brown PIT 9 93 1 10.3 0 0 0 nan 15 15.3
11 Davante Adams GB 5 88 1 17.6 0 0 0 nan 15 14.8
12 Golden Tate DET 7 79 1 11.3 0 0 0 nan 14 13.9
13 Ted Ginn NO 5 68 1 13.6 1 5 0 5.0 13 13.3
14 A.J. Green CIN 6 92 1 15.3 0 0 0 nan 13 13.2
15 Geronimo Allison GB 5 69 1 13.8 0 0 0 nan 13 12.9
16 Cooper Kupp LAR 5 52 1 10.4 2 16 0 8.0 13 12.8
17 Phillip Dorsett NE 7 66 1 9.4 0 0 0 nan 13 12.6
18 Demaryius Thomas DEN 6 63 1 10.5 0 0 0 nan 12 12.3
19 Quincy Enunwa NYJ 6 63 1 10.5 0 0 0 nan 12 12.3
20 Dante Pettis SF 2 61 1 30.5 0 0 0 nan 12 12.1
21 Tyler Lockett SEA 3 59 1 19.7 0 0 0 nan 12 11.9
22 JuJu Smith-Schuster PIT 5 119 0 23.8 0 0 0 nan 12 11.9
23 Kenny Golladay DET 7 114 0 16.3 0 0 0 nan 11 11.4
24 Stefon Diggs MIN 3 43 1 14.3 1 8 0 8.0 11 11.1
25 Odell Beckham NYG 11 111 0 10.1 1 -1 0 -1.0 11 11.0
26 Willie Snead BAL 4 49 1 12.3 0 0 0 nan 11 10.9
27 Brandon Marshall SEA 3 46 1 15.3 0 0 0 nan 11 10.6
28 T.Y. Hilton IND 5 46 1 9.2 0 0 0 nan 11 10.6
29 Jarvis Landry CLE 7 106 0 15.1 0 0 0 nan 11 10.6
30 John Brown BAL 3 44 1 14.7 1 1 0 1.0 11 10.5
31 Adam Thielen MIN 6 102 0 17.0 0 0 0 nan 10 10.2
32 Chris Godwin TB 3 41 1 13.7 0 0 0 nan 10 10.1
33 Michael Crabtree BAL 3 38 1 12.7 0 0 0 nan 10 9.8
34 Bruce Ellington HOU 4 37 1 9.3 0 0 0 nan 10 9.7
35 Brandin Cooks LAR 5 87 0 17.4 1 6 0 6.0 9 9.3
36 Robby Anderson NYJ 1 41 1 41.0 1 -9 0 -9.0 9 9.2
37 Mike Williams LAC 5 81 0 16.2 0 0 0 nan 8 8.1
38 Josh Gordon CLE 1 17 1 17.0 0 0 0 nan 8 7.7
39 Larry Fitzgerald ARI 7 76 0 10.9 0 0 0 nan 8 7.6
40 Cole Beasley DAL 7 73 0 10.4 0 0 0 nan 7 7.3
41 DeAndre Hopkins HOU 8 78 0 9.8 1 -7 0 -7.0 7 7.1
42 Tyrell Williams LAC 2 8 1 4.0 0 0 0 nan 7 6.8
43 John Ross CIN 1 3 1 3.0 0 0 0 nan 6 6.3
44 Corey Davis TEN 6 62 0 10.3 0 0 0 nan 6 6.2
45 DeAnthony Thomas KC 1 1 1 1.0 0 0 0 nan 6 6.1
46 Allen Robinson CHI 4 61 0 15.3 0 0 0 nan 6 6.1
47 Ryan Grant IND 8 59 0 7.4 0 0 0 nan 6 5.9
48 Nelson Agholor PHI 8 33 0 4.1 1 16 0 16.0 6 5.5
49 Marvin Jones DET 4 54 0 13.5 0 0 0 nan 5 5.4
50 Keelan Cole JAX 3 54 0 18.0 0 0 0 nan 5 5.4
51 Dede Westbrook JAX 5 51 0 10.2 0 0 0 nan 5 5.1
52 Terrelle Pryor NYJ 3 49 0 16.3 0 0 0 nan 5 4.9
53 Sterling Shepard NYG 5 48 0 9.6 0 0 0 nan 5 4.8
54 Courtland Sutton DEN 2 45 0 22.5 0 0 0 nan 5 4.5
55 Robert Woods LAR 3 37 0 12.3 1 6 0 6.0 4 4.3
56 Devin Funchess CAR 3 41 0 13.7 0 0 0 nan 4 4.1
57 Albert Wilson MIA 3 31 0 10.3 2 7 0 3.5 4 3.8
58 Rashard Higgins CLE 1 38 0 38.0 0 0 0 nan 4 3.8
59 Jakeem Grant MIA 5 38 0 7.6 0 0 0 nan 4 3.8
60 Jamison Crowder WAS 3 32 0 10.7 0 0 0 nan 3 3.2
61 Trent Taylor SF 4 28 0 7.0 0 0 0 nan 3 2.8
62 Deonte Thompson DAL 3 27 0 9.0 0 0 0 nan 3 2.7
63 Adam Humphries TB 3 27 0 9.0 0 0 0 nan 3 2.7
64 Danny Amendola MIA 4 26 0 6.5 0 0 0 nan 3 2.6
65 Tyler Boyd CIN 3 26 0 8.7 0 0 0 nan 3 2.6
66 Zay Jones BUF 3 26 0 8.7 0 0 0 nan 3 2.6
67 Taylor Gabriel CHI 5 25 0 5.0 0 0 0 nan 3 2.5
68 Jordy Nelson OAK 3 23 0 7.7 0 0 0 nan 2 2.3
69 Jarius Wright CAR 3 23 0 7.7 0 0 0 nan 2 2.3
70 Paul Richardson WAS 4 22 0 5.5 0 0 0 nan 2 2.2
71 Pierre Garcon SF 2 21 0 10.5 0 0 0 nan 2 2.1
72 Sammy Watkins KC 3 21 0 7.0 0 0 0 nan 2 2.1
73 Travis Benjamin LAC 1 1 0 1.0 1 19 0 19.0 2 2.0
74 Allen Hurns DAL 1 20 0 20.0 0 0 0 nan 2 2.0
75 Austin Carr NO 2 20 0 10.0 0 0 0 nan 2 2.0
76 Cordarrelle Patterson NE 1 6 0 6.0 3 13 0 4.3 2 1.9
77 Mohamed Sanu ATL 4 18 0 4.5 0 0 0 nan 2 1.8
78 Amari Cooper OAK 1 9 0 9.0 1 9 0 9.0 2 1.8
79 Laquon Treadwell MIN 2 18 0 9.0 0 0 0 nan 2 1.8
80 Chester Rogers IND 3 18 0 6.0 0 0 0 nan 2 1.8
Filed Under: 2018, w2