Year-To-Date Sortable Player Statistics: WR

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Antonio Brown PIT 52 765 3 14.7 0 0 0 nan 95 13.5
2 DeAndre Hopkins HOU 37 382 6 10.3 0 0 0 nan 74 12.4
3 Brandin Cooks NE 28 537 3 19.2 3 10 0 3.3 73 10.4
4 Tyreek Hill KC 36 515 3 14.3 9 22 0 2.4 72 10.2
5 A.J. Green CIN 35 545 3 15.6 0 0 0 nan 71 11.8
6 Mike Evans TB 34 459 4 13.5 0 0 0 nan 70 11.7
7 Chris Hogan NE 28 378 5 13.5 3 17 0 5.7 70 9.9
8 Michael Crabtree OAK 28 328 6 11.7 0 0 0 nan 69 11.5
9 Nelson Agholor PHI 24 366 5 15.3 0 0 0 nan 67 9.5
10 Jordy Nelson GB 26 303 6 11.7 0 0 0 nan 66 9.5
11 Larry Fitzgerald ARI 45 494 3 11.0 0 0 0 nan 65 9.3
12 Davante Adams GB 30 351 5 11.7 0 0 0 nan 65 9.3
13 Stefon Diggs MIN 23 395 4 17.2 2 -2 0 -1.0 63 12.7
14 Jermaine Kearse NYJ 27 328 4 12.1 0 0 0 nan 57 8.1
15 Dez Bryant DAL 28 327 4 11.7 0 0 0 nan 57 9.5
16 T.Y. Hilton IND 27 512 1 19.0 0 0 0 nan 55 7.9
17 Keenan Allen LAC 36 487 1 13.5 0 0 0 nan 55 7.8
18 Jarvis Landry MIA 45 365 3 8.1 1 -7 0 -7.0 54 9.0
19 Amari Cooper OAK 29 356 3 12.3 0 0 0 nan 54 7.7
20 Devin Funchess CAR 31 346 3 11.2 0 0 0 nan 53 7.5
21 Julio Jones ATL 34 466 1 13.7 0 0 0 nan 53 8.8
22 Michael Thomas NO 35 403 2 11.5 0 0 0 nan 52 8.7
23 Ted Ginn NO 22 353 2 16.0 4 32 0 8.0 51 8.4
24 Adam Thielen MIN 43 530 0 12.3 1 11 0 11.0 50 7.2
25 Kelvin Benjamin CAR 29 436 1 15.0 0 0 0 nan 50 7.1
26 Cooper Kupp LAR 23 316 3 13.7 0 0 0 nan 50 7.1
27 Doug Baldwin SEA 36 376 2 10.4 1 -3 0 -3.0 49 8.2
28 Golden Tate DET 36 363 2 10.1 3 9 0 3.0 49 8.2
29 Odell Beckham NYG 25 302 3 12.1 1 8 0 8.0 49 12.3
30 Kenny Stills MIA 20 248 4 12.4 0 0 0 nan 49 8.1
31 Pierre Garcon SF 38 483 0 12.7 0 0 0 nan 48 6.9
32 DeSean Jackson TB 22 360 2 16.4 0 0 0 nan 48 8.0
33 Alshon Jeffery PHI 26 354 2 13.6 0 0 0 nan 47 6.8
34 Allen Hurns JAX 26 345 2 13.3 0 0 0 nan 47 6.6
35 Will Fuller HOU 8 154 5 19.3 2 9 0 4.5 46 15.4
36 Marvin Jones DET 20 280 3 14.0 0 0 0 nan 46 7.7
37 Robby Anderson NYJ 21 331 2 15.8 0 0 0 nan 45 6.4
38 Rishard Matthews TEN 27 393 1 14.6 1 -3 0 -3.0 45 6.4
39 Paul Richardson SEA 16 269 3 16.8 0 0 0 nan 45 7.5
40 J.J. Nelson ARI 19 312 2 16.4 2 30 0 15.0 44 6.3
41 JuJu Smith-Schuster PIT 17 231 3 13.6 0 0 0 nan 41 5.9
42 Travis Benjamin LAC 14 240 2 17.1 3 27 0 9.0 39 5.5
43 Emmanuel Sanders DEN 25 266 2 10.6 0 0 0 nan 39 7.7
44 Danny Amendola NE 29 324 1 11.2 0 0 0 nan 38 6.4
45 Sammy Watkins LAR 18 264 2 14.7 0 0 0 nan 38 5.5
46 Marqise Lee JAX 24 363 0 15.1 1 17 0 17.0 38 5.4
47 Robert Woods LAR 27 381 0 14.1 2 12 0 6.0 37 5.3
48 Jaron Brown ARI 20 311 1 15.6 0 0 0 nan 37 5.3
49 Brandon Coleman NO 12 191 3 15.9 0 0 0 nan 37 6.2
50 Demaryius Thomas DEN 30 389 0 13.0 0 0 0 nan 37 6.2
51 Marquise Goodwin SF 20 349 0 17.5 1 6 0 6.0 36 5.1
52 Albert Wilson KC 17 221 2 13.0 3 6 0 2.0 35 5.8
53 Tyrell Williams LAC 21 298 1 14.2 0 0 0 nan 34 4.8
54 Sterling Shepard NYG 22 263 1 12.0 3 13 0 4.3 34 6.7
55 Randall Cobb GB 28 261 1 9.3 1 10 0 10.0 33 5.5
56 Donte Moncrief IND 18 271 1 15.1 0 0 0 nan 33 4.7
57 Brice Butler DAL 8 207 2 25.9 0 0 0 nan 33 5.5
58 Martavis Bryant PIT 18 234 1 13.0 3 22 0 7.3 32 4.5
59 Mike Wallace BAL 16 248 1 15.5 1 4 0 4.0 31 4.5
60 Cordarrelle Patterson OAK 11 62 0 5.6 10 124 2 12.4 31 4.4
61 Bennie Fowler DEN 18 185 2 10.3 0 0 0 nan 31 5.1
62 John Brown ARI 13 174 2 13.4 1 10 0 10.0 30 6.1
63 Ryan Grant WAS 16 177 2 11.1 0 0 0 nan 30 5.0
64 Kendall Wright CHI 20 236 1 11.8 0 0 0 nan 30 4.2
65 DeVante Parker MIA 19 236 1 12.4 0 0 0 nan 30 7.4
66 Mohamed Sanu ATL 22 228 1 10.4 1 4 0 4.0 29 5.8
67 Deonte Thompson CHI 15 232 1 15.5 1 0 0 0.0 29 4.9
68 Terrelle Pryor WAS 18 223 1 12.4 0 0 0 nan 28 4.7
69 Jeremy Maclin BAL 16 159 2 9.9 0 0 0 nan 28 5.6
70 Tyler Lockett SEA 20 224 0 11.2 6 46 0 7.7 27 4.5
71 Torrey Smith PHI 14 210 1 15.0 1 -3 0 -3.0 27 3.8
72 Taywan Taylor TEN 10 178 1 17.8 5 26 0 5.2 26 3.8
73 Taylor Gabriel ATL 16 192 1 12.0 2 2 0 1.0 25 4.2
74 Cole Beasley DAL 16 133 2 8.3 0 0 0 nan 25 4.2
75 Adam Humphries TB 25 271 0 10.8 0 0 0 nan 25 4.2
76 Jeremy Kerley NYJ 21 210 1 10.0 0 0 0 nan 25 4.2
77 Ricardo Louis CLE 21 250 0 11.9 0 0 0 nan 25 3.6
78 Josh Doctson WAS 7 129 2 18.4 0 0 0 nan 25 4.2
79 Jordan Matthews BUF 12 172 1 14.3 0 0 0 nan 23 4.6
80 Aldrick Robinson SF 10 168 1 16.8 0 0 0 nan 23 3.3
Filed Under: 2017, w8