Cumulative Injury Report

Most people play Fantasy Football to win. But, regardless of how serious you are about winning, on any given Sunday, showing no respect for your knowledge, injuries can send you for a loss.

Based on our 10+ years of actual case studies, on average, an NFL player's fantasy football production will decrease, in a given year, by 15% after their first appearance on the official NFL injury report.

Fantasy Football owners often fall into the trap of thinking it's only a groin pull. Injuries and time take a toll on athletes. The human body is not fully resilient.

Also, keep in mind, for the prepared fantasy owner, having a player ruled Out in advance, is often more desirable than dealing with the uncertainty of a Questionable or Doubtful situation.

Note: Click on column headers to sort.
Player Position Team Games
Played
Games
Listed
Probable
Games Listed
Questionable
or Doubtful
Davante Adams WR GB 9 0 1
Kamar Aiken WR BAL 7 0 2
Dwayne Allen TE IND 7 0 1
Jace Amaro TE TEN 1 0 1
Tavon Austin WR LA 9 0 1
Dan Bailey K DAL 9 0 2
Gary Barnidge TE CLE 9 0 1
Josh Bellamy WR CHI 4 0 1
Kelvin Benjamin WR CAR 8 0 1
Travis Benjamin WR SD 9 0 4
Martellus Bennett TE NE 9 0 4
LeGarrette Blount RB NE 9 0 2
Brandon Bolden RB NE 2 0 2
Anquan Boldin WR DET 9 0 1
Quan Bray WR IND 2 0 1
Jacoby Brissett QB NE 3 0 1
Kenny Britt WR LA 9 0 2
Jaron Brown WR ARI 5 0 1
John Brown WR ARI 8 0 2
Dez Bryant WR DAL 6 0 6
Rex Burkhead RB CIN 2 0 1
Trey Burton TE PHI 6 0 2
Reggie Bush RB BUF 6 0 1
Jordan Cameron TE MIA 3 0 1
KaDeem Carey RB CHI 7 0 5
Leonte Carroo WR MIA 1 0 1
Brent Celek TE PHI 4 0 1
Garrett Celek TE SF 7 0 1
Jamaal Charles RB KC 3 0 5
Charles Clay TE BUF 8 0 8
Sammie Coates WR PIT 6 0 1
Randall Cobb WR GB 8 0 2
Jared Cook TE GB 3 0 1
Amari Cooper WR OAK 9 0 1
Pharoh Cooper WR LA 2 0 2
Jamison Crowder WR WAS 9 0 1
Victor Cruz WR NYG 7 0 1
Benny Cunningham RB LA 7 0 2
Jay Cutler QB CHI 4 0 5
Trevor Davis WR GB 1 0 2
Vernon Davis TE WAS 8 0 1
Stefon Diggs WR MIN 8 0 2
Kenneth Dixon RB BAL 5 0 3
Josh Doctson WR WAS 2 0 3
Phillip Dorsett WR IND 8 0 1
Jim Dray TE 0 0 1
Lance Dunbar RB DAL 4 0 4
Eric Ebron TE DET 6 0 4
Julian Edelman WR NE 9 0 5
Tyler Eifert TE CIN 3 0 3
Rhett Ellison TE MIN 4 0 1
Quincy Enunwa WR NYJ 10 0 1
Jerome Felton RB BUF 5 0 2
Ryan Fitzpatrick QB NYJ 9 0 1
Joe Flacco QB BAL 9 0 1
Michael Floyd WR ARI 7 0 1
Arian Foster RB 4 0 4
Bennie Fowler WR DEN 5 0 1
Will Fuller WR HOU 7 0 2
Devin Funchess WR CAR 7 0 1
Jimmy Garoppolo QB NE 4 0 4
Antonio Gates TE SD 8 0 3
Mike Gillislee RB BUF 9 0 1
Ted Ginn WR CAR 9 0 1
Jimmy Graham TE SEA 9 0 2
Corey Grant RB JAX 1 0 1
Jakeem Grant WR MIA 0 0 1
MarQueis Gray TE MIA 3 0 2
Virgil Green TE DEN 6 0 1
Rashad Greene WR JAX 4 0 1
Jonathan Grimes RB HOU 3 0 2
Rob Gronkowski TE NE 6 0 6
Todd Gurley RB LA 9 0 2
Dwayne Harris WR NYG 0 0 1
Hunter Henry TE SD 8 0 2
Devin Hester WR BAL 0 0 4
Jeff Heuerman TE DEN 2 0 1
Josh Hill TE NO 4 0 2
T.Y. Hilton WR IND 9 0 3
Chris Hogan WR NE 7 0 3
Andre Holmes WR OAK 7 0 1
Allen Hurns WR JAX 8 0 1
Carlos Hyde RB SF 7 0 2
Chris Ivory RB JAX 7 0 2
DeSean Jackson WR WAS 8 0 3
Jeff Janis WR GB 4 0 1
Alshon Jeffery WR CHI 9 0 4
Rashad Jennings RB NYG 6 0 4
Charles Johnson WR MIN 5 0 1
Cardale Jones QB BUF 0 0 4
Julio Jones WR ATL 10 0 1
Marvin Jones WR DET 9 0 2
Taiwan Jones RB OAK 1 0 8
Jeremy Kerley WR SF 9 0 1
Eddie Lacy RB GB 5 0 1
Jake Lampman WR NO 0 0 1
Jarvis Landry WR MIA 9 0 2
Jeremy Langford RB CHI 5 0 5
Daniel Lasco RB NO 3 0 2
Paul Lasike RB CHI 3 0 1
Cody Latimer WR DEN 2 0 1
Tyler Lockett WR SEA 8 0 2
Ricardo Louis WR CLE 6 0 1
Andrew Luck QB IND 9 0 1
Jeremy Maclin WR KC 7 0 1
Chris Manhertz TE CAR 0 0 1
Brandon Marshall WR NYJ 10 0 1
Jalin Marshall WR NYJ 4 0 1
Doug Martin RB TB 3 0 2
Dexter McCluster RB SD 6 0 1
LeSean McCoy RB BUF 8 0 4
Vance McDonald TE SF 7 0 2
Jerick McKinnon RB MIN 8 0 2
Christine Michael RB SEA 9 0 1
Lamar Miller RB HOU 9 0 1
Zach Miller TE CHI 9 0 3
Malcolm Mitchell WR NE 5 0 4
Donte Moncrief WR IND 4 0 1
Ty Montgomery WR GB 6 0 1
David Morgan TE MIN 0 0 1
Latavius Murray RB OAK 7 0 1
Patrick Murray K CLE 2 0 1
Brandon Myers TE TB 4 0 1
Ryan Nassib QB NYG 0 0 1
J.J. Nelson WR ARI 6 0 1
Cam Newton QB CAR 8 0 1
Roosevelt Nix RB PIT 0 0 1
Jamize Olawale RB OAK 8 0 1
Carson Palmer QB ARI 8 0 1
DeVante Parker WR MIA 8 0 5
Cordarrelle Patterson WR MIN 9 0 1
Isaiah Pead RB 2 0 1
Justin Perillo TE GB 3 0 1
Breshad Perriman WR BAL 9 0 1
Dennis Pitta TE BAL 9 0 1
C.J. Prosise RB SEA 5 0 4
MyCole Pruitt TE 1 0 1
Terrelle Pryor WR CLE 10 0 1
Brian Quick WR LA 9 0 1
Bobby Rainey RB NYG 5 0 1
Thomas Rawls RB SEA 2 0 1
Jordan Reed TE WAS 7 0 2
Theo Riddick RB DET 7 0 1
Ben Roethlisberger QB PIT 8 0 1
Tony Romo QB DAL 0 0 1
Eddie Royal WR CHI 7 0 4
Greg Salas WR BUF 1 0 1
Austin Seferian-Jenkins TE NYJ 3 0 2
Tajae Sharpe WR TEN 10 0 1
Russell Shepard WR TB 5 0 1
Cecil Shorts WR TB 3 0 1
Trevor Siemian QB DEN 9 0 2
Charles Sims RB TB 4 0 1
Dion Sims TE MIA 5 0 2
Steve L Smith WR BAL 7 0 3
Torrey Smith WR SF 8 0 2
Willie Snead WR NO 8 0 2
Nelson Spruce WR LA 0 0 2
James Starks RB GB 5 0 2
Neil Sterling TE JAX 1 0 1
Jonathan Stewart RB CAR 6 0 2
Kenny Stills WR MIA 8 0 1
Luke Stocker TE TB 2 0 4
Geoff Swaim TE DAL 4 0 1
Golden Tate WR DET 9 0 1
Stepfan Taylor RB ARI 2 0 2
Randall Telfer TE CLE 1 0 1
Demaryius Thomas WR DEN 10 0 1
Julius Thomas TE JAX 8 0 3
Michael Thomas WR NO 9 0 1
Deonte Thompson WR CHI 1 0 1
Mike Tolbert RB CAR 9 0 1
Laquon Treadwell WR MIN 1 0 2
Robert Turbin RB IND 8 0 1
Nick Vannett TE SEA 1 0 2
Clive Walford TE OAK 8 0 2
Delanie Walker TE TEN 9 0 3
Mike Wallace WR BAL 9 0 1
Terron Ward RB ATL 3 0 1
Dwayne Washington RB DET 5 0 3
Sammy Watkins WR BUF 2 0 2
Markus Wheaton WR PIT 3 0 1
Kevin White WR CHI 4 0 1
Cole Wick TE DET 2 0 2
DeAngelo Williams RB PIT 7 0 1
Jonathan Williams RB BUF 4 0 1
Maxx Williams TE BAL 0 0 1
Terrance Williams WR DAL 8 0 1
Tyrell Williams WR SD 10 0 3
Luke Willson TE SEA 4 0 1
Jason Witten TE DAL 9 0 2
Robert Woods WR BUF 8 0 3
James Wright WR CIN 4 0 2
Jarius Wright WR MIN 2 0 2
Kendall Wright WR TEN 7 0 1
Filed Under: 2016, w11