
Chris Manhertz
- TE
- , New York Giants
- 34
- 235 lbs
- 6' 6"
- Canisius College
- 3
Week 7 Projection
- Week 7 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - NYG
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 DAL | 1 @LAR | 5 TEN | 29 ARI | 31 @WAS | 21 NO | 10 @HOU | BYE | 20 @PHI | 31 WAS | 15 JAX | 23 @IND | 2 SF | 6 @SEA | 22 CLE | 32 @DET | 19 @DAL | 20 PHI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 24/69 | 34.8% |
| 2 | @LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 18/58 | 31.0% |
| 3 | TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 28/64 | 43.8% |
| 4 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 35/67 | 52.2% |
| 5 | @WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/89 | 14.6% |
| 6 | NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/77 | 15.6% |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 21.67/70.67 | 32.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 130/424 | 32.00% | |
Previous Games vs. HOU
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 13 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 25/60 | 41.67% |
| 2022 | 17 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/63 | 30.16% |
| 2022 | 5 | HOU | 2 | 15 | 0 | 2 | 7.50 | 0 | 0 | 0 | 0 | 0.00 | 1.5 | 2.50 | 3.5 | 26/75 | 34.67% |
| 2021 | 15 | HOU | 1 | 11 | 0 | 1 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 1.60 | 2.1 | 18/70 | 25.71% |
| Average | 0.75 | 6.50 | 0.00 | 0.75 | 4.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 1.03 | 1.40 | 22.00/67.00 | 33.05% | ||






