Year-To-Date Sortable Player Statistics: WR

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Michael Thomas NO 38 398 3 10.5 0 0 0 nan 54 17.9
2 Mike Evans TB 23 367 3 16.0 0 0 0 nan 53 17.6
3 Tyreek Hill KC 14 310 3 22.1 4 9 0 2.3 50 16.6
4 DeSean Jackson TB 12 312 3 26.0 0 0 0 nan 49 16.4
5 Calvin Ridley ATL 11 210 4 19.1 2 12 0 6.0 46 15.4
6 A.J. Green CIN 16 219 4 13.7 0 0 0 nan 44 14.6
7 Emmanuel Sanders DEN 19 269 1 14.2 1 35 1 35.0 42 14.1
8 JuJu Smith-Schuster PIT 27 356 1 13.2 0 0 0 nan 42 13.9
9 Adam Thielen MIN 32 338 1 10.6 0 0 0 nan 40 13.3
10 Davante Adams GB 20 204 3 10.2 0 0 0 nan 38 12.8
11 Tyler Lockett SEA 12 196 3 16.3 1 5 0 5.0 38 12.7
12 Stefon Diggs MIN 16 188 3 11.8 2 9 0 4.5 38 12.6
13 Kenny Golladay DET 19 256 2 13.5 0 0 0 nan 38 12.5
14 Tyler Boyd CIN 15 249 2 16.6 1 5 0 5.0 37 12.5
15 Mike Williams LAC 11 189 3 17.2 0 0 0 nan 37 12.3
16 Kenny Stills MIA 9 184 3 20.4 0 0 0 nan 36 12.1
17 Robert Woods LAR 19 222 2 11.7 4 19 0 4.8 36 12.0
18 John Brown BAL 12 222 2 18.5 1 1 0 1.0 34 11.4
19 Brandin Cooks LAR 19 336 0 17.7 1 6 0 6.0 34 11.4
20 Julio Jones ATL 20 329 0 16.5 1 11 0 11.0 34 11.3
21 Albert Wilson MIA 8 142 2 17.8 4 15 0 3.8 34 11.3
22 Will Fuller HOU 13 214 2 16.5 0 0 0 nan 33 16.7
23 Chris Godwin TB 13 171 3 13.2 0 0 0 nan 33 11.0
24 Antonio Brown PIT 24 210 2 8.8 0 0 0 nan 33 11.0
25 Geronimo Allison GB 13 209 2 16.1 0 0 0 nan 33 11.0
26 DeAndre Hopkins HOU 20 274 1 13.7 1 -7 0 -7.0 33 10.9
27 Golden Tate DET 20 257 1 12.9 1 9 0 9.0 33 10.9
28 Cooper Kupp LAR 15 186 2 12.4 3 13 0 4.3 32 10.6
29 T.Y. Hilton IND 17 179 2 10.5 0 0 0 nan 30 10.0
30 Marvin Jones DET 12 177 2 14.8 0 0 0 nan 30 9.9
31 Sammy Watkins KC 14 176 1 12.6 3 51 0 17.0 29 9.6
32 Jordy Nelson OAK 11 226 1 20.5 0 0 0 nan 29 9.5
33 Jarvis Landry CLE 20 278 0 13.9 0 0 0 nan 28 9.3
34 Quincy Enunwa NYJ 17 212 1 12.5 0 0 0 nan 27 9.1
35 Odell Beckham NYG 24 271 0 11.3 2 -1 0 -0.5 27 9.0
36 Keelan Cole JAX 15 210 1 14.0 0 0 0 nan 27 9.0
37 Ted Ginn NO 12 135 2 11.3 2 25 0 12.5 26 8.7
38 Jakeem Grant MIA 9 135 2 15.0 1 5 0 5.0 26 8.7
39 Keenan Allen LAC 17 219 1 12.9 0 0 0 nan 26 8.6
40 Devin Funchess CAR 14 185 1 13.2 0 0 0 nan 25 8.2
41 Randall Cobb GB 17 195 1 11.5 0 0 0 nan 24 7.8
42 Tavon Austin DAL 5 81 2 16.2 3 34 0 11.3 24 7.8
43 Nelson Agholor PHI 20 145 1 7.3 2 18 0 9.0 23 7.6
44 Dede Westbrook JAX 12 165 1 13.8 1 -6 0 -6.0 22 7.3
45 Michael Crabtree BAL 15 155 1 10.3 0 0 0 nan 22 7.2
46 Sterling Shepard NYG 14 152 1 10.9 0 0 0 nan 21 7.1
47 Demaryius Thomas DEN 16 144 1 9.0 0 0 0 nan 20 6.8
48 Chris Hogan NE 7 84 2 12.0 0 0 0 nan 20 6.8
49 Willie Snead BAL 12 142 1 11.8 0 0 0 nan 20 6.7
50 Allen Robinson CHI 17 194 0 11.4 0 0 0 nan 19 6.5
51 Paul Richardson WAS 9 131 1 14.6 0 0 0 nan 19 6.4
52 Ryan Grant IND 13 124 1 9.5 0 0 0 nan 18 6.1
53 Brandon Marshall SEA 9 120 1 13.3 0 0 0 nan 18 6.0
54 Jamison Crowder WAS 9 79 1 8.8 3 35 0 11.7 17 5.8
55 Phillip Dorsett NE 12 110 1 9.2 0 0 0 nan 17 5.7
56 Antonio Callaway CLE 7 101 1 14.4 2 7 0 3.5 17 5.6
57 Terrelle Pryor NYJ 8 158 0 19.8 0 0 0 nan 16 5.3
58 Dante Pettis SF 3 96 1 32.0 0 0 0 nan 16 5.2
59 Jarius Wright CAR 9 92 1 10.2 0 0 0 nan 15 5.1
60 Bruce Ellington HOU 8 92 1 11.5 0 0 0 nan 15 5.1
61 Tyrell Williams LAC 7 78 1 11.1 1 14 0 14.0 15 5.1
62 Amari Cooper OAK 13 142 0 10.9 1 9 0 9.0 15 5.0
63 Corey Davis TEN 13 151 0 11.6 0 0 0 nan 15 5.0
64 Chris Conley KC 5 45 2 9.0 0 0 0 nan 15 4.8
65 Laquon Treadwell MIN 8 74 1 9.3 0 0 0 nan 13 4.5
66 Cole Beasley DAL 12 132 0 11.0 0 0 0 nan 13 4.4
67 Mohamed Sanu ATL 10 73 1 7.3 1 -4 0 -4.0 13 4.3
68 Jaron Brown SEA 6 68 1 11.3 0 0 0 nan 13 4.3
69 Torrey Smith CAR 7 67 1 9.6 0 0 0 nan 13 4.2
70 D.J. Moore CAR 2 54 1 27.0 2 10 0 5.0 12 4.1
71 Taywan Taylor TEN 7 62 1 8.9 0 0 0 nan 12 4.1
72 Christian Kirk ARI 12 121 0 10.1 0 0 0 nan 12 4.0
73 Anthony Miller CHI 8 60 1 7.5 0 0 0 nan 12 4.0
74 Kelvin Benjamin BUF 6 58 1 9.7 0 0 0 nan 12 3.9
75 Rashard Higgins CLE 9 117 0 13.0 0 0 0 nan 12 3.9
76 Seth Roberts OAK 4 54 1 13.5 0 0 0 nan 11 5.7
77 Larry Fitzgerald ARI 12 113 0 9.4 0 0 0 nan 11 3.8
78 Taylor Gabriel CHI 15 89 0 5.9 3 17 0 5.7 11 3.5
79 Zay Jones BUF 6 106 0 17.7 0 0 0 nan 11 3.5
80 Donte Moncrief JAX 7 64 1 9.1 0 0 0 nan 10 3.5
Filed Under: 2018, w4