Year-To-Date Sortable Player Statistics: WR

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Stefon Diggs MIN 17 293 4 17.2 2 -2 0 -1.0 53 17.7
2 Antonio Brown PIT 26 354 1 13.6 0 0 0 nan 41 13.8
3 Tyreek Hill KC 16 253 2 15.8 6 24 0 4.0 40 13.2
4 Brandin Cooks NE 10 256 2 25.6 2 6 0 3.0 38 12.7
5 Chris Hogan NE 10 154 3 15.4 3 17 0 5.7 35 11.7
6 Michael Crabtree OAK 13 170 3 13.1 0 0 0 nan 35 11.7
7 Sammy Watkins LAR 13 194 2 14.9 0 0 0 nan 31 10.5
8 A.J. Green CIN 20 252 1 12.6 0 0 0 nan 31 10.4
9 Jordy Nelson GB 13 131 3 10.1 0 0 0 nan 31 10.4
10 Larry Fitzgerald ARI 22 244 1 11.1 0 0 0 nan 30 10.1
11 T.Y. Hilton IND 14 259 1 18.5 0 0 0 nan 30 10.0
12 Jermaine Kearse NYJ 14 165 2 11.8 0 0 0 nan 29 9.5
13 Emmanuel Sanders DEN 16 163 2 10.2 0 0 0 nan 28 9.4
14 J.J. Nelson ARI 10 163 2 16.3 0 0 0 nan 28 9.4
15 Michael Thomas NO 17 221 1 13.0 0 0 0 nan 28 9.4
16 Adam Thielen MIN 19 299 0 15.7 0 0 0 nan 28 9.3
17 Sterling Shepard NYG 16 200 1 12.5 3 13 0 4.3 27 9.1
18 Doug Baldwin SEA 20 212 1 10.6 1 -3 0 -3.0 27 9.0
19 Davante Adams GB 14 206 1 14.7 0 0 0 nan 27 8.9
20 Julio Jones ATL 16 265 0 16.6 0 0 0 nan 27 8.8
21 DeAndre Hopkins HOU 21 204 1 9.7 0 0 0 nan 26 8.8
22 Allen Hurns JAX 12 144 2 12.0 0 0 0 nan 26 8.8
23 Rishard Matthews TEN 14 201 1 14.4 0 0 0 nan 26 8.7
24 Golden Tate DET 21 190 1 9.0 2 7 0 3.5 26 8.6
25 Keenan Allen LAC 19 196 1 10.3 0 0 0 nan 26 8.5
26 Pierre Garcon SF 16 249 0 15.6 0 0 0 nan 25 8.3
27 Alshon Jeffery PHI 14 186 1 13.3 0 0 0 nan 25 8.2
28 Demaryius Thomas DEN 17 236 0 13.9 0 0 0 nan 24 7.9
29 Odell Beckham NYG 13 115 2 8.8 0 0 0 nan 24 11.8
30 Nelson Agholor PHI 9 115 2 12.8 0 0 0 nan 24 7.8
31 Dez Bryant DAL 11 114 2 10.4 0 0 0 nan 23 7.8
32 Travis Benjamin LAC 9 159 1 17.7 1 9 0 9.0 23 7.6
33 Paul Richardson SEA 8 108 2 13.5 0 0 0 nan 23 7.6
34 Brandon Coleman NO 7 106 2 15.1 0 0 0 nan 23 7.5
35 Kenny Golladay DET 7 102 2 14.6 0 0 0 nan 22 7.4
36 DeVante Parker MIA 12 161 1 13.4 0 0 0 nan 22 11.1
37 Mohamed Sanu ATL 15 160 1 10.7 0 0 0 nan 22 7.3
38 Mike Evans TB 14 160 1 11.4 0 0 0 nan 22 11.0
39 Jeremy Maclin BAL 7 95 2 13.6 0 0 0 nan 22 7.2
40 Marvin Jones DET 6 88 2 14.7 0 0 0 nan 21 6.9
41 Robby Anderson NYJ 9 145 1 16.1 0 0 0 nan 21 6.8
42 Bennie Fowler DEN 8 84 2 10.5 0 0 0 nan 20 6.8
43 Martavis Bryant PIT 7 135 1 19.3 1 7 0 7.0 20 6.7
44 Ted Ginn NO 9 121 1 13.4 2 20 0 10.0 20 6.7
45 Brice Butler DAL 4 138 1 34.5 0 0 0 nan 20 6.6
46 Taylor Gabriel ATL 10 129 1 12.9 1 7 0 7.0 20 6.5
47 Cooper Kupp LAR 9 126 1 14.0 0 0 0 nan 19 6.2
48 DeSean Jackson TB 7 123 1 17.6 0 0 0 nan 18 9.2
49 Robert Woods LAR 10 169 0 16.9 0 0 0 nan 17 5.6
50 Ryan Grant WAS 8 103 1 12.9 0 0 0 nan 16 5.4
51 Amari Cooper OAK 10 101 1 10.1 0 0 0 nan 16 5.4
52 Jaron Brown ARI 6 100 1 16.7 0 0 0 nan 16 5.3
53 Randall Cobb GB 15 145 0 9.7 1 10 0 10.0 16 7.8
54 Jordan Matthews BUF 8 152 0 19.0 0 0 0 nan 15 5.1
55 Danny Amendola NE 9 148 0 16.4 0 0 0 nan 15 7.4
56 Kenny Stills MIA 6 88 1 14.7 0 0 0 nan 15 7.4
57 Devin Funchess CAR 10 146 0 14.6 0 0 0 nan 15 4.9
58 Geronimo Allison GB 9 146 0 16.2 0 0 0 nan 15 7.3
59 Andre Holmes BUF 5 25 2 5.0 0 0 0 nan 15 4.8
60 Cordarrelle Patterson OAK 3 15 0 5.0 6 67 1 11.2 14 4.7
61 Deonte Thompson CHI 6 81 1 13.5 0 0 0 nan 14 4.7
62 Marqise Lee JAX 11 141 0 12.8 0 0 0 nan 14 4.7
63 Albert Wilson KC 10 77 1 7.7 2 0 0 0.0 14 4.6
64 Terrance Williams DAL 13 132 0 10.2 0 0 0 nan 13 4.4
65 Kenny Britt CLE 5 69 1 13.8 0 0 0 nan 13 4.3
66 Torrey Smith PHI 9 125 0 13.9 0 0 0 nan 13 4.2
67 Tyrell Williams LAC 11 123 0 11.2 0 0 0 nan 12 4.1
68 Corey Coleman CLE 6 62 1 10.3 0 0 0 nan 12 6.1
69 Russell Shepard CAR 3 59 1 19.7 0 0 0 nan 12 4.0
70 Jarvis Landry MIA 19 126 0 6.6 1 -7 0 -7.0 12 6.0
71 Bruce Ellington HOU 4 59 1 14.8 1 -1 0 -1.0 12 5.9
72 Terrelle Pryor WAS 10 116 0 11.6 0 0 0 nan 12 3.9
73 JuJu Smith-Schuster PIT 5 55 1 11.0 0 0 0 nan 12 3.8
74 Donte Moncrief IND 5 112 0 22.4 0 0 0 nan 11 3.7
75 Josh Doctson WAS 1 52 1 52.0 0 0 0 nan 11 3.7
76 Kelvin Benjamin CAR 9 110 0 12.2 0 0 0 nan 11 3.7
77 Marquise Goodwin SF 8 109 0 13.6 0 0 0 nan 11 3.6
78 Rashard Higgins CLE 9 105 0 11.7 1 4 0 4.0 11 5.5
79 Trent Taylor SF 6 46 1 7.7 0 0 0 nan 11 3.5
80 Kendall Wright CHI 10 103 0 10.3 0 0 0 nan 10 3.4
Filed Under: 2017, w4