Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Russell Wilson SEA 307 503 61.0% 3669 30 11 7.3 12.0 81 521 3 6.4 309 22.1
2 Alex Smith KC 316 466 67.8% 3738 25 5 8.0 11.8 56 342 1 6.1 278 19.8
3 Carson Wentz PHI 265 440 60.2% 3296 33 7 7.5 12.4 64 299 0 4.7 274 21.1
4 Cam Newton CAR 261 433 60.3% 2962 21 12 6.8 11.3 114 643 5 5.6 271 19.3
5 Tom Brady NE 346 516 67.1% 4162 28 7 8.1 12.0 23 22 0 1.0 261 18.6
6 Kirk Cousins WAS 308 466 66.1% 3636 24 9 7.8 11.8 43 159 3 3.7 247 17.7
7 Dak Prescott DAL 270 426 63.4% 2964 21 11 7.0 11.0 51 320 6 6.3 243 17.3
8 Ben Roethlisberger PIT 340 532 63.9% 4025 26 14 7.6 11.8 27 48 0 1.8 240 17.1
9 Drew Brees NO 344 479 71.8% 3850 21 7 8.0 11.2 28 14 2 0.5 237 17.0
10 Matthew Stafford DET 332 501 66.3% 3920 25 9 7.8 11.8 26 89 0 3.4 236 16.8
11 Jared Goff LAR 275 440 62.5% 3508 24 7 8.0 12.8 25 57 1 2.3 230 16.4
12 Philip Rivers LAC 310 498 62.2% 3838 24 10 7.7 12.4 16 -7 0 -0.4 229 16.3
13 Blake Bortles JAX 268 439 61.0% 3147 19 8 7.2 11.7 51 282 2 5.5 220 15.7
14 Case Keenum MIN 290 427 67.9% 3219 20 7 7.5 11.1 33 162 1 4.9 215 16.5
15 Josh McCown NYJ 268 398 67.3% 2926 18 9 7.4 10.9 37 124 5 3.4 205 15.8
16 Matt Ryan ATL 292 448 65.2% 3490 18 11 7.8 12.0 27 122 0 4.5 196 14.0
17 Tyrod Taylor BUF 223 355 62.8% 2314 13 4 6.5 10.4 75 376 4 5.0 194 14.9
18 Derek Carr OAK 289 458 63.1% 3113 20 10 6.8 10.8 18 62 0 3.4 187 14.4
19 Marcus Mariota TEN 247 393 62.8% 2823 12 14 7.2 11.4 47 228 5 4.9 186 14.3
20 Jacoby Brissett IND 245 411 59.6% 2769 11 7 6.7 11.3 56 234 4 4.2 182 13.0
21 Andy Dalton CIN 247 411 60.1% 2860 21 11 7.0 11.6 33 102 0 3.1 179 12.8
22 Eli Manning NYG 315 498 63.3% 3073 18 10 6.2 9.8 8 25 1 3.1 175 13.5
23 Deshaun Watson HOU 126 204 61.8% 1699 19 8 8.3 13.5 36 269 2 7.5 165 23.6
24 Jameis Winston TB 233 364 64.0% 2774 17 8 7.6 11.9 25 97 0 3.9 165 15.0
25 Joe Flacco BAL 298 464 64.2% 2701 14 12 5.8 9.1 21 56 1 2.7 152 10.8
26 DeShone Kizer CLE 221 410 53.9% 2398 9 19 5.8 10.9 68 350 5 5.1 147 11.3
27 Jay Cutler MIA 246 389 63.2% 2374 18 14 6.1 9.7 17 33 0 1.9 142 11.9
28 Aaron Rodgers GB 154 238 64.7% 1675 16 6 7.0 10.9 24 126 0 5.3 130 18.5
29 Trevor Siemian DEN 206 349 59.0% 2285 12 14 6.5 11.1 31 127 1 4.1 126 11.5
30 Brett Hundley GB 161 252 63.9% 1534 8 8 6.1 9.5 28 207 2 7.4 108 12.0
31 Mitch Trubisky CHI 162 271 59.8% 1822 7 7 6.7 11.2 33 202 1 6.1 107 10.7
32 Carson Palmer ARI 164 267 61.4% 1979 9 7 7.4 12.1 14 12 0 0.9 102 14.6
33 C.J. Beathard SF 123 224 54.9% 1430 4 6 6.4 11.6 26 136 3 5.2 89 12.7
34 Ryan Fitzpatrick TB 96 163 58.9% 1103 7 3 6.8 11.5 16 76 0 4.8 74 12.3
35 Brian Hoyer SF 122 208 58.7% 1282 4 4 6.2 10.5 7 5 1 0.7 64 7.1
36 Blaine Gabbert ARI 95 171 55.6% 1086 6 6 6.4 11.4 23 82 0 3.6 60 11.9
37 Brock Osweiler DEN 74 134 55.2% 895 5 4 6.7 12.1 9 39 1 4.3 58 11.5
38 Tom Savage HOU 125 223 56.1% 1412 5 6 6.3 11.3 4 2 0 0.5 57 8.1
39 Jimmy Garoppolo SF 79 115 68.7% 1026 3 2 8.9 13.0 10 9 0 0.9 49 12.3
40 Matt Moore MIA 78 127 61.4% 861 4 5 6.8 11.0 3 9 0 3.0 41 10.3
Filed Under: 2017, w16