Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Carson Wentz PHI 176 291 60.5% 2262 23 5 7.8 12.9 44 211 0 4.8 190 21.1
2 Alex Smith KC 204 293 69.6% 2444 18 1 8.3 12.0 37 173 1 4.7 189 21.0
3 Russell Wilson SEA 188 303 62.0% 2305 17 6 7.6 12.3 46 271 1 5.9 179 22.4
4 Dak Prescott DAL 163 259 62.9% 1818 16 4 7.0 11.2 26 195 4 7.5 172 21.5
5 Deshaun Watson HOU 126 204 61.8% 1699 19 8 8.3 13.5 36 269 2 7.5 165 23.6
6 Tom Brady NE 206 309 66.7% 2541 16 2 8.2 12.3 15 28 0 1.9 160 20.1
7 Cam Newton CAR 179 287 62.4% 1978 10 11 6.9 11.1 69 341 4 4.9 153 17.0
8 Kirk Cousins WAS 182 268 67.9% 2147 13 4 8.0 11.8 26 125 1 4.8 140 17.5
9 Drew Brees NO 198 276 71.7% 2214 13 4 8.0 11.2 18 3 1 0.2 139 17.4
10 Josh McCown NYJ 194 275 70.5% 1980 13 7 7.2 10.2 26 70 3 2.7 138 15.4
11 Matthew Stafford DET 189 303 62.4% 2212 14 4 7.3 11.7 14 68 0 4.9 137 17.2
12 Jared Goff LAR 148 245 60.4% 2035 13 4 8.3 13.8 13 45 1 3.5 134 16.7
13 Tyrod Taylor BUF 154 236 65.3% 1628 10 2 6.9 10.6 50 210 2 4.2 132 16.5
14 Jacoby Brissett IND 165 270 61.1% 1950 7 4 7.2 11.8 35 147 3 4.2 127 14.1
15 Philip Rivers LAC 173 286 60.5% 2028 13 6 7.1 11.7 7 1 0 0.1 121 15.2
16 Matt Ryan ATL 177 270 65.6% 2157 11 7 8.0 12.2 16 79 0 4.9 118 14.8
17 Derek Carr OAK 176 270 65.2% 1954 13 7 7.2 11.1 10 19 0 1.9 118 14.8
18 Eli Manning NYG 187 296 63.2% 1820 12 6 6.1 9.7 5 21 1 4.2 111 13.9
19 Blake Bortles JAX 139 234 59.4% 1657 10 5 7.1 11.9 26 157 0 6.0 108 13.5
20 Aaron Rodgers GB 128 193 66.3% 1385 13 3 7.2 10.8 18 83 0 4.6 108 18.0
21 Jameis Winston TB 159 259 61.4% 1920 10 6 7.4 12.1 15 51 0 3.4 106 13.2
22 Marcus Mariota TEN 129 204 63.2% 1519 6 5 7.4 11.8 26 130 3 5.0 106 15.1
23 Carson Palmer ARI 164 267 61.4% 1979 9 7 7.4 12.1 14 12 0 0.9 102 14.6
24 Ben Roethlisberger PIT 168 275 61.1% 2062 10 9 7.5 12.3 16 -11 0 -0.7 101 12.7
25 Andy Dalton CIN 148 236 62.7% 1739 11 8 7.4 11.8 23 53 0 2.3 99 12.4
26 Trevor Siemian DEN 152 247 61.5% 1669 9 10 6.8 11.0 23 89 1 3.9 94 13.4
27 Case Keenum MIN 149 233 63.9% 1610 7 3 6.9 10.8 10 64 0 6.4 93 13.3
28 Jay Cutler MIA 147 222 66.2% 1306 10 5 5.9 8.9 8 20 0 2.5 84 12.0
29 Joe Flacco BAL 187 291 64.3% 1551 8 10 5.3 8.3 8 13 0 1.6 75 8.4
30 DeShone Kizer CLE 111 213 52.1% 1144 3 11 5.4 10.3 33 144 3 4.4 64 9.2
31 Brian Hoyer SF 119 205 58.0% 1245 4 4 6.1 10.5 5 7 1 1.4 63 10.4
32 C.J. Beathard SF 82 161 50.9% 941 2 4 5.8 11.5 15 100 2 6.7 56 11.1
33 Brett Hundley GB 57 97 58.8% 489 1 4 5.0 8.6 8 69 2 8.6 34 8.6
34 Kevin Hogan CLE 46 75 61.3% 517 4 5 6.9 11.2 10 71 0 7.1 34 8.4
35 Mike Glennon CHI 93 140 66.4% 833 4 5 6.0 9.0 4 4 0 1.0 34 8.4
36 Mitch Trubisky CHI 38 80 47.5% 512 2 2 6.4 13.5 15 110 0 7.3 31 7.9
37 Ryan Fitzpatrick TB 30 48 62.5% 358 4 2 7.5 11.9 8 38 0 4.8 30 10.0
38 Sam Bradford MIN 32 43 74.4% 382 3 0 8.9 11.9 2 -3 0 -1.5 27 13.5
39 Matt Moore MIA 38 65 58.5% 364 2 3 5.6 9.6 0 0 0 nan 17 8.3
40 Drew Stanton ARI 20 44 45.5% 263 2 2 6.0 13.2 5 6 0 1.2 15 7.6
Filed Under: 2017, w10