
Sean Clifford
- QB
- , Cincinnati Bengals
- 27
- 218 lbs
- 6' 2"
- Penn State
- 5
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2025 Strength of Schedule - CIN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 @CLE | 25 JAX | 14 @MIN | 2 @DEN | 19 DET | 20 @GB | 31 PIT | 23 NYJ | 29 CHI | BYE | 31 @PIT | 22 NE | 28 @BAL | 12 @BUF | 28 BAL | 24 @MIA | 16 ARI | 8 CLE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |
Previous Games vs. CHI
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 11 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 18 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 1 | @CHI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0.0 | 5/60 | 8.33% |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00/60.00 | 8.33% | ||






