Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Deshaun Watson HOU 107 174 61.5% 1297 15 5 7.5 12.1 28 202 2 7.2 132 22.0
2 Alex Smith KC 140 192 72.9% 1637 12 0 8.5 11.7 27 121 1 4.5 132 21.9
3 Tom Brady NE 153 233 65.7% 1959 13 2 8.4 12.8 9 21 0 2.3 124 20.7
4 Carson Wentz PHI 126 207 60.9% 1584 13 3 7.7 12.6 32 133 0 4.2 119 19.8
5 Cam Newton CAR 127 197 64.5% 1476 9 8 7.5 11.6 40 161 3 4.0 113 18.9
6 Dak Prescott DAL 112 179 62.6% 1192 11 4 6.7 10.6 16 126 2 7.9 108 21.7
7 Aaron Rodgers GB 128 193 66.3% 1385 13 3 7.2 10.8 18 83 0 4.6 108 18.0
8 Carson Palmer ARI 154 249 61.8% 1857 9 6 7.5 12.1 14 12 0 0.9 99 16.6
9 Kirk Cousins WAS 105 158 66.5% 1334 9 2 8.4 12.7 19 103 1 5.4 98 19.5
10 Matthew Stafford DET 136 225 60.4% 1428 12 4 6.3 10.5 12 57 0 4.8 97 16.1
11 Philip Rivers LAC 141 230 61.3% 1633 10 5 7.1 11.6 7 1 0 0.1 95 15.9
12 Russell Wilson SEA 111 178 62.4% 1222 8 3 6.9 11.0 30 154 1 5.1 94 18.9
13 Eli Manning NYG 148 221 67.0% 1466 9 5 6.6 9.9 5 21 1 4.2 91 15.1
14 Drew Brees NO 126 183 68.9% 1321 10 2 7.2 10.5 5 4 0 0.8 89 17.8
15 Jared Goff LAR 112 186 60.2% 1489 8 3 8.0 13.3 11 32 0 2.9 87 14.5
16 Marcus Mariota TEN 89 142 62.7% 1098 4 4 7.7 12.3 22 116 3 5.3 82 16.3
17 Jacoby Brissett IND 98 164 59.8% 1209 3 3 7.4 12.3 27 98 3 3.6 80 13.4
18 Trevor Siemian DEN 108 176 61.4% 1264 8 6 7.2 11.7 19 55 1 2.9 80 16.0
19 Josh McCown NYJ 137 195 70.3% 1374 7 6 7.0 10.0 17 56 1 3.3 79 13.1
20 Jameis Winston TB 99 164 60.4% 1259 7 3 7.7 12.7 9 30 0 3.3 75 15.1
21 Blake Bortles JAX 97 170 57.1% 1068 8 5 6.3 11.0 17 126 0 7.4 75 12.6
22 Ben Roethlisberger PIT 137 220 62.3% 1521 7 8 6.9 11.1 10 -6 0 -0.6 70 11.7
23 Case Keenum MIN 102 159 64.2% 1134 5 1 7.1 11.1 9 55 0 6.1 69 13.8
24 Tyrod Taylor BUF 85 136 62.5% 910 6 2 6.7 10.7 32 121 0 3.8 69 13.7
25 Matt Ryan ATL 112 170 65.9% 1357 6 6 8.0 12.1 6 26 0 4.3 67 13.4
26 Andy Dalton CIN 104 159 65.4% 1220 7 6 7.7 11.7 14 36 0 2.6 64 12.9
27 Brian Hoyer SF 119 205 58.0% 1245 4 4 6.1 10.5 5 7 1 1.4 63 10.4
28 Derek Carr OAK 95 139 68.3% 924 8 4 6.6 9.7 5 7 0 1.4 62 12.3
29 DeShone Kizer CLE 81 159 50.9% 851 3 9 5.4 10.5 28 126 2 4.5 49 9.7
30 Jay Cutler MIA 101 164 61.6% 857 5 4 5.2 8.5 7 20 0 2.9 48 9.7
31 Joe Flacco BAL 116 185 62.7% 1003 4 8 5.4 8.6 5 -3 0 -0.6 40 6.6
32 Kevin Hogan CLE 46 75 61.3% 517 4 5 6.9 11.2 10 71 0 7.1 34 8.4
33 Mike Glennon CHI 93 140 66.4% 833 4 5 6.0 9.0 4 4 0 1.0 34 8.4
34 Sam Bradford MIN 32 43 74.4% 382 3 0 8.9 11.9 2 -3 0 -1.5 27 13.5
35 Ryan Fitzpatrick TB 22 33 66.7% 290 3 2 8.8 13.2 5 8 0 1.6 20 10.2
36 Mitch Trubisky CHI 20 41 48.8% 241 2 1 5.9 12.1 7 54 0 7.7 17 8.5
37 E.J. Manuel OAK 24 43 55.8% 265 1 1 6.2 11.0 2 15 0 7.5 14 7.1
38 C.J. Beathard SF 19 36 52.8% 245 1 1 6.8 12.9 1 14 0 14.0 13 6.6
39 Ryan Mallett BAL 6 9 66.7% 36 1 0 4.0 6.0 0 0 0 nan 5 5.4
40 Brett Hundley GB 19 34 55.9% 157 1 3 4.6 8.3 1 3 0 3.0 5 2.3
Filed Under: 2017, w7