Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 Kareem Hunt KC 106 630 4 5.9 21 255 2 12.1 123 20.4
2 Leonard Fournette JAX 130 596 6 4.6 15 136 1 9.1 115 19.2
3 Todd Gurley LAR 123 521 4 4.2 23 245 3 10.7 115 19.1
4 Melvin Gordon LAC 99 356 3 3.6 28 222 4 7.9 100 16.6
5 LeVeon Bell PIT 134 550 4 4.1 30 156 0 5.2 95 15.8
6 Jordan Howard CHI 118 493 4 4.2 11 59 0 5.4 77 12.9
7 Carlos Hyde SF 86 360 4 4.2 23 142 0 6.2 74 12.4
8 Chris Thompson WAS 36 175 2 4.9 18 340 2 18.9 74 14.7
9 Devonta Freeman ATL 79 353 5 4.5 11 81 0 7.4 73 14.7
10 Ezekiel Elliott DAL 105 393 2 3.7 17 134 1 7.9 71 14.1
11 Lamar Miller HOU 98 372 1 3.8 15 175 1 11.7 67 11.1
12 Duke Johnson CLE 21 117 2 5.6 26 269 1 10.3 57 9.4
13 Mark Ingram NO 67 284 2 4.2 20 161 0 8.1 55 10.9
14 Dalvin Cook MIN 74 354 2 4.8 11 90 0 8.2 54 13.6
15 C.J. Anderson DEN 82 347 1 4.2 10 67 1 6.7 53 10.7
16 LeGarrette Blount PHI 70 390 1 5.6 3 21 1 7.0 53 8.9
17 Javorius Allen BAL 76 281 1 3.7 23 114 1 5.0 52 8.6
18 Mike Gillislee NE 79 290 4 3.7 0 0 0 nan 51 8.5
19 Frank Gore IND 85 288 2 3.4 10 100 0 10.0 51 8.5
20 DeMarco Murray TEN 68 313 2 4.6 14 86 0 6.1 50 8.3
21 Christian McCaffrey CAR 38 104 0 2.7 37 293 2 7.9 50 8.3
22 Tevin Coleman ATL 38 215 1 5.7 14 157 1 11.2 49 9.8
23 Ty Montgomery GB 56 180 2 3.2 19 132 1 6.9 49 9.8
24 Ameer Abdullah DET 90 342 1 3.8 10 68 0 6.8 47 7.8
25 LeSean McCoy BUF 87 279 0 3.2 27 189 0 7.0 47 9.4
26 Derrick Henry TEN 62 318 2 5.1 2 24 0 12.0 46 7.7
27 Tarik Cohen CHI 50 226 0 4.5 26 158 1 6.1 45 7.5
28 Jerick McKinnon MIN 42 190 2 4.5 19 121 1 6.4 45 7.5
29 Alvin Kamara NO 25 158 1 6.3 24 159 1 6.6 44 8.7
30 Bilal Powell NYJ 51 240 2 4.7 13 72 0 5.5 43 8.6
31 Marshawn Lynch OAK 70 257 2 3.7 4 38 0 9.5 42 6.9
32 Jay Ajayi MIA 102 391 0 3.8 7 23 0 3.3 39 7.9
33 Giovani Bernard CIN 20 91 0 4.6 10 164 2 16.4 38 7.5
34 Chris Ivory JAX 40 162 0 4.1 16 143 1 8.9 37 6.1
35 James White NE 23 99 0 4.3 33 252 0 7.6 35 5.9
36 Aaron Jones GB 45 215 2 4.8 2 10 0 5.0 35 11.5
37 Adrian Peterson NO 53 215 2 4.1 2 4 0 2.0 34 6.8
38 Jonathan Stewart CAR 85 247 0 2.9 6 44 1 7.3 33 5.5
39 Orleans Darkwa NYG 42 239 1 5.7 5 29 0 5.8 33 6.6
40 Chris Carson SEA 49 208 0 4.2 7 59 1 8.4 33 8.2
41 Joe Mixon CIN 67 187 1 2.8 11 78 0 7.1 33 6.5
42 Isaiah Crowell CLE 74 252 0 3.4 9 72 0 8.0 32 5.4
43 Dion Lewis NE 30 151 2 5.0 7 42 0 6.0 31 5.2
44 Andre Ellington ARI 13 49 0 3.8 28 257 0 9.2 31 5.1
45 Alex Collins BAL 52 335 0 6.4 0 0 0 nan 30 5.9
46 Jalen Richard OAK 26 127 1 4.9 8 108 0 13.5 30 4.9
47 Elijah McGuire NYJ 44 198 1 4.5 5 55 0 11.0 29 5.9
48 Marlon Mack IND 27 130 2 4.8 3 34 0 11.3 28 7.1
49 Theo Riddick DET 18 39 0 2.2 23 180 1 7.8 28 4.7
50 Charcandrick West KC 5 23 1 4.6 11 72 2 6.5 28 4.6
51 Jacquizz Rodgers TB 46 168 1 3.7 4 44 0 11.0 27 5.4
52 Doug Martin TB 27 127 2 4.7 2 19 0 9.5 27 13.3
53 Terrance West BAL 39 138 2 3.5 2 23 0 11.5 26 5.2
54 Jamaal Charles DEN 38 194 1 5.1 4 23 0 5.8 26 5.1
55 Donta Foreman HOU 50 207 0 4.1 3 68 0 22.7 26 4.3
56 Samaje Perine WAS 55 166 0 3.0 5 30 1 6.0 24 5.9
57 Matt Forte NYJ 32 116 0 3.6 15 117 0 7.8 23 5.8
58 Wendell Smallwood PHI 29 113 1 3.9 7 56 0 8.0 23 5.7
59 Mike Tolbert BUF 37 135 1 3.6 5 32 0 6.4 23 4.5
60 Wayne Gallman NYG 31 126 0 4.1 9 38 1 4.2 22 7.5
61 J.D. McKissic SEA 6 38 1 6.3 4 63 1 15.8 22 11.1
62 Matt Breida SF 34 141 0 4.1 10 64 0 6.4 21 3.4
63 Shane Vereen NYG 18 69 0 3.8 19 134 0 7.1 20 3.4
64 Austin Ekeler LAC 6 36 1 6.0 9 83 0 9.2 18 3.6
65 Robert Turbin IND 23 53 1 2.3 9 56 0 6.2 17 2.8
66 Chris Johnson ARI 45 114 0 2.5 5 43 0 8.6 16 3.9
67 Benny Cunningham CHI 6 30 0 5.0 5 66 1 13.2 16 3.1
68 Corey Clement PHI 25 71 1 2.8 1 22 0 22.0 15 3.1
69 Kyle Juszczyk SF 3 11 0 3.7 8 80 1 10.0 15 3.0
70 Malcolm Brown LAR 11 33 1 3.0 4 39 0 9.8 13 2.6
71 Rob Kelley WAS 29 131 0 4.5 0 0 0 nan 13 4.4
72 Rex Burkhead NE 5 18 0 3.6 4 49 1 12.3 13 6.4
73 Latavius Murray MIN 41 97 0 2.4 5 29 0 5.8 13 2.1
74 Kerwynn Williams ARI 22 46 1 2.1 2 12 0 6.0 12 2.0
75 Darren Sproles PHI 15 61 0 4.1 7 73 0 10.4 11 3.8
Filed Under: 2017, w7