Fantasy Football QB Draft Rankings
Last update .
5 hours ago .
03:43 PM EDT
# | Player | TM | BYE | FF Pts | ADP12 | ADP10 | ↑↓ | GC | DIF | Comp | Att | PaYdsPassing | PaTD | INT | Pa1D | RuAtt | RuYdsRushing | RuTD | Ru1D | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lamar Jackson | BAL | 7 | 355 | 3.02 | 3.06 | 2 | 1 | 293 | 433 | 3773 | 29.0 | 6.2 | 177.6 | 117 | 840 | 3.7 | 54.7 | 3 | |
2 | Jayden Daniels | WAS | 12 | 329 | 3.10 | 4.04 | 3 | 1 | 331 | 483 | 3548 | 27.2 | 9.8 | 174.8 | 131 | 806 | 4.0 | 52.5 | 3 | |
3 | Josh Allen | BUF | 7 | 328 | 2.12 | 3.04 | 1 | -2 | 310 | 481 | 3692 | 27.8 | 11.1 | 177.1 | 99 | 498 | 7.7 | 32.4 | 3 | |
4 | Jalen Hurts | PHI | 9 | 326 | 4.05 | 5.01 | 4 | 0 | 272 | 406 | 3074 | 22.3 | 10.6 | 149.4 | 151 | 649 | 12.6 | 42.3 | 3 | |
5 | Joe Burrow | CIN | 10 | 305 | 4.04 | 4.10 | 5 | 0 | 408 | 576 | 4174 | 32.8 | 9.6 | 208.3 | 39 | 191 | 2.0 | 12.5 | 3 | |
6 | Baker Mayfield | TB | 9 | 304 | 6.06 | 7.06 | 6 | 0 | 345 | 500 | 3924 | 33.6 | 12.8 | 190.4 | 53 | 326 | 1.9 | 21.2 | 3 | |
7 | Bo Nix | DEN | 12 | 286 | 7.07 | 8.09 | 8 | 1 | 338 | 502 | 3393 | 29.3 | 11.4 | 170.3 | 86 | 394 | 3.7 | 25.6 | 3 | |
8 | Jared Goff | DET | 8 | 282 | 8.04 | 9.08 | 10 | 2 | 387 | 556 | 4501 | 31.5 | 11.7 | 217.3 | 15 | 43 | 0.0 | 2.8 | 2 | |
9 | Patrick Mahomes | KC | 10 | 281 | 6.04 | 7.04 | 7 | -2 | 381 | 566 | 3913 | 29.2 | 12.6 | 195.2 | 53 | 284 | 1.7 | 18.5 | 3 | |
10 | Justin Fields | NYJ | 9 | 276 | 9.04 | 10.10 | 12 | 2 | 238 | 381 | 2711 | 19.3 | 8.2 | 131.5 | 169 | 778 | 6.1 | 50.6 | 4 |
Fantasy Football Draft Rankings by Position
- Fantasy Football Draft Rankings: The latest overall fantasy football draft rankings
- QB Draft Rankings: Check out the latest draft rankings for quarterbacks.
- RB Draft Rankings: See the draft rankings for running backs.
- WR Draft Rankings: Discover the draft rankings for wide receivers.
- TE Draft Rankings: Explore the latest draft rankings for tight ends.
- Kicker Draft Rankings: Get the latest rankings for kickers.
- Defense Draft Rankings: Review the latest draft rankings for defenses.
Fantasy Football Draft Rankings by Format
- Standard Draft Rankings: Get the overall non-PPR draft rankings.
- Standard QB Draft Rankings: Explore the standard draft rankings for quarterbacks.
- Standard RB Draft Rankings: View the standard draft rankings for running backs.
- Standard WR Draft Rankings: Find the standard draft rankings for wide receivers.
- Standard TE Draft Rankings: Check out the standard draft rankings for tight ends.
- Standard Kicker Draft Rankings: See the standard draft rankings for kickers.
- Standard Defence Draft Rankings: Discover the standard draft rankings for defenses.
- PPR Draft Rankings: Get the overall PPR draft rankings.
- PPR QB Draft Rankings: Explore the PPR draft rankings for quarterbacks.
- PPR RB Draft Rankings: View the PPR draft rankings for running backs.
- PPR WR Draft Rankings: Find the PPR draft rankings for wide receivers.
- PPR TE Draft Rankings: Check out the PPR draft rankings for tight ends.
- PPR Kicker Draft Rankings: See the PPR draft rankings for kickers.
- PPR Defence Draft Rankings: Discover the PPR draft rankings for defenses.
Fantasy Football Draft Cheatsheets by League
- Best Ball Draft Rankings: Explore the top Best Ball draft rankings.
- Drafters Draft Rankings: Check the Drafters platform's draft rankings.
- CBS Draft Rankings: Discover CBS's draft rankings.
- DraftKings Draft Rankings: View DraftKings' draft rankings.
- ESPN Draft Rankings: Get ESPN's draft rankings.
- FanDuel Draft Rankings: Find FanDuel's draft rankings.
- FFPC Draft Rankings: See the FFPC's draft rankings.
- SBFFC Draft Rankings: Review SBFFC's draft rankings.
- SFB Draft Rankings: Explore SFB's draft rankings.
- Sleeper Draft Rankings: Check out the Sleeper's draft rankings.
- Underdog Draft Rankings: View Underdog's draft rankings.
- Yahoo Draft Rankings: Discover Yahoo's draft rankings.
M/U = 4for4 matchup ranking (Schedule-Adjusted Fantasy Points Allowed). 1 = Worst Matchup, 32 = Best Matchup