Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Aaron Rodgers GB 327 502 65.1% 3529 32 7 7.0 10.8 52 295 3 5.7 295 22.7
2 Matt Ryan ATL 302 442 68.3% 4050 30 7 9.2 13.4 30 107 0 3.6 275 21.1
3 Drew Brees NO 382 541 70.6% 4170 30 14 7.7 10.9 17 21 2 1.2 267 20.5
4 Kirk Cousins WAS 334 495 67.5% 4045 23 9 8.2 12.1 27 59 2 2.2 250 19.2
5 Marcus Mariota TEN 249 398 62.6% 3086 25 8 7.8 12.4 56 356 2 6.4 247 19.0
6 Andrew Luck IND 282 448 62.9% 3381 25 10 7.5 12.0 56 304 1 5.4 244 20.3
7 Dak Prescott DAL 260 395 65.8% 3139 20 4 7.9 12.1 48 218 5 4.5 241 18.6
8 Matthew Stafford DET 312 468 66.7% 3447 22 7 7.4 11.0 34 193 1 5.7 235 18.1
9 Derek Carr OAK 317 499 63.5% 3492 24 5 7.0 11.0 32 56 0 1.8 225 17.3
10 Andy Dalton CIN 302 467 64.7% 3555 16 6 7.6 11.8 41 179 3 4.4 224 17.2
11 Tyrod Taylor BUF 227 374 60.7% 2520 13 6 6.7 11.1 76 471 6 6.2 220 16.9
12 Blake Bortles JAX 305 520 58.7% 3187 21 15 6.1 10.4 50 336 2 6.7 219 16.9
13 Philip Rivers SD 287 464 61.9% 3593 27 17 7.7 12.5 12 34 0 2.8 215 16.5
14 Jameis Winston TB 285 463 61.6% 3364 23 12 7.3 11.8 45 130 1 2.9 214 16.4
15 Ben Roethlisberger PIT 283 440 64.3% 3254 25 11 7.4 11.5 11 20 1 1.8 212 17.7
16 Cam Newton CAR 213 398 53.5% 2774 15 9 7.0 13.0 76 317 5 4.2 211 17.6
17 Tom Brady NE 233 340 68.5% 2876 22 2 8.5 12.3 26 59 0 2.3 205 22.8
18 Joe Flacco BAL 359 550 65.3% 3582 17 12 6.5 10.0 21 54 2 2.6 201 15.4
19 Russell Wilson SEA 286 443 64.6% 3382 13 10 7.6 11.8 54 207 1 3.8 199 15.3
20 Ryan Tannehill MIA 261 389 67.1% 2997 19 12 7.7 11.5 39 164 1 4.2 190 14.6
21 Eli Manning NYG 302 480 62.9% 3290 23 13 6.9 10.9 21 -9 0 -0.4 189 14.5
22 Carson Palmer ARI 301 494 60.9% 3380 20 13 6.8 11.2 13 39 0 3.0 185 15.4
23 Carson Wentz PHI 317 498 63.7% 3215 13 12 6.5 10.1 37 102 1 2.8 168 12.9
24 Sam Bradford MIN 304 427 71.2% 2954 14 3 6.9 9.7 17 24 0 1.4 165 13.8
25 Alex Smith KC 267 397 67.3% 2831 12 5 7.1 10.6 34 56 2 1.6 161 13.4
26 Trevor Siemian DEN 230 376 61.2% 2730 16 7 7.3 11.9 25 58 0 2.3 161 14.6
27 Brock Osweiler HOU 274 459 59.7% 2656 14 14 5.8 9.7 29 130 1 4.5 151 11.6
28 Colin Kaepernick SF 131 239 54.8% 1577 11 3 6.6 12.0 55 416 1 7.6 145 16.1
29 Ryan Fitzpatrick NYJ 196 343 57.1% 2332 10 14 6.8 11.9 28 116 0 4.1 115 10.4
30 Case Keenum LA 191 313 61.0% 2169 9 11 6.9 11.4 20 51 1 2.6 110 12.2
31 Brian Hoyer CHI 134 200 67.0% 1445 6 0 7.2 10.8 8 -7 0 -0.9 79 13.2
32 Cody Kessler CLE 126 192 65.6% 1369 6 2 7.1 10.9 11 18 0 1.6 75 9.3
33 Blaine Gabbert SF 91 160 56.9% 925 5 6 5.8 10.2 40 173 2 4.3 73 12.1
34 Josh McCown CLE 90 165 54.5% 1100 6 6 6.7 12.2 7 21 0 3.0 54 10.8
35 Jay Cutler CHI 81 137 59.1% 1059 4 5 7.7 13.1 5 24 0 4.8 47 9.4
36 Matt Barkley CHI 65 119 54.6% 801 4 4 6.7 12.3 7 2 0 0.3 40 8.0
37 Jared Goff LA 75 136 55.1% 744 4 5 5.5 9.9 6 12 1 2.0 39 9.7
38 Jimmy Garoppolo NE 42 61 68.9% 498 4 0 8.2 11.9 7 8 0 1.1 35 8.8
39 Paxton Lynch DEN 49 83 59.0% 497 2 1 6.0 10.1 11 25 0 2.3 28 9.5
40 Jacoby Brissett NE 34 55 61.8% 400 0 0 7.3 11.8 16 83 1 5.2 28 9.4
Filed Under: 2016, w15