Year-To-Date Sortable Player Statistics: WR

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Stefon Diggs MIN 7 93 2 13.3 1 -6 0 -6.0 21 20.7
2 Tyreek Hill KC 7 133 1 19.0 2 5 0 2.5 20 19.8
3 Kenny Golladay DET 4 69 2 17.3 0 0 0 nan 19 18.9
4 Antonio Brown PIT 11 182 0 16.5 0 0 0 nan 18 18.2
5 Adam Thielen MIN 9 157 0 17.4 0 0 0 nan 16 15.7
6 Nelson Agholor PHI 6 86 1 14.3 0 0 0 nan 15 14.6
7 Bennie Fowler DEN 3 21 2 7.0 0 0 0 nan 14 14.1
8 Jordy Nelson GB 7 79 1 11.3 0 0 0 nan 14 13.9
9 Cooper Kupp LAR 4 76 1 19.0 0 0 0 nan 14 13.6
10 Amari Cooper OAK 5 62 1 12.4 0 0 0 nan 12 12.2
11 Jeremy Maclin BAL 2 56 1 28.0 0 0 0 nan 12 11.6
12 DeAndre Hopkins HOU 7 55 1 7.9 0 0 0 nan 12 11.5
13 Golden Tate DET 10 107 0 10.7 2 7 0 3.5 11 11.4
14 Russell Shepard CAR 2 53 1 26.5 0 0 0 nan 11 11.3
15 Corey Coleman CLE 5 53 1 10.6 0 0 0 nan 11 11.3
16 Travis Benjamin LAC 3 43 1 14.3 0 0 0 nan 10 10.3
17 J.J. Nelson ARI 5 43 1 8.6 0 0 0 nan 10 10.3
18 Danny Amendola NE 6 100 0 16.7 0 0 0 nan 10 10.0
19 Marvin Jones DET 2 37 1 18.5 0 0 0 nan 10 9.7
20 Keenan Allen LAC 5 35 1 7.0 0 0 0 nan 10 9.5
21 Brandin Cooks NE 3 88 0 29.3 0 0 0 nan 9 8.8
22 Randall Cobb GB 9 85 0 9.4 0 0 0 nan 9 8.5
23 Michael Crabtree OAK 6 83 0 13.8 0 0 0 nan 8 8.3
24 Pierre Garcon SF 6 81 0 13.5 0 0 0 nan 8 8.1
25 Seth Roberts OAK 1 19 1 19.0 0 0 0 nan 8 7.9
26 Larry Fitzgerald ARI 6 74 0 12.3 0 0 0 nan 7 7.4
27 A.J. Green CIN 5 74 0 14.8 0 0 0 nan 7 7.4
28 Rishard Matthews TEN 5 71 0 14.2 0 0 0 nan 7 7.1
29 Corey Davis TEN 6 69 0 11.5 0 0 0 nan 7 6.9
30 Terrance Williams DAL 6 68 0 11.3 0 0 0 nan 7 6.8
31 Demaryius Thomas DEN 5 67 0 13.4 0 0 0 nan 7 6.7
32 Julio Jones ATL 4 66 0 16.5 0 0 0 nan 7 6.6
33 Terrelle Pryor WAS 6 66 0 11.0 0 0 0 nan 7 6.6
34 Andre Holmes BUF 1 1 1 1.0 0 0 0 nan 6 6.1
35 Jordan Matthews BUF 2 61 0 30.5 0 0 0 nan 6 6.1
36 Ryan Grant WAS 4 61 0 15.3 0 0 0 nan 6 6.1
37 Doug Baldwin SEA 4 63 0 15.8 1 -3 0 -3.0 6 6.0
38 Jermaine Kearse NYJ 7 59 0 8.4 0 0 0 nan 6 5.9
39 Paul Richardson SEA 4 59 0 14.8 0 0 0 nan 6 5.9
40 Ted Ginn NO 4 53 0 13.3 1 5 0 5.0 6 5.8
41 Sammy Watkins LAR 5 58 0 11.6 0 0 0 nan 6 5.8
42 Tyrell Williams LAC 5 54 0 10.8 0 0 0 nan 5 5.4
43 Roger Lewis NYG 4 54 0 13.5 0 0 0 nan 5 5.4
44 Robert Woods LAR 3 53 0 17.7 0 0 0 nan 5 5.3
45 Tommylee Lewis NO 2 52 0 26.0 0 0 0 nan 5 5.2
46 Donte Moncrief IND 1 50 0 50.0 0 0 0 nan 5 5.0
47 Sterling Shepard NYG 7 44 0 6.3 1 6 0 6.0 5 5.0
48 Mohamed Sanu ATL 6 47 0 7.8 0 0 0 nan 5 4.7
49 Davante Adams GB 3 47 0 15.7 0 0 0 nan 5 4.7
50 Michael Thomas NO 5 45 0 9.0 0 0 0 nan 5 4.5
51 Dez Bryant DAL 2 43 0 21.5 0 0 0 nan 4 4.3
52 Chris Conley KC 2 43 0 21.5 0 0 0 nan 4 4.3
53 John Brown ARI 4 32 0 8.0 1 10 0 10.0 4 4.2
54 Allen Hurns JAX 3 42 0 14.0 0 0 0 nan 4 4.2
55 Alshon Jeffery PHI 3 38 0 12.7 0 0 0 nan 4 3.8
56 T.Y. Hilton IND 3 57 0 19.0 0 0 0 nan 4 3.7
57 Albert Wilson KC 5 37 0 7.4 0 0 0 nan 4 3.7
58 Taylor Gabriel ATL 3 36 0 12.0 0 0 0 nan 4 3.6
59 Kendall Wright CHI 3 34 0 11.3 0 0 0 nan 3 3.4
60 Cole Beasley DAL 3 32 0 10.7 0 0 0 nan 3 3.2
61 T.J. Jones DET 2 32 0 16.0 0 0 0 nan 3 3.2
62 Ricardo Louis CLE 2 32 0 16.0 0 0 0 nan 3 3.2
63 Torrey Smith PHI 1 30 0 30.0 0 0 0 nan 3 3.0
64 Brice Butler DAL 1 30 0 30.0 0 0 0 nan 3 3.0
65 Josh Bellamy CHI 3 27 0 9.0 0 0 0 nan 3 2.7
66 Emmanuel Sanders DEN 3 26 0 8.7 0 0 0 nan 3 2.6
67 Chris Hogan NE 1 8 0 8.0 3 17 0 5.7 3 2.5
68 Kelvin Benjamin CAR 1 25 0 25.0 0 0 0 nan 3 2.5
69 Brandon LaFell CIN 3 24 0 8.0 0 0 0 nan 2 2.4
70 Robby Anderson NYJ 4 22 0 5.5 0 0 0 nan 2 2.2
71 Jarius Wright MIN 1 21 0 21.0 0 0 0 nan 2 2.1
72 Marquise Goodwin SF 3 21 0 7.0 0 0 0 nan 2 2.1
73 Zay Jones BUF 1 21 0 21.0 0 0 0 nan 2 2.1
74 Devin Funchess CAR 2 20 0 10.0 0 0 0 nan 2 2.0
75 Allen Robinson JAX 1 17 0 17.0 0 0 0 nan 2 1.7
76 Deonte Thompson CHI 1 15 0 15.0 0 0 0 nan 2 1.5
77 Martavis Bryant PIT 2 14 0 7.0 0 0 0 nan 1 1.4
78 Taywan Taylor TEN 2 14 0 7.0 0 0 0 nan 1 1.4
79 Kenny Britt CLE 1 13 0 13.0 0 0 0 nan 1 1.3
80 Brandon Coleman NO 2 13 0 6.5 0 0 0 nan 1 1.3
Filed Under: 2017, w2