Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 David Johnson ARI 210 921 10 4.4 55 613 3 11.1 229 20.9
2 Ezekiel Elliott DAL 243 1199 11 4.9 24 303 1 12.6 220 20.0
3 DeMarco Murray TEN 229 1043 8 4.6 45 309 3 6.9 204 17.0
4 Melvin Gordon SD 234 908 9 3.9 37 365 2 9.9 189 17.2
5 LeGarrette Blount NE 212 869 12 4.1 6 31 0 5.2 160 14.5
6 LeSean McCoy BUF 157 819 9 5.2 29 175 1 6.0 159 15.9
7 Matt Forte NYJ 202 759 7 3.8 26 202 1 7.8 142 12.9
8 Devonta Freeman ATL 161 729 5 4.5 33 269 2 8.2 142 12.9
9 LeVeon Bell PIT 151 699 3 4.6 57 437 1 7.7 138 17.2
10 Mark Ingram NO 136 721 3 5.3 30 248 4 8.3 135 12.3
11 Jay Ajayi MIA 161 847 7 5.3 16 87 0 5.4 133 13.3
12 Frank Gore IND 178 670 4 3.8 29 204 3 7.0 129 11.8
13 Lamar Miller HOU 211 881 3 4.2 27 151 1 5.6 125 11.4
14 Latavius Murray OAK 120 471 9 3.9 26 205 0 7.9 122 13.5
15 Spencer Ware KC 149 705 2 4.7 24 372 1 15.5 120 12.0
16 Isaiah Crowell CLE 145 605 5 4.2 32 294 0 9.2 118 9.8
17 Jordan Howard CHI 149 766 2 5.1 22 242 1 11.0 117 11.7
18 Jeremy Hill CIN 147 644 6 4.4 15 123 0 8.2 113 10.2
19 Carlos Hyde SF 154 594 6 3.9 21 120 1 5.7 111 12.4
20 Todd Gurley LA 200 641 4 3.2 30 241 0 8.0 110 10.0
21 Theo Riddick DET 88 355 1 4.0 48 356 4 7.4 101 11.2
22 Tevin Coleman ATL 67 243 6 3.6 21 334 1 15.9 100 12.5
23 Christine Michael SEA 118 473 6 4.0 20 96 1 4.8 97 9.7
24 Ryan Mathews PHI 102 427 7 4.2 11 94 1 8.5 96 9.6
25 Terrance West BAL 153 600 4 3.9 16 104 0 6.5 94 8.6
26 Jonathan Stewart CAR 127 461 7 3.6 4 40 0 10.0 90 11.3
27 C.J. Anderson DEN 110 437 4 4.0 16 128 1 8.0 87 12.4
28 Giovani Bernard CIN 91 337 2 3.7 39 336 1 8.6 83 8.3
29 Rob Kelley WAS 98 461 4 4.7 4 4 1 1.0 77 8.5
30 Matt Asiata MIN 90 287 5 3.2 22 171 0 7.8 76 6.9
31 Darren Sproles PHI 66 325 0 4.9 39 352 1 9.0 74 6.7
32 James White NE 28 112 0 4.0 43 375 4 8.7 73 6.6
33 Duke Johnson CLE 56 271 1 4.8 45 410 0 9.1 72 6.0
34 Tim Hightower NO 103 417 1 4.0 16 166 1 10.4 70 6.4
35 Devontae Booker DEN 128 475 2 3.7 18 141 0 7.8 70 6.3
36 Matt Jones WAS 99 460 3 4.6 8 73 0 9.1 67 9.6
37 Mike Gillislee BUF 56 325 4 5.8 8 40 1 5.0 67 6.7
38 Rashad Jennings NYG 115 395 2 3.4 22 143 0 6.5 66 8.2
39 Bilal Powell NYJ 48 308 1 6.4 37 247 1 6.7 66 6.0
40 T.J. Yeldon JAX 89 318 1 3.6 35 220 1 6.3 64 5.8
41 Chris Thompson WAS 55 259 1 4.7 36 248 1 6.9 61 5.5
42 DeAngelo Williams PIT 75 276 3 3.7 15 91 1 6.1 61 8.7
43 Jalen Richard OAK 53 305 1 5.8 21 173 1 8.2 60 5.4
44 Damien Williams MIA 24 102 3 4.3 14 166 2 11.9 57 5.7
45 Chris Ivory JAX 93 350 2 3.8 16 117 0 7.3 55 6.1
46 Derrick Henry TEN 70 312 2 4.5 9 107 0 11.9 54 4.9
47 Jacquizz Rodgers TB 88 393 1 4.5 9 58 0 6.4 51 8.5
48 Jerick McKinnon MIN 106 316 1 3.0 15 88 0 5.9 46 4.6
49 C.J. Prosise SEA 30 172 1 5.7 17 208 0 12.2 44 7.3
50 Jamize Olawale OAK 17 47 2 2.8 9 197 1 21.9 42 3.9
51 Doug Martin TB 88 268 1 3.0 11 92 0 8.4 40 8.0
52 James Starks GB 57 141 0 2.5 19 134 2 7.1 40 5.6
53 Eddie Lacy GB 71 360 0 5.1 4 28 0 7.0 39 7.8
54 Wendell Smallwood PHI 66 290 1 4.4 6 55 0 9.2 39 3.5
55 Jeremy Langford CHI 40 145 3 3.6 13 78 0 6.0 38 5.5
56 Shaun Draughn SF 27 71 1 2.6 18 152 2 8.4 38 4.3
57 Fozzy Whittaker CAR 43 205 0 4.8 23 187 0 8.1 37 3.4
58 DeAndre Washington OAK 63 302 0 4.8 13 72 0 5.5 35 3.5
59 Robert Turbin IND 22 73 3 3.3 16 95 0 5.9 35 3.5
60 Alfred Morris DAL 60 220 2 3.7 2 8 0 4.0 35 3.2
61 Charles Sims TB 41 116 1 2.8 14 112 1 8.0 33 8.2
62 Charcandrick West KC 51 191 0 3.7 22 127 0 5.8 32 3.2
63 John Kuhn NO 13 29 3 2.2 11 48 1 4.4 32 2.9
64 Paul Perkins NYG 43 147 0 3.4 13 153 0 11.8 30 3.8
65 Peyton Barber TB 48 198 1 4.1 5 28 0 5.6 29 4.1
66 Cameron Artis-Payne CAR 36 144 2 4.0 1 11 0 11.0 28 9.2
67 DuJuan Harris SF 32 131 0 4.1 7 101 1 14.4 27 5.4
68 Kenjon Barner PHI 24 123 2 5.1 2 15 0 7.5 26 2.3
69 Orleans Darkwa NYG 30 111 2 3.7 2 12 0 6.0 24 6.1
70 Shane Vereen NYG 31 147 1 4.7 8 75 0 9.4 24 8.1
71 Zach Zenner DET 37 110 1 3.0 6 69 0 11.5 24 4.0
72 Kenneth Dixon BAL 40 150 0 3.8 14 79 0 5.6 23 3.3
73 Ameer Abdullah DET 18 101 0 5.6 5 57 1 11.4 22 10.9
74 Kapri Bibbs DEN 24 80 0 3.3 2 75 1 37.5 22 3.1
75 Danny Woodhead SD 19 116 0 6.1 6 35 1 5.8 21 10.6
Filed Under: 2016, w13