Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Russell Wilson SEA 210 335 62.7% 2543 19 6 7.6 12.1 51 290 1 5.7 199 22.1
2 Carson Wentz PHI 176 291 60.5% 2262 23 5 7.8 12.9 44 211 0 4.8 190 21.1
3 Alex Smith KC 204 293 69.6% 2444 18 1 8.3 12.0 37 173 1 4.7 189 21.0
4 Cam Newton CAR 200 322 62.1% 2232 14 11 6.9 11.2 74 436 4 5.9 189 18.9
5 Dak Prescott DAL 183 289 63.3% 1994 16 4 6.9 10.9 32 237 5 7.4 185 20.6
6 Tom Brady NE 231 343 67.3% 2807 19 2 8.2 12.2 16 28 0 1.8 183 20.3
7 Kirk Cousins WAS 208 313 66.5% 2474 14 5 7.9 11.9 30 130 3 4.3 168 18.7
8 Deshaun Watson HOU 126 204 61.8% 1699 19 8 8.3 13.5 36 269 2 7.5 165 23.6
9 Jared Goff LAR 173 282 61.3% 2390 16 4 8.5 13.8 17 48 1 2.8 160 17.8
10 Matthew Stafford DET 206 329 62.6% 2461 17 5 7.5 11.9 18 85 0 4.7 159 17.7
11 Drew Brees NO 216 301 71.8% 2398 13 4 8.0 11.1 20 9 2 0.5 153 17.0
12 Josh McCown NYJ 217 314 69.1% 2242 14 8 7.1 10.3 26 70 3 2.7 151 15.1
13 Jacoby Brissett IND 179 294 60.9% 2172 9 5 7.4 12.1 39 154 3 3.9 142 14.2
14 Philip Rivers LAC 194 323 60.1% 2263 15 7 7.0 11.7 9 0 0 0.0 137 15.2
15 Tyrod Taylor BUF 163 254 64.2% 1684 10 3 6.6 10.3 53 237 2 4.5 135 15.0
16 Matt Ryan ATL 199 299 66.6% 2372 13 8 7.9 11.9 16 79 0 4.9 133 14.8
17 Eli Manning NYG 215 333 64.6% 2093 14 6 6.3 9.7 5 21 1 4.2 128 14.2
18 Marcus Mariota TEN 154 248 62.1% 1783 7 6 7.2 11.6 32 181 3 5.7 123 15.4
19 Blake Bortles JAX 167 285 58.6% 1930 11 7 6.8 11.6 31 191 0 6.2 122 13.6
20 Derek Carr OAK 176 270 65.2% 1954 13 7 7.2 11.1 10 19 0 1.9 118 14.8
21 Ben Roethlisberger PIT 187 306 61.1% 2298 12 10 7.5 12.3 18 -6 0 -0.3 117 13.0
22 Case Keenum MIN 170 262 64.9% 1914 11 5 7.3 11.3 13 63 0 4.8 117 14.6
23 Andy Dalton CIN 168 271 62.0% 2004 13 8 7.4 11.9 24 53 0 2.2 113 12.6
24 Aaron Rodgers GB 128 193 66.3% 1385 13 3 7.2 10.8 18 83 0 4.6 108 18.0
25 Jameis Winston TB 159 259 61.4% 1920 10 6 7.4 12.1 15 51 0 3.4 106 13.2
26 Carson Palmer ARI 164 267 61.4% 1979 9 7 7.4 12.1 14 12 0 0.9 102 14.6
27 Jay Cutler MIA 169 259 65.3% 1519 12 6 5.9 9.0 9 19 0 2.1 99 12.3
28 Trevor Siemian DEN 152 247 61.5% 1669 9 10 6.8 11.0 23 89 1 3.9 94 13.4
29 DeShone Kizer CLE 132 250 52.8% 1376 4 12 5.5 10.4 40 201 4 5.0 87 10.9
30 C.J. Beathard SF 101 186 54.3% 1229 4 5 6.6 12.2 20 115 3 5.8 81 13.4
31 Joe Flacco BAL 187 291 64.3% 1551 8 10 5.3 8.3 8 13 0 1.6 75 8.4
32 Brian Hoyer SF 122 208 58.7% 1282 4 4 6.2 10.5 5 7 1 1.4 64 9.1
33 Brett Hundley GB 75 122 61.5% 701 2 4 5.7 9.3 10 85 2 8.5 49 9.7
34 Mitch Trubisky CHI 59 115 51.3% 809 3 2 7.0 13.7 15 110 0 7.3 47 9.5
35 Ryan Fitzpatrick TB 47 82 57.3% 545 5 3 6.6 11.6 11 47 0 4.3 41 10.1
36 Kevin Hogan CLE 46 75 61.3% 517 4 5 6.9 11.2 10 71 0 7.1 34 8.4
37 Mike Glennon CHI 93 140 66.4% 833 4 5 6.0 9.0 4 4 0 1.0 34 8.4
38 Drew Stanton ARI 44 91 48.4% 536 3 2 5.9 12.2 6 7 0 1.2 30 10.0
39 Sam Bradford MIN 32 43 74.4% 382 3 0 8.9 11.9 2 -3 0 -1.5 27 13.5
40 Brock Osweiler DEN 39 75 52.0% 447 2 3 6.0 11.5 2 -2 0 -1.0 20 6.6
Filed Under: 2017, w11