The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 2
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Dez Bryant DAL 16 7 59 1 32.7% 2.3 3.7
Jarvis Landry MIA 15 13 78 0 44.1% 1.2 5.2
DeAndre Hopkins HOU 13 7 73 0 54.2% 1.9 5.6
Alshon Jeffery PHI 13 7 92 1 28.9% 1.9 7.1
Marqise Lee JAX 12 7 76 0 37.5% 1.7 6.3
Jaron Brown ARI 11 4 73 0 30.6% 2.8 6.6
Rashard Higgins CLE 11 7 95 0 26.2% 1.6 8.6
Antonio Brown PIT 11 5 62 0 31.4% 2.2 5.6
Kendall Wright CHI 10 7 69 0 22.7% 1.4 6.9
Davante Adams GB 10 8 99 1 20.4% 1.3 9.9
Keenan Allen LAC 10 9 100 0 25.6% 1.1 10.0
Michael Thomas NO 10 5 89 0 23.3% 2.0 8.9
Julio Jones ATL 9 5 108 0 34.6% 1.8 12.0
Randall Cobb GB 9 6 60 0 18.4% 1.5 6.7
Kamar Aiken IND 9 3 31 0 25.0% 3.0 3.4
DeVante Parker MIA 9 4 85 0 26.5% 2.3 9.4
Doug Baldwin SEA 9 6 44 0 24.3% 1.5 4.9
Tyler Lockett SEA 9 6 64 0 24.3% 1.5 7.1
Mike Evans TB 9 7 93 1 29.0% 1.3 10.3
Kelvin Benjamin CAR 8 6 77 0 25.8% 1.3 9.6
A.J. Green CIN 8 5 67 0 25.8% 1.6 8.4
Cole Beasley DAL 8 4 33 0 16.3% 2.0 4.1
Demaryius Thomas DEN 8 6 71 0 26.7% 1.3 8.9
Emmanuel Sanders DEN 8 6 62 2 26.7% 1.3 7.8
Donte Moncrief IND 8 2 18 0 22.2% 4.0 2.3
Torrey Smith PHI 8 4 66 0 17.8% 2.0 8.3
J.J. Nelson ARI 7 5 120 1 19.4% 1.4 17.1
Josh Bellamy CHI 7 4 51 0 15.9% 1.8 7.3
Brandon LaFell CIN 7 4 30 0 22.6% 1.8 4.3
Corey Coleman CLE 7 1 9 0 16.7% 7.0 1.3
Allen Hurns JAX 7 6 82 1 21.9% 1.2 11.7
Eli Rogers PIT 7 4 43 0 20.0% 1.8 6.1
DeSean Jackson TB 7 3 39 0 22.6% 2.3 5.6
Larry Fitzgerald ARI 6 3 21 0 16.7% 2.0 3.5
Mohamed Sanu ATL 6 5 85 0 23.1% 1.2 14.2
Zay Jones BUF 6 2 18 0 24.0% 3.0 3.0
Devin Funchess CAR 6 4 68 0 19.4% 1.5 11.3
Alex Erickson CIN 6 4 62 0 19.4% 1.5 10.3
T.Y. Hilton IND 6 4 49 0 16.7% 1.5 8.2
Tyreek Hill KC 6 4 43 0 23.1% 1.5 7.2
Cooper Kupp LAR 6 3 33 0 23.1% 2.0 5.5
Adam Thielen MIN 6 5 44 0 17.1% 1.2 7.3
Stefon Diggs MIN 6 2 27 0 17.1% 3.0 4.5
Laquon Treadwell MIN 6 3 33 0 17.1% 2.0 5.5
Chris Hogan NE 6 5 78 1 15.4% 1.2 13.0
Ted Ginn NO 6 3 24 0 14.0% 2.0 4.0
Brandon Coleman NO 6 4 82 1 14.0% 1.5 13.7
Michael Crabtree OAK 6 6 80 3 22.2% 1.0 13.3
Marquise Goodwin SF 6 3 26 0 23.1% 2.0 4.3
Jeremy Maclin BAL 5 4 31 1 17.2% 1.3 6.2
WR Target Leaders - NFL Weeks 1 & 2
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
DeAndre Hopkins HOU 29 14 128 1 48.3% 2.1 4.4
Dez Bryant DAL 25 9 102 1 28.7% 2.8 4.1
Antonio Brown PIT 22 16 244 0 31.0% 1.4 11.1
Randall Cobb GB 22 15 145 0 24.2% 1.5 6.6
Alshon Jeffery PHI 20 10 130 1 24.1% 2.0 6.5
Keenan Allen LAC 20 14 135 1 27.8% 1.4 6.8
Larry Fitzgerald ARI 19 9 95 0 22.9% 2.1 5.0
A.J. Green CIN 18 10 141 0 30.0% 1.8 7.8
Amari Cooper OAK 18 9 95 1 30.5% 2.0 5.3
Michael Thomas NO 18 10 134 0 22.5% 1.8 7.4
Davante Adams GB 17 11 146 1 18.7% 1.5 8.6
Golden Tate DET 16 14 132 0 26.7% 1.1 8.3
Demaryius Thomas DEN 16 11 138 0 27.6% 1.5 8.6
Marqise Lee JAX 16 7 76 0 30.2% 2.3 4.8
Adam Thielen MIN 16 14 201 0 23.9% 1.1 12.6
Pierre Garcon SF 15 9 107 0 24.6% 1.7 7.1
Terrelle Pryor WAS 15 8 97 0 22.4% 1.9 6.5
Mohamed Sanu ATL 15 11 132 0 27.3% 1.4 8.8
Jarvis Landry MIA 15 13 78 0 44.1% 1.2 5.2
Emmanuel Sanders DEN 14 9 88 2 24.1% 1.6 6.3
Julio Jones ATL 14 9 174 0 25.5% 1.6 12.4
Kendall Wright CHI 14 10 103 0 16.7% 1.4 7.4
Rishard Matthews TEN 14 8 114 0 22.2% 1.8 8.1
Jermaine Kearse NYJ 14 11 123 2 22.2% 1.3 8.8
Stefon Diggs MIN 14 9 120 2 20.9% 1.6 8.6
Tyreek Hill KC 14 11 176 1 23.7% 1.3 12.6
Michael Crabtree OAK 13 12 163 3 22.0% 1.1 12.5
Eric Decker TEN 13 6 42 0 20.6% 2.2 3.2
Doug Baldwin SEA 13 10 107 0 20.6% 1.3 8.2
T.Y. Hilton IND 13 7 106 0 22.8% 1.9 8.2
Cole Beasley DAL 13 7 65 0 14.9% 1.9 5.0
Kelvin Benjamin CAR 13 7 102 0 23.6% 1.9 7.8
J.J. Nelson ARI 13 10 163 2 15.7% 1.3 12.5
Corey Coleman CLE 13 6 62 1 18.6% 2.2 4.8
Corey Davis TEN 13 7 73 0 20.6% 1.9 5.6
Brandon LaFell CIN 12 7 54 0 20.0% 1.7 4.5
Terrance Williams DAL 12 10 85 0 13.8% 1.2 7.1
Marquise Goodwin SF 12 6 47 0 19.7% 2.0 3.9
Donte Moncrief IND 12 3 68 0 21.1% 4.0 5.7
Paul Richardson SEA 12 6 78 1 19.1% 2.0 6.5
Jamison Crowder WAS 12 7 61 0 17.9% 1.7 5.1
Tyler Lockett SEA 12 7 72 0 19.1% 1.7 6.0
Sterling Shepard NYG 12 9 67 0 17.1% 1.3 5.6
Robby Anderson NYJ 12 6 50 0 19.1% 2.0 4.2
Cooper Kupp LAR 12 7 109 1 21.4% 1.7 9.1
Ted Ginn NO 11 7 77 0 13.8% 1.6 7.0
Torrey Smith PHI 11 5 96 0 13.3% 2.2 8.7
Kamar Aiken IND 11 4 34 0 19.3% 2.8 3.1
Chris Hogan NE 11 6 86 1 14.7% 1.8 7.8
Josh Bellamy CHI 11 7 78 0 13.1% 1.6 7.1
Filed Under: 2017, w3