Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Patrick Mahomes KC 163 251 64.9% 2223 22 5 8.9 13.6 28 120 2 4.3 191 27.3
2 Matt Ryan ATL 187 263 71.1% 2334 15 2 8.9 12.5 16 67 2 4.2 166 23.7
3 Andrew Luck IND 203 311 65.3% 1948 20 8 6.3 9.6 14 65 0 4.6 146 20.9
4 Philip Rivers LAC 152 220 69.1% 2008 17 3 9.1 13.2 11 -1 0 -0.1 142 20.3
5 Kirk Cousins MIN 210 300 70.0% 2162 14 3 7.2 10.3 23 75 1 3.3 140 20.0
6 Drew Brees NO 170 220 77.3% 1870 13 0 8.5 11.0 14 9 2 0.6 140 23.3
7 Cam Newton CAR 137 209 65.6% 1427 11 4 6.8 10.4 52 257 3 4.9 137 22.8
8 Jared Goff LAR 152 218 69.7% 2130 14 5 9.8 14.0 19 55 0 2.9 137 19.5
9 Mitch Trubisky CHI 139 211 65.9% 1594 13 6 7.6 11.5 31 245 2 7.9 136 22.7
10 Tom Brady NE 170 250 68.0% 1876 16 7 7.5 11.0 12 21 2 1.8 135 19.3
11 Aaron Rodgers GB 156 254 61.4% 1997 12 1 7.9 12.8 17 111 0 6.5 131 21.8
12 Deshaun Watson HOU 152 241 63.1% 1937 10 7 8.0 12.7 43 216 1 5.0 127 18.2
13 Ben Roethlisberger PIT 170 261 65.1% 2033 12 6 7.8 12.0 13 38 1 2.9 123 20.5
14 Andy Dalton CIN 164 258 63.6% 1822 15 8 7.1 11.1 8 31 0 3.9 120 17.1
15 Joe Flacco BAL 187 303 61.7% 2067 11 4 6.8 11.1 17 31 0 1.8 120 17.1
16 Blake Bortles JAX 151 249 60.6% 1736 9 8 7.0 11.5 32 218 1 6.8 111 15.9
17 Dak Prescott DAL 128 206 62.1% 1417 8 4 6.9 11.1 40 236 2 5.9 110 15.8
18 Matthew Stafford DET 144 213 67.6% 1602 12 5 7.5 11.1 10 37 0 3.7 104 17.3
19 Russell Wilson SEA 106 165 64.2% 1308 13 4 7.9 12.3 17 62 0 3.6 101 16.8
20 Ryan Fitzpatrick TB 87 129 67.4% 1356 11 5 10.5 15.6 18 62 1 3.4 100 25.1
21 Eli Manning NYG 185 268 69.0% 2061 7 4 7.7 11.1 11 19 0 1.7 100 14.3
22 Case Keenum DEN 161 254 63.4% 1848 8 9 7.3 11.5 8 26 1 3.3 97 13.8
23 Carson Wentz PHI 138 195 70.8% 1502 10 1 7.7 10.9 15 61 0 4.1 96 19.2
24 Alex Smith WAS 124 196 63.3% 1383 7 2 7.1 11.2 31 84 1 2.7 92 15.3
25 Sam Darnold NYJ 124 221 56.1% 1552 10 10 7.0 12.5 25 39 1 1.6 90 12.9
26 Derek Carr OAK 167 233 71.7% 1783 7 8 7.7 10.7 11 36 0 3.3 83 13.8
27 Baker Mayfield CLE 108 187 57.8% 1291 6 5 6.9 12.0 14 82 0 5.9 70 14.0
28 Marcus Mariota TEN 99 150 66.0% 1030 3 5 6.9 10.4 31 185 1 6.0 68 11.3
29 Ryan Tannehill MIA 85 129 65.9% 972 8 5 7.5 11.4 19 91 0 4.8 64 12.8
30 Josh Allen BUF 75 139 54.0% 832 2 5 6.0 11.1 35 155 3 4.4 63 10.5
31 C.J. Beathard SF 88 141 62.4% 1062 7 7 7.5 12.1 14 60 1 4.3 62 12.5
32 Jameis Winston TB 78 113 69.0% 905 5 6 8.0 11.6 16 93 1 5.8 58 19.2
33 Brock Osweiler MIA 54 80 67.5% 654 6 2 8.2 12.1 4 17 0 4.3 48 16.0
34 Jimmy Garoppolo SF 53 89 59.6% 718 5 3 8.1 13.5 8 33 0 4.1 46 15.3
35 Tyrod Taylor CLE 41 84 48.8% 462 2 2 5.5 11.3 16 125 1 7.8 41 13.7
36 Josh Rosen ARI 71 129 55.0% 820 3 5 6.4 11.5 7 36 0 5.1 34 6.9
37 Nick Foles PHI 54 82 65.9% 451 1 1 5.5 8.4 4 7 0 1.8 20 9.9
38 Lamar Jackson BAL 2 6 33.3% 29 0 0 4.8 14.5 20 103 1 5.2 17 2.5
39 Taysom Hill NO 1 2 50.0% 10 0 0 5.0 10.0 18 125 1 6.9 17 3.3
40 Sam Bradford ARI 50 80 62.5% 400 2 4 5.0 8.0 2 7 0 3.5 13 4.2
Filed Under: 2018, w8