Pass Reception Workload Report

Ranking on % of Team's Receptions

Note: Click on column headers to sort.
Player Team Average # of
Receptions in
Games Started
Average # of
Rec Yards in
Games Started
% of Team's
Receptions in
Games Started
DeAndre Hopkins HOU 7.3 109.5 31.4%
Adam Thielen MIN 9.7 118.7 31.4%
Michael Thomas NO 9.2 103.8 30.9%
Christian McCaffrey CAR 6.8 47.6 30.4%
Zach Ertz PHI 8.0 80.0 29.4%
Davante Adams GB 7.8 92.8 29.4%
Odell Beckham NYG 7.5 84.3 28.3%
Julio Jones ATL 7.3 117.8 27.3%
Emmanuel Sanders DEN 6.7 83.5 27.2%
Keenan Allen LAC 6.0 72.3 26.9%
Robert Woods LAR 6.0 87.3 26.9%
Corey Davis TEN 4.5 64.2 26.7%
Golden Tate DET 6.6 86.2 25.8%
Alvin Kamara NO 7.6 70.2 25.5%
Tyreek Hill KC 5.7 94.5 25.2%
Saquon Barkley NYG 6.7 62.2 25.2%
Christian Kirk ARI 4.2 51.8 25.0%
Tyler Boyd CIN 6.2 75.8 24.8%
Mike Evans TB 6.6 96.8 24.8%
JuJu Smith-Schuster PIT 7.0 93.5 24.7%
Jarvis Landry CLE 5.2 65.3 24.6%
Cole Beasley DAL 4.3 49.0 24.5%
Travis Kelce KC 5.5 78.0 24.4%
Taylor Gabriel CHI 5.4 60.6 23.9%
Antonio Brown PIT 6.7 79.7 23.5%
James White NE 6.8 61.8 23.4%
Chris Thompson WAS 8.3 66.7 22.7%
Melvin Gordon LAC 5.0 46.5 22.4%
Cooper Kupp LAR 5.0 73.0 22.4%
A.J. Green CIN 5.5 82.3 22.1%
Larry Fitzgerald ARI 3.7 35.8 22.0%
Tyler Lockett SEA 3.8 60.0 21.7%
Ezekiel Elliott DAL 3.8 27.7 21.7%
Stefon Diggs MIN 6.7 72.5 21.6%
David Njoku CLE 4.5 40.8 21.4%
George Kittle SF 4.5 71.5 21.4%
Allen Robinson CHI 4.8 56.2 21.2%
Kenny Golladay DET 5.4 85.6 21.1%
Brandin Cooks LAR 5.6 101.0 20.9%
Dion Lewis TEN 4.2 26.0 20.8%
Quincy Enunwa NYJ 4.4 57.4 20.6%
Devin Funchess CAR 4.6 62.4 20.5%
Danny Amendola MIA 4.0 35.0 20.3%
Nelson Agholor PHI 5.3 50.5 19.6%
Sterling Shepard NYG 5.2 56.8 19.5%
Albert Wilson MIA 3.8 59.8 19.5%
Jared Cook OAK 5.3 66.7 19.2%
Demaryius Thomas DEN 4.7 55.0 19.0%
Filed Under: 2018, w7