Pass Reception Workload Report

Ranking on % of Team's Receptions

Note: Click on column headers to sort.
Player Team Average # of
Receptions in
Games Started
Average # of
Rec Yards in
Games Started
% of Team's
Receptions in
Games Started
Christian McCaffrey CAR 7.3 52.3 34.4%
Michael Thomas NO 10.5 111.3 34.1%
DeAndre Hopkins HOU 7.5 110.8 32.6%
Adam Thielen MIN 10.0 118.3 30.5%
Jarvis Landry CLE 6.0 78.0 30.4%
Julio Jones ATL 7.3 125.5 29.3%
Chris Thompson WAS 9.5 77.5 28.8%
Quincy Enunwa NYJ 5.3 69.5 28.8%
Corey Davis TEN 5.5 78.0 28.6%
Alvin Kamara NO 8.8 84.0 28.5%
Mike Evans TB 7.3 106.5 28.2%
Odell Beckham NYG 7.8 82.8 27.7%
Emmanuel Sanders DEN 6.0 78.5 27.6%
Zach Ertz PHI 7.8 81.8 27.4%
Davante Adams GB 7.0 71.3 27.2%
Brandin Cooks LAR 6.5 113.0 26.8%
JuJu Smith-Schuster PIT 7.8 104.0 26.1%
Travis Kelce KC 5.8 76.8 25.6%
Tyreek Hill KC 5.8 91.0 25.6%
Tyler Boyd CIN 6.5 87.3 25.2%
Robert Woods LAR 6.0 80.8 24.7%
Cooper Kupp LAR 6.0 87.0 24.7%
Golden Tate DET 7.0 97.3 24.6%
Antonio Brown PIT 7.3 68.0 24.4%
Taylor Gabriel CHI 5.5 48.3 24.2%
Saquon Barkley NYG 6.8 48.3 24.1%
Keenan Allen LAC 6.0 70.5 24.0%
Melvin Gordon LAC 6.0 49.8 24.0%
George Kittle SF 4.5 79.0 23.7%
Dion Lewis TEN 4.5 29.0 23.4%
Christian Kirk ARI 4.0 37.3 23.2%
Demaryius Thomas DEN 5.0 42.0 23.0%
Cole Beasley DAL 4.0 46.3 22.5%
Tyler Lockett SEA 4.3 62.3 22.4%
Nelson Agholor PHI 6.3 41.8 22.1%
Devin Funchess CAR 4.7 61.7 21.9%
James White NE 6.3 59.7 21.8%
Larry Fitzgerald ARI 3.8 35.3 21.7%
Jared Cook OAK 6.5 92.5 21.7%
Dede Westbrook JAX 5.3 73.8 21.6%
Sterling Shepard NYG 6.0 57.3 21.4%
Jordan Reed WAS 4.7 56.0 21.2%
Ezekiel Elliott DAL 3.8 31.3 21.1%
Allen Robinson CHI 4.8 54.3 20.9%
Stefon Diggs MIN 6.8 77.8 20.6%
Kenny Golladay DET 5.8 82.5 20.2%
Rob Gronkowski NE 4.3 58.3 19.5%
A.J. Green CIN 5.0 74.3 19.4%
Filed Under: 2018, w5