Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Alex Smith KC 49 63 77.8% 619 5 0 9.8 12.6 9 24 0 2.7 47 23.6
2 Trevor Siemian DEN 39 60 65.0% 450 6 2 7.5 11.5 11 33 1 3.0 45 22.7
3 Carson Wentz PHI 51 85 60.0% 640 4 2 7.5 12.5 8 61 0 7.6 42 20.9
4 Tom Brady NE 46 75 61.3% 714 3 0 9.5 15.5 4 9 0 2.3 41 20.7
5 Matthew Stafford DET 44 62 71.0% 414 6 1 6.7 9.4 5 37 0 7.4 40 20.1
6 Derek Carr OAK 45 60 75.0% 492 5 0 8.2 10.9 2 2 0 1.0 40 19.9
7 Drew Brees NO 54 82 65.9% 647 3 0 7.9 12.0 0 0 0 nan 38 18.9
8 Aaron Rodgers GB 61 92 66.3% 654 3 2 7.1 10.7 9 29 0 3.2 35 17.5
9 Philip Rivers LAC 53 72 73.6% 523 4 1 7.3 9.9 1 0 0 0.0 35 17.5
10 Ben Roethlisberger PIT 47 71 66.2% 506 4 1 7.1 10.8 5 -10 0 -2.0 33 16.6
11 Dak Prescott DAL 54 89 60.7% 506 3 2 5.7 9.4 6 48 0 8.0 33 16.5
12 Matt Ryan ATL 40 58 69.0% 573 2 0 9.9 14.3 4 19 0 4.8 33 16.4
13 Marcus Mariota TEN 40 68 58.8% 471 1 1 6.9 11.8 9 50 1 5.6 32 15.9
14 Tyrod Taylor BUF 33 53 62.3% 349 2 1 6.6 10.6 16 93 0 5.8 29 14.6
15 Jared Goff LAR 36 54 66.7% 530 2 1 9.8 14.7 4 3 0 0.8 28 13.8
16 Sam Bradford MIN 27 32 84.4% 346 3 0 10.8 12.8 2 -3 0 -1.5 26 25.5
17 Josh McCown NYJ 43 64 67.2% 353 2 2 5.5 8.2 6 31 1 5.2 25 12.6
18 Cam Newton CAR 34 57 59.6% 399 2 1 7.0 11.7 11 30 0 2.7 25 12.5
19 Carson Palmer ARI 46 84 54.8% 601 2 4 7.2 13.1 4 8 0 2.0 25 12.4
20 Russell Wilson SEA 37 66 56.1% 356 1 0 5.4 9.6 14 74 0 5.3 24 11.8
21 Deshaun Watson HOU 27 47 57.4% 227 1 1 4.8 8.4 7 83 1 11.9 23 11.7
22 Mike Glennon CHI 57 85 67.1% 514 2 2 6.0 9.0 0 0 0 nan 23 11.3
23 Kirk Cousins WAS 41 67 61.2% 419 2 1 6.3 10.2 7 37 0 5.3 22 11.2
24 Joe Flacco BAL 34 51 66.7% 338 3 2 6.6 9.9 1 -1 0 -1.0 21 10.7
25 DeShone Kizer CLE 35 61 57.4% 404 1 4 6.6 11.5 10 43 1 4.3 20 10.2
26 Blake Bortles JAX 31 55 56.4% 348 2 2 6.3 11.2 7 42 0 6.0 20 10.1
27 Eli Manning NYG 51 70 72.9% 459 1 2 6.6 9.0 1 -1 0 -1.0 18 9.1
28 Jay Cutler MIA 24 33 72.7% 230 1 0 7.0 9.6 2 -1 0 -0.5 13 13.1
29 Jameis Winston TB 18 30 60.0% 204 1 0 6.8 11.3 1 3 0 3.0 12 12.5
30 Jacoby Brissett IND 22 40 55.0% 267 0 1 6.7 12.1 6 22 0 3.7 11 5.4
31 Kevin Hogan CLE 5 11 45.5% 118 1 1 10.7 23.6 1 5 0 5.0 7 7.2
32 Case Keenum MIN 20 37 54.1% 167 0 0 4.5 8.4 0 0 0 nan 7 6.7
33 Andy Dalton CIN 36 66 54.5% 394 0 4 6.0 10.9 3 7 0 2.3 6 3.2
34 Brian Hoyer SF 39 62 62.9% 292 0 2 4.7 7.5 1 -5 0 -5.0 5 2.6
35 Tom Savage HOU 7 13 53.8% 62 0 0 4.8 8.9 0 0 0 nan 2 2.5
36 Scott Tolzien IND 9 18 50.0% 128 0 2 7.1 14.2 2 2 0 1.0 1 1.3
37 Ryan Fitzpatrick TB 0 1 0.0% 0 0 0 0.0 nan 2 -2 0 -1.0 -0 -0.2
38 Sean Mannion LAR 1 1 100.0% 12 0 0 12.0 12.0 3 -7 0 -2.3 -0 -0.2
Filed Under: 2017, w3