Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Aaron Rodgers GB 259 410 63.2% 2761 25 7 6.7 10.7 40 259 3 6.5 234 23.4
2 Drew Brees NO 298 420 71.0% 3277 26 8 7.8 11.0 15 18 1 1.2 223 22.3
3 Matt Ryan ATL 236 346 68.2% 3247 24 5 9.4 13.8 23 69 0 3.0 219 21.9
4 Marcus Mariota TEN 228 355 64.2% 2772 23 8 7.8 12.2 44 272 2 6.2 218 19.8
5 Dak Prescott DAL 214 316 67.7% 2640 17 2 8.4 12.3 33 141 4 4.3 202 20.2
6 Andrew Luck IND 236 375 62.9% 2827 19 8 7.5 12.0 51 246 1 4.8 198 19.8
7 Kirk Cousins WAS 258 384 67.2% 3091 17 7 8.0 12.0 20 51 1 2.6 187 18.7
8 Derek Carr OAK 255 385 66.2% 2800 20 4 7.3 11.0 24 62 0 2.6 186 18.6
9 Matthew Stafford DET 238 351 67.8% 2651 18 5 7.6 11.1 23 126 0 5.5 179 17.9
10 Jameis Winston TB 228 379 60.2% 2680 20 10 7.1 11.8 31 101 1 3.3 175 17.5
11 Andy Dalton CIN 233 360 64.7% 2760 11 6 7.7 11.8 34 139 3 4.1 172 17.2
12 Blake Bortles JAX 250 415 60.2% 2623 18 13 6.3 10.5 37 213 1 5.8 172 17.2
13 Tyrod Taylor BUF 182 296 61.5% 1935 10 4 6.5 10.6 63 401 4 6.4 172 17.2
14 Ben Roethlisberger PIT 228 353 64.6% 2524 20 7 7.2 11.1 8 22 1 2.8 171 19.0
15 Philip Rivers SD 229 369 62.1% 2890 20 11 7.8 12.6 9 16 0 1.8 169 16.9
16 Russell Wilson SEA 221 335 66.0% 2714 11 2 8.1 12.3 39 79 1 2.0 168 16.8
17 Cam Newton CAR 175 310 56.5% 2186 11 7 7.1 12.5 62 268 4 4.3 166 18.5
18 Eli Manning NYG 246 386 63.7% 2708 17 10 7.0 11.0 16 -4 0 -0.3 152 15.2
19 Tom Brady NE 145 206 70.4% 1915 16 1 9.3 13.2 19 63 0 3.3 145 24.2
20 Joe Flacco BAL 261 415 62.9% 2643 10 9 6.4 10.1 18 34 2 1.9 139 13.9
21 Ryan Tannehill MIA 197 299 65.9% 2291 12 8 7.7 11.6 27 110 1 4.1 139 13.9
22 Carson Palmer ARI 228 370 61.6% 2646 13 10 7.2 11.6 8 35 0 4.4 135 15.0
23 Sam Bradford MIN 217 311 69.8% 2191 12 2 7.0 10.1 11 -3 0 -0.3 126 14.0
24 Alex Smith KC 203 302 67.2% 2077 9 4 6.9 10.2 25 54 2 2.2 124 13.8
25 Carson Wentz PHI 225 356 63.2% 2339 11 7 6.6 10.4 28 48 0 1.7 124 12.4
26 Brock Osweiler HOU 216 363 59.5% 2061 12 10 5.7 9.5 21 89 0 4.2 117 11.7
27 Trevor Siemian DEN 175 291 60.1% 2028 12 7 7.0 11.6 20 35 0 1.8 115 12.7
28 Case Keenum LA 191 313 61.0% 2169 9 11 6.9 11.4 20 51 1 2.6 110 12.2
29 Colin Kaepernick SF 86 162 53.1% 1144 7 2 7.1 13.3 36 260 1 7.2 98 16.3
30 Ryan Fitzpatrick NYJ 169 299 56.5% 1982 8 13 6.6 11.7 24 112 0 4.7 96 10.7
31 Brian Hoyer CHI 134 200 67.0% 1445 6 0 7.2 10.8 8 -7 0 -0.9 79 13.2
32 Cody Kessler CLE 126 192 65.6% 1369 6 2 7.1 10.9 11 18 0 1.6 75 9.3
33 Blaine Gabbert SF 87 150 58.0% 890 5 6 5.9 10.2 39 172 2 4.4 71 14.2
34 Jay Cutler CHI 81 137 59.1% 1059 4 5 7.7 13.1 5 24 0 4.8 47 9.4
35 Josh McCown CLE 65 122 53.3% 778 5 6 6.4 12.0 7 21 0 3.0 37 9.3
36 Jimmy Garoppolo NE 42 61 68.9% 498 4 0 8.2 11.9 7 8 0 1.1 35 8.8
37 Jacoby Brissett NE 34 55 61.8% 400 0 0 7.3 11.8 16 83 1 5.2 28 9.4
38 Nick Foles KC 36 55 65.5% 410 3 0 7.5 11.4 4 -4 0 -1.0 28 14.0
39 Paxton Lynch DEN 37 59 62.7% 393 2 1 6.7 10.6 9 14 0 1.6 23 11.6
40 Kevin Hogan CLE 14 26 53.8% 104 0 2 4.0 7.4 8 105 1 13.1 17 4.2
Filed Under: 2016, w12