Player Workload Report

Ranking on % of Team's Touches

Note: Click on column headers to sort.
Player Team Average # of
Rush Att in
Games Started
Average # of
Receptions in
Games Started
% of Team's
Touches in
Games Started
Ezekiel Elliott DAL 16.0 4.0 48.8%
Joe Mixon CIN 19.0 3.0 47.3%
Saquon Barkley NYG 14.5 8.0 46.9%
Todd Gurley LAR 19.5 3.0 44.6%
James Conner PIT 19.5 5.0 44.5%
David Johnson ARI 11.0 3.0 41.8%
Carlos Hyde CLE 19.0 1.0 39.2%
Kareem Hunt KC 17.0 0.5 38.9%
Christian McCaffrey CAR 9.0 10.0 38.4%
Lamar Miller HOU 17.0 1.5 37.4%
Melvin Gordon LAC 12.0 7.5 37.1%
Dion Lewis TEN 15.0 3.0 37.1%
Jordan Howard CHI 14.5 4.0 36.3%
Alvin Kamara NO 10.5 7.5 35.6%
Adrian Peterson WAS 18.5 2.5 35.6%
Jamaal Williams GB 15.5 1.5 35.4%
Peyton Barber TB 17.5 0.5 34.3%
Dalvin Cook MIN 13.0 4.5 33.3%
Kenyan Drake MIA 12.5 3.5 33.0%
Alfred Morris SF 13.0 1.0 32.6%
Tevin Coleman ATL 12.5 2.5 31.9%
Phillip Lindsay DEN 14.5 1.5 30.8%
Marshawn Lynch OAK 14.5 2.0 30.6%
Matt Breida SF 11.0 2.0 30.2%
Derrick Henry TEN 14.0 0.5 29.9%
T.J. Yeldon JAX 12.0 2.5 29.3%
LeSean McCoy BUF 8.0 2.5 29.2%
Michael Thomas NO 0.0 14.0 27.7%
Rashaad Penny SEA 8.5 2.0 26.6%
Jordan Wilkins IND 12.0 2.5 26.4%
Isaiah Crowell NYJ 11.0 1.0 25.0%
Bilal Powell NYJ 8.5 3.0 24.0%
Chris Thompson WAS 4.5 9.5 23.7%
Austin Ekeler LAC 8.0 4.0 22.9%
Royce Freeman DEN 11.5 0.0 22.1%
Kerryon Johnson DET 6.5 4.0 21.9%
Jay Ajayi PHI 11.0 0.5 21.7%
Frank Gore MIA 9.0 0.5 19.6%
James White NE 4.5 5.5 19.0%
Theo Riddick DET 2.0 7.0 18.8%
Rex Burkhead NE 18.0 1.0 18.1%
Javorius Allen BAL 5.0 5.0 17.5%
Alex Collins BAL 8.0 2.0 17.5%
Adam Thielen MIN 0.0 9.0 17.1%
Julio Jones ATL 0.5 7.5 17.0%
Nelson Agholor PHI 1.0 8.0 17.0%
Odell Beckham NYG 0.5 7.5 16.7%
Antonio Brown PIT 0.0 9.0 16.4%
JuJu Smith-Schuster PIT 0.0 9.0 16.4%
Mike Evans TB 0.0 8.5 16.2%
Golden Tate DET 0.5 7.0 15.6%
Tyreek Hill KC 1.0 6.0 15.6%
DeAndre Hopkins HOU 0.5 7.0 15.2%
Zach Ertz PHI 0.0 8.0 15.1%
Filed Under: 2018, w3