Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 David Johnson ARI 197 863 10 4.4 47 510 2 10.9 207 20.7
2 Ezekiel Elliott DAL 223 1102 9 4.9 22 280 1 12.7 196 19.6
3 DeMarco Murray TEN 212 1000 8 4.7 40 268 3 6.7 195 17.7
4 Melvin Gordon SD 217 838 9 3.9 33 346 2 10.5 180 18.0
5 LeGarrette Blount NE 201 802 12 4.0 6 31 0 5.2 153 15.3
6 Matt Forte NYJ 189 732 7 3.9 23 179 1 7.8 137 13.7
7 LeSean McCoy BUF 138 716 7 5.2 27 144 1 5.3 134 14.9
8 Frank Gore IND 163 642 4 3.9 28 201 3 7.2 126 12.6
9 Devonta Freeman ATL 145 669 3 4.6 31 252 2 8.1 122 12.2
10 Jay Ajayi MIA 143 802 6 5.6 15 76 0 5.1 122 13.5
11 Lamar Miller HOU 192 824 3 4.3 24 133 1 5.5 120 12.0
12 LeVeon Bell PIT 128 579 2 4.5 53 415 1 7.8 117 16.8
13 Isaiah Crowell CLE 129 561 5 4.3 26 247 0 9.5 111 10.1
14 Spencer Ware KC 132 641 2 4.9 22 340 1 15.5 110 12.2
15 Latavius Murray OAK 101 426 8 4.2 23 162 0 7.0 107 13.4
16 Mark Ingram NO 122 575 2 4.7 29 227 3 7.8 106 10.6
17 Jeremy Hill CIN 135 623 6 4.6 9 62 0 6.9 105 10.5
18 Jordan Howard CHI 131 682 2 5.2 19 199 1 10.5 104 11.6
19 Todd Gurley LA 187 591 4 3.2 26 202 0 7.8 101 10.1
20 Christine Michael SEA 117 469 6 4.0 20 96 1 4.8 97 10.7
21 Ryan Mathews PHI 102 427 7 4.2 11 94 1 8.5 96 9.6
22 Carlos Hyde SF 141 529 6 3.8 16 90 0 5.6 96 12.0
23 Theo Riddick DET 79 310 1 3.9 43 343 4 8.0 95 11.9
24 Tevin Coleman ATL 59 234 5 4.0 19 330 1 17.4 92 13.2
25 Terrance West BAL 140 552 4 3.9 13 88 0 6.8 88 8.8
26 C.J. Anderson DEN 110 437 4 4.0 16 128 1 8.0 87 12.4
27 Giovani Bernard CIN 91 337 2 3.7 39 336 1 8.6 83 8.3
28 Rob Kelley WAS 84 424 4 5.0 2 -1 1 -0.5 72 9.0
29 James White NE 28 112 0 4.0 39 353 4 9.1 71 7.1
30 Jonathan Stewart CAR 110 365 5 3.3 4 40 0 10.0 69 9.8
31 Darren Sproles PHI 63 319 0 5.1 34 304 1 8.9 68 6.8
32 Duke Johnson CLE 51 257 1 5.0 42 384 0 9.1 68 6.2
33 Matt Jones WAS 99 460 3 4.6 8 73 0 9.1 67 9.6
34 Mike Gillislee BUF 56 325 4 5.8 8 40 1 5.0 67 6.7
35 Matt Asiata MIN 85 260 4 3.1 19 157 0 8.3 66 6.6
36 T.J. Yeldon JAX 83 301 1 3.6 34 217 1 6.4 62 6.2
37 Bilal Powell NYJ 40 272 1 6.8 36 240 1 6.7 61 6.1
38 DeAngelo Williams PIT 75 276 3 3.7 15 91 1 6.1 61 8.7
39 Rashad Jennings NYG 100 340 2 3.4 20 139 0 7.0 60 8.6
40 Devontae Booker DEN 104 396 2 3.8 17 119 0 7.0 60 6.0
41 Jalen Richard OAK 46 282 1 6.1 21 173 1 8.2 58 5.8
42 Chris Thompson WAS 51 242 1 4.7 31 231 1 7.5 57 5.7
43 Damien Williams MIA 23 95 3 4.1 12 155 2 12.9 55 6.1
44 Tim Hightower NO 88 366 1 4.2 14 112 0 8.0 54 5.4
45 Jacquizz Rodgers TB 88 393 1 4.5 9 58 0 6.4 51 8.5
46 C.J. Prosise SEA 30 172 1 5.7 17 208 0 12.2 44 7.3
47 Chris Ivory JAX 84 306 1 3.6 15 106 0 7.1 43 5.4
48 Derrick Henry TEN 62 252 1 4.1 9 107 0 11.9 42 4.2
49 Jamize Olawale OAK 17 47 2 2.8 8 189 1 23.6 42 4.2
50 Eddie Lacy GB 71 360 0 5.1 4 28 0 7.0 39 7.8
51 Jerick McKinnon MIN 97 285 1 2.9 12 43 0 3.6 39 4.3
52 Jeremy Langford CHI 39 140 3 3.6 13 78 0 6.0 38 6.3
53 Fozzy Whittaker CAR 39 191 0 4.9 23 187 0 8.1 36 3.6
54 DeAndre Washington OAK 63 302 0 4.8 13 72 0 5.5 35 3.5
55 Wendell Smallwood PHI 57 253 1 4.4 5 45 0 9.0 34 3.4
56 Alfred Morris DAL 59 208 2 3.5 2 8 0 4.0 34 3.4
57 Shaun Draughn SF 27 71 1 2.6 12 103 2 8.6 33 4.2
58 Doug Martin TB 65 181 1 2.8 9 89 0 9.9 33 8.3
59 Robert Turbin IND 20 53 3 2.7 14 97 0 6.9 33 3.7
60 Charles Sims TB 41 116 1 2.8 14 112 1 8.0 33 8.2
61 James Starks GB 40 100 0 2.5 14 107 2 7.6 33 5.5
62 John Kuhn NO 12 25 3 2.1 10 45 1 4.5 31 3.1
63 Charcandrick West KC 48 183 0 3.8 22 127 0 5.8 31 3.4
64 Cameron Artis-Payne CAR 36 144 2 4.0 1 11 0 11.0 28 9.2
65 Peyton Barber TB 43 182 1 4.2 4 24 0 6.0 27 4.4
66 DuJuan Harris SF 30 116 0 3.9 7 101 1 14.4 26 6.4
67 Paul Perkins NYG 34 118 0 3.5 11 139 0 12.6 26 3.7
68 Kenjon Barner PHI 23 121 2 5.3 1 5 0 5.0 25 2.5
69 Orleans Darkwa NYG 30 111 2 3.7 2 12 0 6.0 24 6.1
70 Shane Vereen NYG 31 147 1 4.7 8 75 0 9.4 24 8.1
71 Zach Zenner DET 36 110 1 3.1 6 69 0 11.5 24 4.8
72 Ameer Abdullah DET 18 101 0 5.6 5 57 1 11.4 22 10.9
73 Danny Woodhead SD 19 116 0 6.1 6 35 1 5.8 21 10.6
74 Alfred Blue HOU 46 225 0 4.9 1 4 0 4.0 21 2.3
75 Travaris Cadet NO 2 4 0 2.0 21 134 1 6.4 20 2.2
Filed Under: 2016, w12