Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Greg Olsen CAR 54 745 3 13.8 0 0 0 0.0 93 9.3
2 Delanie Walker TEN 46 607 5 13.2 1 3 0 3.0 91 9.1
3 Jimmy Graham SEA 45 639 4 14.2 0 0 0 0.0 86 8.6
4 Martellus Bennett NE 39 518 4 13.3 1 6 0 6.0 76 7.6
5 Travis Kelce KC 49 574 3 11.7 1 -5 0 -5.0 75 7.5
6 Zach Miller CHI 47 486 4 10.3 0 0 0 0.0 73 7.3
7 Rob Gronkowski NE 25 540 3 21.6 0 0 0 0.0 72 10.3
8 Jordan Reed WAS 49 535 3 10.9 0 0 0 0.0 72 8.9
9 Kyle Rudolph MIN 39 404 5 10.4 0 0 0 0.0 70 7.0
10 Cameron Brate TB 37 393 5 10.6 0 0 0 0.0 69 6.9
11 Coby Fleener NO 33 402 3 12.2 1 2 1 2.0 64 6.4
12 Jason Witten DAL 49 520 2 10.6 0 0 0 0.0 64 6.4
13 Jack Doyle IND 37 386 4 10.4 0 0 0 0.0 63 6.3
14 Hunter Henry SD 24 355 4 14.8 0 0 0 0.0 58 6.4
15 Eric Ebron DET 35 451 1 12.9 1 1 1 1.0 57 8.2
16 Antonio Gates SD 30 290 5 9.7 0 0 0 0.0 57 7.1
17 C.J. Fiedorowicz HOU 35 387 3 11.1 0 0 0 0.0 57 5.7
18 Vance McDonald SF 18 322 4 17.9 0 0 0 0.0 56 7.0
19 Julius Thomas JAX 30 281 4 9.4 0 0 0 0.0 52 5.8
20 Gary Barnidge CLE 39 457 1 11.7 0 0 0 0.0 52 4.7
21 Vernon Davis WAS 26 382 2 14.7 0 0 0 0.0 50 5.0
22 Jesse James PIT 29 236 3 8.1 0 0 0 0.0 42 4.2
23 Lance Kendricks LA 37 369 1 10.0 0 0 0 0.0 41 4.1
24 Dennis Pitta BAL 49 405 0 8.3 0 0 0 0.0 41 4.1
25 Zach Ertz PHI 35 337 1 9.6 0 0 0 0.0 40 5.0
26 Jacob Tamme ATL 22 210 3 9.5 0 0 0 0.0 39 4.9
27 Austin Hooper ATL 15 249 2 16.6 0 0 0 0.0 37 3.7
28 Dwayne Allen IND 19 207 2 10.9 0 0 0 0.0 33 4.1
29 Ryan Griffin HOU 30 253 1 8.4 0 0 0 0.0 31 3.1
30 Will Tye NYG 29 247 1 8.5 0 0 0 0.0 31 3.1
31 Charles Clay BUF 34 306 0 9.0 0 0 0 0.0 31 3.1
32 Tyler Eifert CIN 16 244 1 15.3 0 0 0 0.0 30 7.6
33 Clive Walford OAK 23 227 1 9.9 0 0 0 0.0 29 3.2
34 Richard Rodgers GB 23 203 1 8.8 0 0 0 0.0 26 2.6
35 Garrett Celek SF 19 256 0 13.5 0 0 0 0.0 26 2.6
36 Levine Toilolo ATL 7 127 2 18.1 0 0 0 0.0 25 2.5
37 Jermaine Gresham ARI 17 176 1 10.4 0 0 0 0.0 24 2.4
38 Marcedes Lewis JAX 20 169 1 8.5 0 0 0 0.0 23 2.3
39 Trey Burton PHI 14 155 1 11.1 0 0 0 0.0 22 2.4
40 Virgil Green DEN 18 211 0 11.7 0 0 0 0.0 21 3.0
Filed Under: 2016, w12