
Darius Slayton
- WR
- , Indianapolis Colts
- 29
- 198 lbs
- 6' 1"
- Auburn
- N/A
Week 7 Projection
- Week 7 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - IND
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 BAL | 6 @KC | 25 HOU | 13 @WAS | 10 @PIT | 27 TEN | 3 @MIN | 30 @JAX | 26 DAL | 1 MIA | 25 @HOU | 14 NYG | BYE | 29 @PHI | 27 @TEN | 12 CIN | 21 @CLE | 30 JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w5)
Status: Out Injury: Knee | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |
Previous Games vs. MIN
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | MIN | 1 | 8 | 0 | 2 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 44/56 | 78.57% |
| 2024 | 1 | MIN | 3 | 26 | 0 | 4 | 8.67 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 4.10 | 5.6 | 51/71 | 71.83% |
| 2022 | 16 | @MIN | 4 | 79 | 0 | 6 | 19.75 | 0 | 0 | 0 | 0 | 0.00 | 7.9 | 9.90 | 11.9 | 68/69 | 98.55% |
| 2019 | 5 | MIN | 4 | 62 | 1 | 5 | 15.50 | 0 | 0 | 0 | 0 | 0.00 | 12.2 | 14.20 | 16.2 | 45/69 | 65.22% |
| Average | 3.00 | 43.75 | 0.25 | 4.25 | 12.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.88 | 7.38 | 8.88 | 52.00/66.25 | 78.54% | ||






