
Brashard Smith
- RB
 - , Kansas City Chiefs
 
- 22
 - 196 lbs
 - 5' 10"
 - SMU
 
- 237
 - 3
 
Week 10 Projection
- Week 10 Projection
 - Dfs Projection
 
Latest news

Pete Sweeney
·Oct 29 · 2:37 PM EDT
Scouting report
No data for display.
2025 Strength of Schedule - KC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 @LAC  | 24 PHI  | 29 @NYG  | 28 BAL  | 7 @JAX  | 4 DET  | 21 LV  | 18 WAS  | 27 @BUF  | BYE | 13 @DEN  | 11 IND  | 30 @DAL  | 8 HOU  | 14 LAC  | 31 @TEN  | 13 DEN  | 21 @LV  |  
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/61 | 13.1% | 
| 2 | PHI | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 1 | 0.00 | 0.2 | 0.20 | 0.2 | 5/60 | 8.3% | 
| 3 | @NYG | 2 | 13 | 0 | 0 | 6.50 | 0 | 0 | 0 | 1 | 0.00 | 1.3 | 1.30 | 1.3 | 8/72 | 11.1% | 
| 4 | BAL | 4 | 9 | 0 | 0 | 2.25 | 3 | 27 | 0 | 4 | 9.00 | 3.6 | 5.10 | 6.6 | 19/73 | 26.0% | 
| 5 | @JAX | 1 | 4 | 0 | 0 | 4.00 | 3 | 32 | 0 | 3 | 10.67 | 3.6 | 5.10 | 6.6 | 6/64 | 9.4% | 
| 6 | DET | 0 | 0 | 0 | 0 | 0.00 | 3 | 21 | 0 | 4 | 7.00 | 2.1 | 3.60 | 5.1 | 6/64 | 9.4% | 
| 7 | LV | 14 | 39 | 0 | 0 | 2.79 | 5 | 42 | 0 | 5 | 8.40 | 8.1 | 10.60 | 13.1 | 28/81 | 34.6% | 
| 8 | WAS | 3 | 8 | 0 | 0 | 2.67 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 0.80 | 0.8 | 9/69 | 13.0% | 
| 9 | @BUF | 3 | 7 | 0 | 0 | 2.33 | 0 | 0 | 0 | 1 | 0.00 | 0.7 | 0.70 | 0.7 | 12/60 | 20.0% | 
| Per game | 3.11 | 9.11 | 0 | 0 | 2.93 | 1.56 | 13.56 | 0 | 2.11 | 8.71 | 2.27 | 3.04 | 3.82 | 11.22/67.11 | 16.11% | |
| Totals | 28 | 82 | 0 | 0 | 2.93 | 14 | 122 | 0 | 19 | 8.71 | 20.4 | 27.4 | 34.4 | 101/604 | 16.11% | |






