
Brashard Smith
- RB
- , Kansas City Chiefs
- 22
- 196 lbs
- 5' 10"
- SMU
- 237
- 3
Week 13 Projection
- Week 13 Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2025 Strength of Schedule - KC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 @LAC | 13 PHI | 31 @NYG | 21 BAL | 6 @JAX | 4 DET | 18 LV | 27 WAS | 30 @BUF | BYE | 12 @DEN | 15 IND | 29 @DAL | 7 HOU | 20 LAC | 28 @TEN | 12 DEN | 18 @LV |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/61 | 13.1% |
| 2 | PHI | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 1 | 0.00 | 0.2 | 0.20 | 0.2 | 5/60 | 8.3% |
| 3 | @NYG | 2 | 13 | 0 | 0 | 6.50 | 0 | 0 | 0 | 1 | 0.00 | 1.3 | 1.30 | 1.3 | 8/72 | 11.1% |
| 4 | BAL | 4 | 9 | 0 | 0 | 2.25 | 3 | 27 | 0 | 4 | 9.00 | 3.6 | 5.10 | 6.6 | 19/73 | 26.0% |
| 5 | @JAX | 1 | 4 | 0 | 0 | 4.00 | 3 | 32 | 0 | 3 | 10.67 | 3.6 | 5.10 | 6.6 | 6/64 | 9.4% |
| 6 | DET | 0 | 0 | 0 | 0 | 0.00 | 3 | 21 | 0 | 4 | 7.00 | 2.1 | 3.60 | 5.1 | 6/64 | 9.4% |
| 7 | LV | 14 | 39 | 0 | 0 | 2.79 | 5 | 42 | 0 | 5 | 8.40 | 8.1 | 10.60 | 13.1 | 28/81 | 34.6% |
| 8 | WAS | 3 | 8 | 0 | 0 | 2.67 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 0.80 | 0.8 | 9/69 | 13.0% |
| 9 | @BUF | 3 | 7 | 0 | 0 | 2.33 | 0 | 0 | 0 | 1 | 0.00 | 0.7 | 0.70 | 0.7 | 12/60 | 20.0% |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @DEN | 0 | 0 | 0 | 0 | 0.00 | 2 | 8 | 0 | 3 | 4.00 | 0.8 | 1.80 | 2.8 | 12/70 | 17.1% |
| 12 | IND | 1 | 5 | 0 | 0 | 5.00 | 3 | 31 | 0 | 4 | 10.33 | 3.6 | 5.10 | 6.6 | 18/96 | 18.8% |
| Per game | 2.64 | 7.91 | 0 | 0 | 3.00 | 1.73 | 14.64 | 0 | 2.36 | 8.47 | 2.25 | 3.12 | 3.98 | 11.91/70.00 | 16.44% | |
| Totals | 29 | 87 | 0 | 0 | 3.00 | 19 | 161 | 0 | 26 | 8.47 | 24.8 | 34.3 | 43.8 | 131/770 | 16.44% | |






