
Noah Gray
- TE
 - , Kansas City Chiefs
 
- 26
 - 240 lbs
 - 6' 3"
 - Duke
 
- 252
 - 2
 
Week 10 Projection
- Week 10 Projection
 - Dfs Projection
 
Latest news

Scouting report
2025 Strength of Schedule - KC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 @LAC  | 3 PHI  | 14 @NYG  | 9 BAL  | 31 @JAX  | 12 DET  | 6 LV  | 27 WAS  | 2 @BUF  | BYE | 11 @DEN  | 29 IND  | 17 @DAL  | 8 HOU  | 5 LAC  | 7 @TEN  | 11 DEN  | 6 @LV  |  
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAC | 1 | 3 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 25/61 | 41.0% | 
| 2 | PHI | 1 | 1 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.60 | 1.1 | 39/60 | 65.0% | 
| 3 | @NYG | 3 | 17 | 0 | 6 | 5.67 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 3.20 | 4.7 | 49/72 | 68.1% | 
| 4 | BAL | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.60 | 1.1 | 41/73 | 56.2% | 
| 5 | @JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 36/64 | 56.3% | 
| 6 | DET | 2 | 25 | 0 | 2 | 12.50 | 0 | 0 | 0 | 0 | 0.00 | 2.5 | 3.50 | 4.5 | 48/64 | 75.0% | 
| 7 | LV | 1 | 28 | 0 | 1 | 28.00 | 0 | 0 | 0 | 0 | 0.00 | 2.8 | 3.30 | 3.8 | 48/81 | 59.3% | 
| 8 | WAS | 2 | 23 | 0 | 4 | 11.50 | 0 | 0 | 0 | 0 | 0.00 | 2.3 | 3.30 | 4.3 | 38/69 | 55.1% | 
| 9 | @BUF | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/60 | 36.7% | 
| Per game | 1.22 | 10.89 | 0 | 2.33 | 8.91 | 0 | 0 | 0 | 0 | 0.00 | 1.09 | 1.70 | 2.31 | 38.44/67.11 | 56.94% | |
| Totals | 11 | 98 | 0 | 21 | 8.91 | 0 | 0 | 0 | 0 | 0.00 | 9.8 | 15.3 | 20.8 | 346/604 | 56.94% | |






