Sunday Night Injury Report: Week 5
 
| Player | Pos | Team | Injury | Early Status | Possible Pick Up | 
|---|---|---|---|---|---|
| Justin Forsett | RB | Ravens | ankle | did not return | Javorius Allen, Lorenzo Taliaferro | 
| Jamaal Charles | RB | Chiefs | knee | believed to have torn ACL | Charcandrick West | 
| Cierre Wood | RB | Bills | knee | undisclosed | - | 
| Bernard Pierce | RB | Jaguars | hamstring | exited game | - | 
| T.J. Yeldon | RB | Jaguars | groin | says it's not serious | Toby Gerhart | 
| Reggie Bush | RB | 49ers | calf | left game, did not return | Mike Davis, Jerryd Hayne | 
| Carlos Hyde | RB | 49ers | leg | limping in 3rd quarter | Mike Davis, Jerryd Hayne | 
| Matt Jones | RB | Redskins | toe | sprained toe | Alfred Morris, Chris Thompson | 
| Delanie Walker | TE | Titans | hip | exited game | Anthony Fasano | 
| Odell Beckham | WR | Giants | hamstring | returned to game | - | 
| Rueben Randle | WR | Giants | hamstring | ruled out | Dwayne Harris, Myles White | 
| Darren Waller | WR | Ravens | head | concussion | - | 
| Marques Colston | WR | Saints | shoulder | exited game | Willie Snead | 
| Nelson Agholor | WR | Eagles | shin | dealing with a muscle injury near the shin | Josh Huff | 
| Kendall Wright | WR | Titans | knee | not considered serious | - | 





















