Year-To-Date Sortable Player Statistics: WR

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Julio Jones ATL 34 440 4 12.9 0 0 0 0.0 68 22.7
2 Larry Fitzgerald ARI 23 333 5 14.5 0 0 0 0.0 63 21.1
3 Antonio Brown PIT 29 436 2 15.0 0 0 0 0.0 56 18.5
4 A.J. Green CIN 18 335 3 18.6 0 0 0 0.0 52 17.2
5 Randall Cobb GB 20 245 4 12.3 1 12 0 12.0 50 16.6
6 Steve L Smith BAL 25 349 2 14.0 0 0 0 0.0 47 15.6
7 Travis Benjamin CLE 10 249 4 24.9 0 0 0 0.0 47 15.6
8 James Jones GB 12 219 4 18.3 0 0 0 0.0 46 15.3
9 Rishard Matthews MIA 16 262 3 16.4 0 0 0 0.0 44 14.7
10 DeAndre Hopkins HOU 22 252 3 11.5 0 0 0 0.0 43 14.4
11 Brandon Marshall NYJ 23 272 3 11.8 0 0 0 0.0 43 14.4
12 Julian Edelman NE 30 279 2 9.3 2 21 0 10.5 42 14.0
13 Keenan Allen SD 29 315 2 10.9 0 0 0 0.0 42 13.8
14 Odell Beckham NYG 19 269 2 14.2 0 0 0 0.0 39 13.0
15 Donte Moncrief IND 17 200 3 11.8 0 0 0 0.0 38 12.7
16 Allen Robinson JAX 11 250 2 22.7 0 0 0 0.0 37 12.3
17 Emmanuel Sanders DEN 22 239 2 10.9 1 0 0 0.0 36 12.0
18 Kendall Wright TEN 13 213 2 16.4 1 13 0 13.0 35 11.5
19 Amari Cooper OAK 20 290 1 14.5 0 0 0 0.0 33 11.0
20 Demaryius Thomas DEN 24 268 1 11.2 0 0 0 0.0 31 10.3
21 Jeremy Maclin KC 17 250 1 14.7 2 -5 0 -2.5 31 10.2
22 Stevie Johnson SD 14 173 2 12.4 0 0 0 0.0 29 9.8
23 Jordan Matthews PHI 22 231 1 10.5 0 0 0 0.0 29 9.7
24 Percy Harvin BUF 16 192 1 12.0 4 32 0 8.0 28 9.5
25 Marvin Jones CIN 9 161 2 17.9 1 3 0 3.0 28 9.5
26 Calvin Johnson DET 20 199 1 10.0 0 0 0 0.0 26 8.6
27 Eric Decker NYJ 10 134 2 13.4 0 0 0 0.0 25 12.7
28 Jarvis Landry MIA 24 230 0 9.6 3 19 0 6.3 25 8.3
29 Ted Ginn CAR 10 188 1 18.8 0 0 0 0.0 25 8.3
30 Michael Crabtree OAK 18 184 1 10.2 0 0 0 0.0 24 8.1
31 Kenny Britt STL 11 183 1 16.6 0 0 0 0.0 24 8.1
32 Allen Hurns JAX 11 198 1 18.0 0 0 0 0.0 24 7.9
33 T.Y. Hilton IND 15 227 0 15.1 0 0 0 0.0 23 7.6
34 Doug Baldwin SEA 17 162 1 9.5 0 0 0 0.0 22 7.4
35 Pierre Garcon WAS 17 161 1 9.5 0 0 0 0.0 22 7.4
36 Darrius Heyward-Bey PIT 11 154 1 14.0 0 0 0 0.0 21 7.1
37 John Brown ARI 12 153 1 12.8 0 0 0 0.0 21 7.1
38 Nate Washington HOU 13 210 0 16.2 0 0 0 0.0 21 7.0
39 Malcom Floyd SD 7 147 1 21.0 0 0 0 0.0 21 6.9
40 Vincent Jackson TB 9 145 1 16.1 0 0 0 0.0 21 6.8
41 Rueben Randle NYG 11 144 1 13.1 0 0 0 0.0 20 6.8
42 Terrance Williams DAL 9 144 1 16.0 0 0 0 0.0 20 6.8
43 Seth Roberts OAK 7 80 2 11.4 0 0 0 0.0 20 6.7
44 Leonard Hankerson ATL 11 138 1 12.5 0 0 0 0.0 20 6.6
45 Willie Snead NO 10 151 1 15.1 0 0 0 0.0 19 6.4
46 Torrey Smith SF 7 131 1 18.7 0 0 0 0.0 19 6.4
47 Brandin Cooks NO 16 190 0 11.9 2 0 0 0.0 19 6.3
48 Robert Woods BUF 9 125 1 13.9 0 0 0 0.0 19 6.2
49 Anquan Boldin SF 12 112 1 9.3 0 0 0 0.0 17 5.7
50 Golden Tate DET 15 161 0 10.7 0 0 0 0.0 16 5.4
51 Sammy Watkins BUF 7 99 1 14.1 0 0 0 0.0 16 5.3
52 Tavon Austin STL 8 42 0 5.3 8 57 1 7.1 16 5.3
53 Danny Amendola NE 8 92 1 11.5 1 3 0 3.0 16 5.2
54 Dorial Green-Beckham TEN 3 35 2 11.7 0 0 0 0.0 16 5.2
55 Phillip Dorsett IND 5 113 1 22.6 0 0 0 0.0 15 5.1
56 Jermaine Kearse SEA 14 152 0 10.9 0 0 0 0.0 15 5.1
57 Mike Wallace MIN 12 150 0 12.5 0 0 0 0.0 15 5.0
58 Cecil Shorts HOU 16 149 0 9.3 0 0 0 0.0 15 5.0
59 Marques Colston NO 11 145 0 13.2 0 0 0 0.0 15 4.8
60 Brandon Coleman NO 8 83 1 10.4 0 0 0 0.0 14 4.8
61 Louis Murphy TB 6 143 0 23.8 0 0 0 0.0 14 4.8
62 Corey Brown CAR 5 70 1 14.0 1 12 0 12.0 14 4.7
63 Markus Wheaton PIT 7 138 0 19.7 0 0 0 0.0 14 4.6
64 Jerricho Cotchery CAR 5 56 1 11.2 0 0 0 0.0 12 5.8
65 Brian Hartline CLE 7 116 0 16.6 0 0 0 0.0 12 3.9
66 Andre Holmes OAK 4 53 1 13.3 0 0 0 0.0 11 3.8
67 Chris Hogan BUF 4 53 1 13.3 0 0 0 0.0 11 3.8
68 Ty Montgomery GB 6 51 1 8.5 0 0 0 0.0 11 3.7
69 Josh Bellamy CHI 1 48 1 48.0 0 0 0 0.0 11 3.6
70 Harry Douglas TEN 6 53 1 8.8 1 -6 0 -6.0 11 3.6
71 Jarius Wright MIN 5 72 0 14.4 1 29 0 29.0 10 3.4
72 Aaron Dobson NE 9 101 0 11.2 0 0 0 0.0 10 3.4
73 Mike Evans TB 7 101 0 14.4 0 0 0 0.0 10 5.1
74 Rashad Greene JAX 9 35 1 3.9 0 0 0 0.0 10 4.8
75 Jeremy Kerley NYJ 6 33 1 5.5 0 0 0 0.0 9 3.1
76 Keshawn Martin NE 3 33 1 11.0 0 0 0 0.0 9 9.3
77 Cole Beasley DAL 12 112 0 9.3 0 0 0 0.0 9 3.1
78 Davante Adams GB 9 92 0 10.2 0 0 0 0.0 9 3.1
79 Jaron Brown ARI 3 28 1 9.3 0 0 0 0.0 9 2.9
80 Andrew Hawkins CLE 8 85 0 10.6 0 0 0 0.0 9 2.8
Filed Under: 2015, w4