Year-To-Date Sortable Player Statistics: K

Note: Click on column headers to sort.
# Player Team XP Att XP % FG Att FG % FF Pts /G
1 Stephen Gostkowski NE 14 14 100.0% 7 7 100.0% 35 11.7
2 Josh Brown NYG 7 7 100.0% 9 9 100.0% 34 11.3
3 Steven Hauschka SEA 6 6 100.0% 8 8 100.0% 30 10.0
4 Justin Tucker BAL 7 7 100.0% 8 7 87.5% 28 9.3
5 Mason Crosby GB 10 10 100.0% 6 6 100.0% 28 9.3
6 Matt Bryant ATL 9 9 100.0% 6 6 100.0% 27 9.0
7 Brandon McManus DEN 8 8 100.0% 6 6 100.0% 26 8.7
8 Graham Gano CAR 8 8 100.0% 8 5 62.5% 23 7.7
9 Sebastian Janikowski OAK 8 8 100.0% 5 5 100.0% 23 7.7
10 Chandler Catanzaro ARI 17 16 94.1% 2 2 100.0% 22 7.3
11 Dan Carpenter BUF 11 10 90.9% 5 4 80.0% 22 7.3
12 Robbie Gould CHI 4 4 100.0% 6 6 100.0% 22 11.0
13 Dan Bailey DAL 9 9 100.0% 4 4 100.0% 21 7.0
14 Nick Folk NYJ 8 8 100.0% 5 4 80.0% 20 6.7
15 Greg Zuerlein STL 5 5 100.0% 5 5 100.0% 20 6.7
16 Mike Nugent CIN 11 10 90.9% 4 3 75.0% 19 6.3
17 Jason Myers JAX 5 4 80.0% 6 5 83.3% 19 6.3
18 Kyle Brindza TB 5 4 80.0% 9 5 55.6% 19 6.3
19 Randy Bullock HOU 5 3 60.0% 6 5 83.3% 18 6.0
20 Blair Walsh MIN 7 6 85.7% 5 4 80.0% 18 6.0
21 Zach Hocker NO 4 3 75.0% 6 5 83.3% 18 6.0
22 Josh Lambo SD 7 6 85.7% 5 4 80.0% 18 6.0
23 Cairo Santos KC 8 8 100.0% 4 3 75.0% 17 5.7
24 Ryan Succop TEN 11 11 100.0% 2 2 100.0% 17 5.7
25 Travis Coons CLE 7 7 100.0% 3 3 100.0% 16 5.3
26 Cody Parkey PHI 7 7 100.0% 4 3 75.0% 16 5.3
27 Josh Scobee PIT 5 4 80.0% 6 4 66.7% 16 5.3
28 Andrew Franks MIA 5 4 80.0% 4 3 75.0% 13 4.3
29 Phil Dawson SF 4 4 100.0% 4 3 75.0% 13 4.3
30 Dustin Hopkins WAS 4 4 100.0% 3 3 100.0% 13 6.5
31 Matt Prater DET 6 5 83.3% 1 1 100.0% 8 2.7
32 Adam Vinatieri IND 6 6 100.0% 2 0 0.0% 6 2.0
33 Kai Forbath WAS 1 1 100.0% 2 1 50.0% 4 4.0
Filed Under: 2015, w4