
Matt Prater
- K
- , Buffalo Bills
- 41
- 201 lbs
- 5' 10"
- Central Florida
- 2
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - BUF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 BAL | 32 @NYJ | 29 MIA | 24 NO | 9 NE | 22 @ATL | BYE | 15 @CAR | 4 KC | 29 @MIA | 12 TB | 1 @HOU | 26 @PIT | 20 CIN | 9 @NE | 16 @CLE | 31 PHI | 32 NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | BAL | 2 | 2 | 3 | 3 | 11.0 |
| 2 | @NYJ | 3 | 3 | 3 | 3 | 12.0 |
| 3 | MIA | 4 | 4 | 2 | 1 | 7.0 |
| 4 | NO | 4 | 4 | 1 | 1 | 7.0 |
| 5 | NE | 2 | 2 | 2 | 2 | 8.0 |
| 6 | @ATL | 2 | 2 | 0 | 0 | 2.0 |
| 7 | BYE | - | - | - | - | - |
| 8 | @CAR | 5 | 4 | 2 | 2 | 10.0 |
| Per game | 3.14 | 3.00 | 1.86 | 1.71 | 8.14 | |
| Totals | 22 | 21 | 13 | 12 | 57 | |
Previous Games vs. KC
| Season | Week | Opp | XP Att | XP | FG Att | FG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | KC | 1 | 1 | 0 | 0 | 1.0 | |
| 2019 | 4 | KC | 3 | 3 | 3 | 3 | 12.0 | |
| 2015 | 8 | @KC | 1 | 1 | 1 | 1 | 4.0 | |
| 2014 | 2 | KC | - | - | - | - | - | |
| 0.00 | Average | 1.67 | 1.67 | 1.33 | 1.33 | 5.67 | ||






