
Matt Prater
- K
- , Buffalo Bills
- 41
- 201 lbs
- 5' 10"
- Central Florida
- 2
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - BUF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 BAL | 32 @NYJ | 28 MIA | 20 NO | 9 NE | 22 @ATL | BYE | 13 @CAR | 4 KC | 28 @MIA | 11 TB | 1 @HOU | 24 @PIT | 23 CIN | 9 @NE | 19 @CLE | 31 PHI | 32 NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | BAL | 2 | 2 | 3 | 3 | 11.0 |
| 2 | @NYJ | 3 | 3 | 3 | 3 | 12.0 |
| 3 | MIA | 4 | 4 | 2 | 1 | 7.0 |
| 4 | NO | 4 | 4 | 1 | 1 | 7.0 |
| 5 | NE | 2 | 2 | 2 | 2 | 8.0 |
| 6 | @ATL | 2 | 2 | 0 | 0 | 2.0 |
| 7 | BYE | - | - | - | - | - |
| 8 | @CAR | 5 | 4 | 2 | 2 | 10.0 |
| 9 | KC | 4 | 4 | 1 | 0 | 4.0 |
| Per game | 3.25 | 3.13 | 1.75 | 1.50 | 7.63 | |
| Totals | 26 | 25 | 14 | 12 | 61 | |
Previous Games vs. MIA
| Season | Week | Opp | XP Att | XP | FG Att | FG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | MIA | 4 | 4 | 2 | 1 | 7.0 | |
| 2024 | 8 | @MIA | - | - | - | - | - | |
| 2018 | 7 | @MIA | 2 | 2 | 4 | 4 | 14.0 | |
| 2014 | 10 | MIA | 2 | 2 | 3 | 2 | 8.0 | |
| 0.00 | Average | 2.67 | 2.67 | 3.00 | 2.33 | 9.67 | ||






