Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 Jamaal Charles KC 48 231 4 4.8 14 81 1 5.8 57 19.1
2 Devonta Freeman ATL 52 184 4 3.5 12 115 0 9.6 54 18.0
3 Adrian Peterson MIN 59 291 2 4.9 5 79 0 15.8 47 15.7
4 Joseph Randle DAL 48 203 3 4.2 6 74 0 12.3 46 15.2
5 Latavius Murray OAK 52 248 2 4.8 11 68 0 6.2 44 14.5
6 Dion Lewis NE 30 146 2 4.9 15 179 0 11.9 43 14.2
7 Carlos Hyde SF 54 262 2 4.9 7 42 0 6.0 42 14.1
8 DeAngelo Williams PIT 42 206 3 4.9 5 20 0 4.0 41 13.5
9 Matt Forte CHI 59 276 1 4.7 9 69 0 7.7 41 13.5
10 Karlos Williams BUF 24 186 3 7.8 2 16 0 8.0 38 12.7
11 Chris Johnson ARI 52 219 2 4.2 1 40 0 40.0 38 12.6
12 Mark Ingram NO 39 127 2 3.3 16 152 0 9.5 38 12.6
13 Danny Woodhead SD 24 89 2 3.7 13 120 0 9.2 33 11.0
14 Giovani Bernard CIN 41 235 0 5.7 12 75 0 6.3 31 10.3
15 Matt Jones WAS 36 189 2 5.3 3 23 0 7.7 29 9.7
16 LeSean McCoy BUF 43 146 0 3.4 7 83 1 11.9 29 9.6
17 Bishop Sankey TEN 29 126 1 4.3 4 43 1 10.8 29 9.6
18 Frank Gore IND 37 174 2 4.7 4 12 0 3.0 29 9.5
19 Chris Ivory NYJ 34 148 2 4.4 3 12 0 4.0 28 14.0
20 LeGarrette Blount NE 20 82 3 4.1 1 14 0 14.0 28 13.8
21 Ameer Abdullah DET 21 82 1 3.9 7 72 1 10.3 27 9.1
22 David Johnson ARI 12 67 1 5.6 5 74 1 14.8 26 8.7
23 Alfred Blue HOU 45 187 1 4.2 2 11 0 5.5 26 8.6
24 Ryan Mathews PHI 29 112 1 3.9 5 44 1 8.8 26 8.5
25 Eddie Lacy GB 32 140 1 4.4 5 55 0 11.0 26 8.5
26 Darren Sproles PHI 17 63 1 3.7 15 118 0 7.9 24 8.0
27 Lance Dunbar DAL 2 13 0 6.5 21 215 0 10.2 23 7.6
28 Marcel Reece OAK 1 1 0 1.0 5 97 2 19.4 22 7.3
29 Alfred Morris WAS 49 199 0 4.1 2 13 0 6.5 21 7.1
30 Bilal Powell NYJ 34 131 0 3.9 13 76 0 5.8 21 6.9
31 Khiry Robinson NO 20 79 1 4.0 8 68 0 8.5 21 6.9
32 Jeremy Hill CIN 41 123 2 3.0 1 2 0 2.0 21 6.8
33 Isaiah Crowell CLE 37 128 1 3.5 2 13 0 6.5 20 6.7
34 Charles Sims TB 19 61 0 3.2 7 78 1 11.1 20 6.6
35 Melvin Gordon SD 44 190 0 4.3 4 26 0 6.5 20 6.5
36 DeMarco Murray PHI 21 11 1 0.5 9 64 1 7.1 20 9.8
37 Rashad Jennings NYG 33 96 1 2.9 5 37 0 7.4 19 6.4
38 Jonathan Stewart CAR 49 170 0 3.5 5 22 0 4.4 19 6.4
39 T.J. Yeldon JAX 48 154 0 3.2 8 38 0 4.8 19 6.4
40 LeVeon Bell PIT 19 62 1 3.3 7 70 0 10.0 19 19.2
41 Marshawn Lynch SEA 38 128 0 3.4 9 61 0 6.8 19 6.3
42 Theo Riddick DET 1 5 0 5.0 15 144 1 9.6 19 6.3
43 Darren McFadden DAL 22 82 1 3.7 3 40 0 13.3 18 6.1
44 Lamar Miller MIA 30 105 0 3.5 9 77 0 8.6 18 6.1
45 Benny Cunningham STL 18 57 0 3.2 10 122 0 12.2 18 6.0
46 Shane Vereen NYG 15 56 0 3.7 12 122 0 10.2 18 5.9
47 Doug Martin TB 46 176 0 3.8 3 22 0 7.3 18 5.9
48 Dexter McCluster TEN 17 113 0 6.6 5 61 0 12.2 17 5.8
49 Tevin Coleman ATL 29 112 1 3.9 0 0 0 0.0 17 8.6
50 Chris Thompson WAS 5 40 0 8.0 9 67 1 7.4 17 5.6
51 Justin Forsett BAL 39 124 0 3.2 12 41 0 3.4 17 5.5
52 Ronnie Hillman DEN 28 88 1 3.1 1 3 0 3.0 15 5.0
53 Andre Williams NYG 26 86 1 3.3 0 0 0 0.0 15 4.9
54 James Starks GB 39 129 0 3.3 5 30 0 6.0 14 4.6
55 Joique Bell DET 20 22 1 1.1 5 41 0 8.2 12 4.1
56 Zach Line MIN 2 2 2 1.0 0 0 0 0.0 12 4.1
57 Antonio Andrews TEN 12 49 1 4.1 1 12 0 12.0 12 12.1
58 Andre Ellington ARI 12 69 1 5.8 1 7 0 7.0 12 11.6
59 Jonathan Grimes HOU 14 54 0 3.9 11 61 0 5.5 12 3.8
60 Lorenzo Taliaferro BAL 10 34 1 3.4 4 18 0 4.5 11 5.6
61 Thomas Rawls SEA 18 109 0 6.1 0 0 0 0.0 11 3.6
62 Fred Jackson SEA 5 26 0 5.2 5 41 1 8.2 11 3.6
63 Damien Williams MIA 5 22 0 4.4 5 23 1 4.6 11 3.5
64 C.J. Anderson DEN 32 74 0 2.3 6 30 0 5.0 10 3.5
65 Duke Johnson CLE 23 68 0 3.0 6 32 0 5.3 10 3.3
66 Mike Tolbert CAR 11 59 0 5.4 6 38 0 6.3 10 3.2
67 Knile Davis KC 9 25 1 2.8 1 12 0 12.0 10 4.9
68 Jalston Fowler TEN 5 12 1 2.4 1 19 0 19.0 9 3.0
69 Chris Polk HOU 24 65 0 2.7 3 18 0 6.0 8 2.8
70 Jeremy Langford CHI 7 22 1 3.1 0 0 0 0.0 8 4.1
71 Austin Johnson NO 4 9 1 2.3 2 5 0 2.5 7 2.5
72 Will Johnson PIT 4 7 1 1.8 0 0 0 0.0 7 2.2
73 Tre Mason STL 16 42 0 2.6 3 19 0 6.3 6 3.1
74 Anthony Dixon BUF 8 0 1 0.0 0 0 0 0.0 6 3.0
75 Josh Robinson IND 11 31 0 2.8 5 27 0 5.4 6 1.9
Filed Under: 2015, w4