Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Rob Gronkowski NE 16 308 4 19.3 0 0 0 0.0 55 18.3
2 Travis Kelce KC 16 244 2 15.3 0 0 0 0.0 36 12.1
3 Greg Olsen CAR 15 215 2 14.3 0 0 0 0.0 34 11.2
4 Tyler Eifert CIN 13 153 3 11.8 0 0 0 0.0 33 11.1
5 Jason Witten DAL 21 181 2 8.6 0 0 0 0.0 30 10.0
6 Jordan Reed WAS 19 241 1 12.7 0 0 0 0.0 30 10.0
7 Eric Ebron DET 13 157 2 12.1 0 0 0 0.0 28 9.2
8 Crockett Gillmore BAL 10 151 2 15.1 0 0 0 0.0 27 9.0
9 Jimmy Graham SEA 14 145 2 10.4 0 0 0 0.0 27 8.8
10 Charles Clay BUF 12 144 2 12.0 0 0 0 0.0 26 8.8
11 Austin Seferian-Jenkins TB 7 139 2 19.9 0 0 0 0.0 26 13.0
12 Gary Barnidge CLE 10 160 1 16.0 0 0 0 0.0 22 7.3
13 Anthony Fasano TEN 7 128 1 18.3 0 0 0 0.0 19 6.3
14 Ladarius Green SD 10 121 1 12.1 0 0 0 0.0 18 9.1
15 Martellus Bennett CHI 13 118 1 9.1 0 0 0 0.0 18 5.9
16 Heath Miller PIT 12 116 1 9.7 0 0 0 0.0 18 5.9
17 Delanie Walker TEN 10 111 1 11.1 0 0 0 0.0 17 8.6
18 Kyle Rudolph MIN 12 97 1 8.1 0 0 0 0.0 16 5.2
19 Darren Fells ARI 5 95 1 19.0 0 0 0 0.0 16 5.2
20 Jordan Cameron MIA 10 151 0 15.1 0 0 0 0.0 15 5.0
21 Larry Donnell NYG 10 81 1 8.1 0 0 0 0.0 14 4.7
22 Jared Cook STL 11 139 0 12.6 0 0 0 0.0 14 4.6
23 Richard Rodgers GB 8 65 1 8.1 1 11 0 11.0 14 4.5
24 Lance Kendricks STL 5 69 1 13.8 0 0 0 0.0 13 4.3
25 Owen Daniels DEN 10 52 1 5.2 0 0 0 0.0 11 3.7
26 Vernon Davis SF 8 109 0 13.6 0 0 0 0.0 11 3.6
27 Scott Chandler NE 6 49 1 8.2 0 0 0 0.0 11 3.6
28 Jacob Tamme ATL 8 104 0 13.0 0 0 0 0.0 10 3.5
29 Clay Harbor JAX 3 43 1 14.3 0 0 0 0.0 10 3.4
30 Virgil Green DEN 3 38 1 12.7 0 0 0 0.0 10 3.3
31 Zach Ertz PHI 8 93 0 11.6 0 0 0 0.0 9 3.1
32 Jake Stoneburner MIA 3 31 1 10.3 0 0 0 0.0 9 4.6
33 Garrett Celek SF 8 79 0 9.9 0 0 0 0.0 8 2.6
34 Dwayne Allen IND 3 17 1 5.7 0 0 0 0.0 8 3.9
35 Garrett Graham HOU 2 16 1 8.0 0 0 0 0.0 8 2.5
36 Maxx Williams BAL 5 67 0 13.4 0 0 0 0.0 7 2.2
37 Gavin Escobar DAL 4 24 1 6.0 0 0 0 0.0 6 2.1
38 Daniel Fells NYG 6 60 0 10.0 0 0 0 0.0 6 3.0
39 Coby Fleener IND 5 56 0 11.2 0 0 0 0.0 6 1.9
40 James O'Shaughnessy KC 2 54 0 27.0 0 0 0 0.0 5 1.8
Filed Under: 2015, w4