
Brandon McManus
- K
- , Green Bay Packers
- 34
- 201 lbs
- 6' 3"
- Temple
- 1
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - GB
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 DET | 26 WAS | 18 @CLE | 31 @DAL | BYE | 22 CIN | 27 @ARI | 25 @PIT | 12 CAR | 29 PHI | 28 @NYG | 24 MIN | 5 @DET | 20 CHI | 23 @DEN | 20 @CHI | 30 BAL | 24 @MIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | DET | 3 | 3 | 2 | 2 | 9.0 |
| 2 | WAS | 3 | 3 | 3 | 2 | 9.0 |
| 3 | @CLE | 1 | 1 | 2 | 1 | 4.0 |
| 4 | @DAL | 5 | 4 | 2 | 2 | 10.0 |
| 5 | BYE | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Right Quad | CIN | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Right Quad | @ARI | - | - | - | - | - |
| 8 | @PIT | 3 | 3 | 4 | 2 | 9.0 |
| 9 | CAR | 1 | 1 | 3 | 2 | 7.0 |
| 10 | PHI | 1 | 1 | 1 | 0 | 1.0 |
| Per game | 2.43 | 2.29 | 2.43 | 1.57 | 7.00 | |
| Totals | 17 | 16 | 17 | 11 | 49 | |
Previous Games vs. NYG
| Season | Week | Opp | XP Att | XP | FG Att | FG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | @NYG | 3 | 3 | 2 | 2 | 9.0 | |
| 2017 | 6 | NYG | 1 | 1 | 3 | 1 | 4.0 | |
| 0.00 | Average | 2.00 | 2.00 | 2.50 | 1.50 | 6.50 | ||






