WRs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W7
+
W6
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W7
TDs
W7
Yds
W6
TDs
W6
Total
Yds
Total
TDs
19.9 Demaryius Thomas DEN 47.5 102 1.6 171 2 124 1 295 3
18.7 T.Y. Hilton IND 39.0 180 0.1 107 0 223 1 330 1
14.4 Torrey Smith BAL 31.2 12 2.2 81 1 51 2 132 3
13.5 Brandon Lloyd SF 20.3 84 0.8 63 0 80 1 143 1
13.3 Brandon LaFell NE 27.2 48 1.4 55 0 97 2 152 2
10.8 Stevie Johnson SF 19.2 69 0.6 79 1 53 0 132 1
10.3 Andre Holmes OAK 27.5 27 1.3 34 0 121 2 155 2
9.2 Louis Murphy TB 13.2 45 0.8 0 0 72 1 72 1
9.1 Jarvis Landry MIA 18.1 52 0.7 46 0 75 1 121 1
9.1 Sammy Watkins BUF 26.9 25 1.1 122 2 27 0 149 2
7.5 Randall Cobb GB 30.2 32 0.7 123 1 59 1 182 2
6.6 Malcom Floyd SD 21.3 49 0.3 50 0 103 1 153 1
6.2 Doug Baldwin SEA 21.5 47 0.2 123 1 32 0 155 1
5.0 Pierre Garcon WAS 23.8 -13 1.0 87 1 31 1 118 2
4.9 Anquan Boldin SF 20.4 26 0.4 50 0 94 1 144 1
4.9 Andre Johnson HOU 23.6 25 0.4 77 0 99 1 176 1
4.1 Mohamed Sanu CIN 23.4 42 -0.0 54 0 120 1 174 1
4.1 Mike Evans TB 11.5 2 0.7 0 0 55 1 55 1
4.0 Golden Tate DET 25.8 31 0.1 154 1 44 0 198 1
3.9 DeSean Jackson WAS 22.9 37 0.0 49 0 120 1 169 1
3.7 Mike Wallace MIA 23.7 -20 0.9 50 1 67 1 117 2
3.6 Odell Beckham NYG 19.5 -40 1.3 47 2 28 0 75 2
3.5 Allen Robinson JAX 18.8 14 0.4 60 1 68 0 128 1
3.3 Jordy Nelson GB 30.7 -9 0.7 80 1 107 1 187 2
3.2 Robert Woods BUF 14.8 12 0.3 10 0 78 1 88 1
2.6 Michael Floyd ARI 21.4 -41 1.1 47 1 47 1 94 2
2.2 Kelvin Benjamin CAR 23.0 -25 0.8 61 1 49 1 110 2
2.1 Corey Fuller DET 11.6 -12 0.6 44 1 12 0 56 1
2.1 Davante Adams GB 15.8 -5 0.4 21 1 77 0 98 1
1.5 Steve L Smith BAL 23.7 15 -0.0 67 0 110 1 177 1
1.4 Riley Cooper PHI 5.9 27 -0.2 0 0 59 0 59 0
1.3 Eric Decker NYJ 17.9 5 0.1 65 0 54 1 119 1
0.7 Larry Fitzgerald ARI 17.9 1 0.1 21 0 98 1 119 1
-0.1 Roddy White ATL 20.0 -5 0.1 100 1 40 0 140 1
-0.5 Greg Salas NYJ 2.7 3 -0.1 0 0 27 0 27 0
-0.6 Antonio Brown PIT 26.7 16 -0.3 93 1 116 0 209 1
-0.9 Jarius Wright MIN 9.8 19 -0.5 60 0 38 0 98 0
-1.3 Jordan Matthews PHI 5.0 9 -0.4 0 0 50 0 50 0
-1.4 Jermaine Kearse SEA 11.2 25 -0.6 50 0 62 0 112 0
-1.6 James Jones OAK 15.1 -28 0.2 35 0 56 1 91 1
-1.9 Eddie Royal SD 12.9 -34 0.2 20 0 49 1 69 1
-2.0 Dez Bryant DAL 21.4 61 -1.4 151 0 63 0 214 0
-2.2 Taylor Gabriel CLE 6.3 -0 -0.4 39 0 24 0 63 0
-2.3 Terrance Williams DAL 14.8 -20 -0.0 18 1 70 0 88 1
-2.3 Brandon Tate CIN 11.4 -40 0.3 7 0 47 1 54 1
-2.6 Andrew Hawkins CLE 12.0 -6 -0.3 120 0 0 0 120 0
-2.8 Greg Jennings MIN 11.0 13 -0.7 77 0 33 0 110 0
-3.2 Marquise Goodwin BUF 0.0 -24 -0.1 0 0 0 0 0 0
-3.2 Andre Roberts WAS 7.3 1 -0.5 18 0 55 0 73 0
-3.3 Cecil Shorts JAX 11.5 7 -0.7 12 0 103 0 115 0
-3.5 Jerricho Cotchery CAR 7.9 -13 -0.4 21 0 58 0 79 0
-3.8 Wes Welker DEN 11.8 -46 0.1 50 1 8 0 58 1
-3.9 Michael Crabtree SF 13.6 -46 0.1 27 0 49 1 76 1
-3.9 Kendall Wright TEN 13.4 -49 0.2 68 1 6 0 74 1
-4.0 Vincent Brown OAK 0.0 -31 -0.2 0 0 0 0 0 0
-4.0 Vincent Jackson TB 6.6 -13 -0.5 0 0 66 0 66 0
-4.3 Julian Edelman NE 15.3 -9 -0.6 52 0 101 0 153 0
-4.7 Dane Sanzenbacher CIN 4.0 -23 -0.4 0 0 40 0 40 0
-5.1 Philly Brown CAR 0.8 -44 -0.1 0 0 8 0 8 0
-5.1 John Brown ARI 7.9 -5 -0.8 36 0 43 0 79 0
-5.1 Cordarrelle Patterson MIN 8.9 -72 0.3 12 1 17 0 29 1
-5.3 Hakeem Nicks IND 1.8 -29 -0.4 0 0 18 0 18 0
-5.3 Travis Benjamin CLE 3.4 -30 -0.4 0 0 34 0 34 0
-5.5 Miles Austin CLE 8.2 -4 -0.8 53 0 29 0 82 0
-5.6 Kenny Britt STL 4.3 -30 -0.4 4 0 39 0 43 0
-5.8 Rueben Randle NYG 13.2 5 -1.0 74 0 58 0 132 0
-6.6 Allen Hurns JAX 2.5 -42 -0.4 7 0 18 0 25 0
-6.6 Jeremy Kerley NYJ 3.3 -44 -0.4 29 0 4 0 33 0
-6.6 Jeremy Ross DET 4.0 -36 -0.5 32 0 8 0 40 0
-7.0 Brandon Marshall CHI 16.1 12 -1.4 48 0 113 0 161 0
-7.1 Devin Hester ATL 5.1 -41 -0.5 28 0 23 0 51 0
-7.8 DeAndre Hopkins HOU 12.0 -16 -1.0 108 0 12 0 120 0
-7.8 Alshon Jeffery CHI 14.5 -18 -1.0 9 0 136 0 145 0
-8.1 Emmanuel Sanders DEN 13.9 -99 0.3 41 1 38 0 79 1
-8.2 Brian Hartline MIA 3.5 -51 -0.5 35 0 0 0 35 0
-8.6 Justin Hunter TEN 8.3 -39 -0.8 6 0 77 0 83 0
-9.8 Jeremy Maclin PHI 1.6 -66 -0.5 0 0 16 0 16 0
-9.9 Keenan Allen SD 8.5 -48 -0.9 58 0 27 0 85 0
-10.6 Percy Harvin NYJ -0.1 -71 -0.6 0 0 -1 0 -1 0
-11.3 Markus Wheaton PIT 3.3 -76 -0.6 0 0 33 0 33 0
-12.7 Reggie Wayne IND 5.0 -83 -0.7 15 0 35 0 50 0
-13.4 Brian Quick STL 4.3 -78 -0.9 33 0 10 0 43 0
-15.5 Julio Jones ATL 12.5 -72 -1.4 56 0 69 0 125 0
Filed Under: 2014, w8