RBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W7
+
W6
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W7
TDs
W7
Yds
W6
TDs
W6
Total
Yds
Total
TDs
15.8 Ronnie Hillman DEN 33.9 79 1.3 103 2 116 0 219 2
12.4 Matt Forte CHI 50.6 0 2.1 109 2 157 2 266 4
11.4 Denard Robinson JAX 22.3 74 0.7 127 1 36 0 163 1
10.8 Ahmad Bradshaw IND 32.7 -14 2.0 88 2 59 1 147 3
9.7 Stepfan Taylor ARI 18.9 8 1.5 59 2 10 0 69 2
9.5 Benny Cunningham STL 20.2 -2 1.6 49 1 33 1 82 2
9.1 Arian Foster HOU 43.6 0 1.5 115 1 141 2 256 3
7.0 Theo Riddick DET 14.1 27 0.7 0 0 81 1 81 1
6.4 Bernard Pierce BAL 17.3 -20 1.4 21 1 32 1 53 2
6.0 James Starks GB 14.5 13 0.8 43 1 42 0 85 1
5.9 Alfred Blue HOU 10.7 6 0.9 25 1 22 0 47 1
5.9 Joique Bell DET 28.4 7 0.9 67 1 97 1 164 2
5.8 DeMarco Murray DAL 39.8 17 0.7 132 1 146 1 278 2
5.7 Anthony Dixon BUF 8.9 64 -0.1 66 0 23 0 89 0
5.5 Lamar Miller MIA 29.6 8 0.8 83 1 93 1 176 2
5.4 Shane Vereen NE 24.1 -13 1.1 114 2 7 0 121 2
4.2 Darren McFadden OAK 20.1 20 0.4 55 1 86 0 141 1
3.7 Trent Richardson IND 21.9 25 0.2 118 0 41 1 159 1
3.7 Joseph Randle DAL 7.3 48 -0.2 21 0 52 0 73 0
3.0 Lance Dunbar DAL 6.0 36 -0.1 16 0 44 0 60 0
2.3 Jerick McKinnon MIN 18.3 49 -0.4 101 0 82 0 183 0
1.9 Darren Sproles PHI 9.9 -23 0.7 0 0 39 1 39 1
1.6 Chris Ivory NYJ 20.6 1 0.2 125 1 21 0 146 1
1.3 Storm Johnson JAX 15.3 -66 1.3 16 1 17 1 33 2
1.2 LeSean McCoy PHI 15.4 59 -0.8 0 0 154 0 154 0
0.6 Isaiah Crowell CLE 16.0 -5 0.2 23 0 77 1 100 1
0.4 Antone Smith ATL 13.8 -20 0.4 9 0 69 1 78 1
0.2 Kyle Juszczyk BAL 3.3 8 -0.1 4 0 29 0 33 0
-0.2 Bilal Powell NYJ 2.3 1 -0.1 19 0 4 0 23 0
-0.4 George Winn DET 1.6 -0 -0.1 0 0 16 0 16 0
-0.6 Branden Oliver SD 26.2 -13 0.1 78 0 124 1 202 1
-0.7 Darrel Young WAS 2.4 10 -0.3 24 0 0 0 24 0
-0.8 Devonta Freeman ATL 6.8 4 -0.2 37 0 31 0 68 0
-0.9 Roy Helu WAS 8.6 10 -0.3 20 0 66 0 86 0
-1.4 KaDeem Carey CHI 1.9 -11 -0.0 0 0 19 0 19 0
-1.4 Jordan Todman JAX 2.7 -5 -0.2 26 0 1 0 27 0
-1.5 Robert Turbin SEA 4.1 -2 -0.2 31 0 10 0 41 0
-1.6 Derrick Coleman SEA 0.0 -12 -0.1 0 0 0 0 0 0
-1.6 Bobby Rainey TB 4.2 -4 -0.2 0 0 42 0 42 0
-1.7 Marcel Reece OAK 1.3 -12 -0.1 0 0 13 0 13 0
-2.0 Peyton Hillis NYG 8.5 3 -0.4 33 0 52 0 85 0
-2.1 LeVeon Bell PIT 31.0 -8 -0.2 145 1 105 0 250 1
-2.2 Jacquizz Rodgers ATL 2.1 -12 -0.2 12 0 9 0 21 0
-2.4 Chris Johnson NYJ 9.1 7 -0.5 80 0 11 0 91 0
-2.4 Maurice Jones-Drew OAK 4.6 -4 -0.3 6 0 40 0 46 0
-2.5 Ronnie Brown SD 3.2 -14 -0.2 6 0 26 0 32 0
-2.6 Leon Washington TEN 1.6 -14 -0.2 4 0 12 0 16 0
-2.8 Lorenzo Taliaferro BAL 5.0 3 -0.5 3 0 47 0 50 0
-3.4 Dexter McCluster TEN 6.3 -11 -0.4 5 0 58 0 63 0
-3.5 Justin Forsett BAL 20.6 33 -1.1 95 0 111 0 206 0
-3.5 Ben Tate CLE 23.2 -78 0.7 34 0 78 2 112 2
-4.7 C.J. Anderson DEN 0.9 -28 -0.3 9 0 0 0 9 0
-5.1 Shaun Draughn SD 0.0 -37 -0.2 0 0 0 0 0 0
-5.3 Darrin Reaves CAR 1.9 -41 -0.2 0 0 19 0 19 0
-5.3 Jeremy Hill CIN 11.0 -58 0.1 15 0 35 1 50 1
-5.4 Doug Martin TB 4.8 -32 -0.4 0 0 48 0 48 0
-6.3 LeGarrette Blount PIT 4.4 -20 -0.7 17 0 27 0 44 0
-6.5 Carlos Hyde SF 3.8 -33 -0.5 23 0 15 0 38 0
-6.6 Knowshon Moreno MIA 1.8 -44 -0.4 0 0 18 0 18 0
-6.8 Andre Ellington ARI 25.3 14 -1.4 160 0 93 0 253 0
-6.8 Chris Ogbonnaya CAR 1.7 -47 -0.4 17 0 0 0 17 0
-7.7 Bishop Sankey TEN 12.4 -32 -0.8 56 0 68 0 124 0
-8.2 Eddie Lacy GB 17.3 -55 -0.4 73 1 40 0 113 1
-9.6 Giovani Bernard CIN 23.3 -62 -0.6 16 0 157 1 173 1
-10.1 Matt Asiata MIN 5.0 -44 -0.9 37 0 13 0 50 0
-10.9 Fred Jackson BUF 13.1 -101 -0.1 28 0 43 1 71 1
-11.2 Zac Stacy STL 3.4 -76 -0.6 0 0 34 0 34 0
-11.4 C.J. Spiller BUF 7.5 -73 -0.7 56 0 19 0 75 0
-12.4 Alfred Morris WAS 10.9 -56 -1.1 54 0 55 0 109 0
-12.5 Steven Jackson ATL 5.0 -67 -1.0 25 0 25 0 50 0
-14.2 Andre Williams NYG 10.9 -81 -1.0 51 0 58 0 109 0
-15.1 Frank Gore SF 5.8 -98 -0.9 20 0 38 0 58 0
-22.2 Marshawn Lynch SEA 13.3 -101 -2.0 71 0 62 0 133 0
Filed Under: 2014, w8